|
A-Z (artist name) of Guitar Tab
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
0-9
Click HERE for an easy print version of ablaze my sorrow - the return of the mighty raven guitar tab
################################################################
# The following is the author's own interpretation of the song #
# to be used for studying or private use only. Downloaded from #
# www.TabGuitarLessons.com. FREE GUITAR SOFTWARE + LOTS MORE! #
# Home of the 60 minute fretboard memory technique. You'll #
# memorise ALL the notes and positions on the fretboard in 60 #
# minutes or less. visit www.TabGuitarLessons.com today. #
################################################################
Ablaze My Sorrow - The Return of the Mighty Raven
written by Carlsson/Ablaze My Sorrow
transcription by Pham Binh
This is my first tab so there's probably some fucked up shit in here.
Email
me if you have questions, comments, or corrections. anita_job@yahoo.com
Homepage: http://www.geocities.com/SunsetStrip/Cabret/1176
Guitar tuning from low to high (at least this is how I do it)
D A D G B E
* = palm mute
/ = slide
Main Riff (Riff A) x8
E |-----------------------------------------------------|
B |-----------------------------------------------------|
G |----------000222333222-------------------------------|
D |---------------------------------0002223332222222222-|
A |-----------------------------------------------------|
D |5-00-5-00--------------3-00-3-00---------------------|
** ** ** **
In a Time when the Northman stood proud...
Riff B x3
E |----------------------------------------------------------------|
B |333333111111--------33331111------111111------------------------|
G |-------------333333----------3333--------333333222222222222222--|
D |----------------------------------------------------------------|
A |----------------------------------------------------------------|
D |----------------------------------------------------------------|
E |-----------------------------------------------------------------|
B |333333111111--------33331111------111111-----------444-----------|
G |-------------333333----------3333--------333333222-----2223333---|
D |-----------------------------------------------------------------|
A |-----------------------------------------------------------------|
D |-----------------------------------------------------------------|
Riff B (Transposed) x3
E |-------------------------------------------------------------------|
B |-------------------------------------------------------------------|
G |7777775555533333777755553333555533332222---------------------------|
D |-------------------------------------------------------------------|
A |-------------------------------------------------------------------|
D |-------------------------------------------------------------------|
E |----------------------------------------------------------------|
B |----------------------------------------444---------------------|
G |777777555553333377775555333355553333222-----222233333-----------|
D |----------------------------------------------------------------|
A |----------------------------------------------------------------|
D |----------------------------------------------------------------|
Main Riff (Riff A) x2
Distorted Bass Fill
Riff B x2
Riff C x2
E |---------------------------------------------------------------------------------------|
B |---------------------------------------------------------------------------------------|
G |---------------------------------------------------------------------------------------|
D |---7-hold-this-note---7-hold-this-note-----7-hold-this-note----7-hold-this-note--------|
A |-8------------------8-------------------6--------------------8-------------------------|
D |-8------------------8-------------------6--------------------8-------------------------|
Prepare the Return of the Mighty Raven...
Riff D x2
E |------------------------------------------------------------------------|
B |------------------------------------------------------------------------|
G |------------------------------------------------------------------------|
D |-1-11111111--8-6-8-6--1-11111111--8-6-8-6--0-0000000-3/5-5-5/7----------|
A |-1-11111111--8-6-8-6--1-11111111--8-6-8-6--0-0000000-3/5-5-5/7----------|
D |-1-11111111--8-6-8-6--1-11111111--8-6-8-6--0-0000000-3/5-5-5/7----------|
******** * * * * ******** * * * * ******* *
(Riff D cont.)
E |--------------------------------|
B |--------------------------------|
G |--------------------------------|
D |-0-0000000-3/5-5-5/7------------|
A |-0-0000000-3/5-5-5/7------------|
D |-0-0000000-3/5-5-5/7------------|
******* *
Riff A x4
Riff B x2
Riff E (rhthym) x2
E |--------------------------------------------------------------------------------------|
B |--------------------------------------------------------------------------------------|
G |--------------------------------------------------------------------------------------|
D |-7-hold-this-note--7-hold-this-note--6-hold-this-note--6-hold-this-note---------------|
A |-7-hold-this-note--7-hold-this-note--6-hold-this-note--6-hold-this-note---------------|
D |-7-hold-this-note--7-hold-this-note--6-hold-this-note--6-hold-this-note---------------|
As lightning strikes the sky...
Riff E (lead comes in on second time) x1
E |-------------------------------------------------------------------|
B |-------------------------------------------------------------------|
G |-------------------------------------------------------------------|
D |-----7-----7-9-7------7------7-9-7--------6------6-7-6-------------|
A |---7-----7----------7------7------------6------6-------------------|
D |-7-----7----------7------7------------6------6---------------------|
This is the fill between Riff E and Riff F:
E |------------------------------------------|
B |------------------------------------------|
G |------------------------------------------|
D |7-hold-6-7-9-7-6-6/7-6--------------------|
A |7-hold------------------------------------|
D |7-hold------------------------------------|
Riff F x2
E |------------------------------------------------------------------------|
B |------------------------------------------------------------------------|
G |------------------------------------------------------------------------|
D |-77-77hold--77-7-9-7-------77-77hold--77-7-9-7--66-66hold--66-6-7-6-----|
A |-77---------77-------------77---------77--------66---------66-----------|
D |-77---------77-------------77---------77--------66---------66-----------|
** ** ** ** ** **
Riff D x2
Riff A x4
Bass Fill
|