Half Price Membership Today!
Today () you can get immediate access to our Members Area downloads for a small donation of just $14.95 (half normal price of $29.95).


Donate
in various currencies...

A-Z (artist name) of Guitar Tab
A    B    C    D    E    F
G    H    I    J    K    L
M    N    O    P    Q    R
S    T    U    V    W    X
Y    Z    0-9

A-Z (artist name) of Guitar Tab
A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z   0-9

Click HERE for an easy print version of abyss - maruttukku guitar tab


################################################################
# The following is the author's own interpretation of the song #
# to be used for studying or private use only. Downloaded from #
# www.TabGuitarLessons.com. FREE GUITAR SOFTWARE + LOTS MORE!  #
# Home of the 60 minute fretboard memory technique. You'll     #
# memorise ALL the notes and positions on the fretboard in 60  #
# minutes or less. visit www.TabGuitarLessons.com today.       #
################################################################
                              "Maruttukku"
                              By "The Abyss"
 Riff #1 (Guitar 1)
       C         G#       C        G#  G
    * e---------|--------|--------|--------
    * B---------|--------|--------|--------
    * G---------|--------|--------|--------
    * D---------|--------|--------|--------
    * A-33333333|--------|33333333|--------
    * E---------|44444444|--------|44443333
 
 Riff #1 Fill (Guitar 2)
 
        C       G#      C        G#
 
    * e--------|-------|--------|--------|
    * B--------|-------|--------|--------|
    * G--------|-------|--------|--------|
    * D--6-5---|-6-5---|--6-5---|--------|
    * A-3---6--|-----6-|3-----6-|--5-4---|
    * E--------|4------|--------|4-----5-|
 
 I´m Not sure about the ending here, I think they change and play D, C#
 But maybe it´s the same.
 
 
 Riff #2 (Pretty the same as Riff #1)
 
       C         G#       G        F
 
    * e-|--------|--------|--------|--------|
    * B-|--------|--------|--------|--------|
    * G-|--------|--------|--------|--------|
    * D-|--------|--------|--------|--------|
    * A-|33333333|--------|--------|--------|
    * E-|--------|44444444|33333333|11111111|
 
 Riff #3 (Verse Riff)
 
         F        C#       F        C#  C
 
    * e-|--------|--------|--------|--------|
    * B-|--------|--------|--------|--------|
    * G-|--------|--------|--------|--------|
    * D-|33333333|--------|33333333|--------|
    * A-|--------|44444444|--------|44443333|
    * E-|--------|--------|--------|--------|
 
 Bass Riff
 
         C        G#       G        F
 
    * G-|----5---|--------|--------|--------|
    * D-|--5---5-|----6---|----5---|----3---|
    * A-|3-------|--6---6-|--5---5-|--3---3-|
    * E-|--------|4-------|3-------|1-------|
 
 Riff #4 (Exactly as Riff #2 Except the Rythm)
 
         C        G#       G        F
 
    * e-|--------|--------|--------|--------|
    * B-|--------|--------|--------|--------|
    * G-|--------|--------|--------|--------|
    * D-|5-------|--------|--------|--------|
    * A-|3-------|6-------|5-------|3-------|
    * E-|--------|4-------|3-------|1-------|
 
 
 
 The Song Structure:
 
 Intro-Drums
 Riff #1 (4x) On the third time Guitar #2 Enters with The Riff #1 Fill
 (4x)
 Riff #2 (2x) Guitar #2 Still playing Riff #1
 Riff #3 Both Guitars (6x)
 Bass riff, The both guitars is out (2x)
 Riff #4 (4x)
 Riff #2 (4x)
 Riff #2 (4x) again but with the half ammount of beatings (four on each
 instead of eight)
 Riff #3 (2x) There is a little "end-thing" But I think you can figure it
 out yourself.
                                       Tabbed By: Sulphur Soul ´97 07 01.

Copyright Guitar Tab & Guitar Lessons at www.TabGuitarLessons.com