|
A-Z (artist name) of Guitar Tab
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
0-9
Click HERE for an easy print version of adolescents - amoeb2 guitar tab
################################################################
# The following is the author's own interpretation of the song #
# to be used for studying or private use only. Downloaded from #
# www.TabGuitarLessons.com. FREE GUITAR SOFTWARE + LOTS MORE! #
# Home of the 60 minute fretboard memory technique. You'll #
# memorise ALL the notes and positions on the fretboard in 60 #
# minutes or less. visit www.TabGuitarLessons.com today. #
################################################################
----------------------------------------------------------------------------
AMOEBA - ADOLESCENTS
-----------------------------------------------------------------------------
By: David Horvitz (mhorv10568@aol.com)
CHORUS
play this 3 times
e|-----------------=------------------------|
B|-----------------=------------------------|
G|-11--12--9------=--11---12---9--7-------|
D|-11--12--9------=--11---12---9---7------|
A|-9---10--7------=---9---10---7---5------|
E|-----------------=------------------------|
CHORUS FOR BASS VERSE
e|-----------------------------=-------------=------------|
B|-----------------------------=-------------=------------|
G|-----------------------------=-------------=-----9------|
D|-----------------------------=--9---7---6-=--8--9--6---|
A|--10-10-7----5----3-----2--=--9---7---6-=--8--7--6---|
E|-----------------------------=--7---5---4-=--6-----4---|
SOLO #1
these are the notes of the solo just fool around with them
e|-----------------=---12---15-------------|
B|-----------------=-------------12---15---|
G|-9--11-12--14---=-----------------------|
D|-----------------=-----------------------|
A|-7--9--10--12--=-----------------------|
E|-----------------=-----------------------|
SOLO # 2
b
vibrato..................................
e|---------=-----------------=------------------------------|
B|---------=-----------------=------------------------------|
G|-14(16)--=-14--12---------=------------------------------|
D|---------=----------14-12--=------------------------------|
A|---------=-----------------=-------------------------------|
E|---------=------------------=3-5-7-9-11-13-15-17-19-21-23-|
I THINK THE SOLO IS FROM THE E MINOR PENTATONIC SCALE
=============================================================================
|