Half Price Membership Today!
Today () you can get immediate access to our Members Area downloads for a small donation of just $14.95 (half normal price of $29.95).


Donate
in various currencies...

A-Z (artist name) of Guitar Tab
A    B    C    D    E    F
G    H    I    J    K    L
M    N    O    P    Q    R
S    T    U    V    W    X
Y    Z    0-9

A-Z (artist name) of Guitar Tab
A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z   0-9

Click HERE for an easy print version of agen mel - peteneras de espana guitar tab


################################################################
# The following is the author's own interpretation of the song #
# to be used for studying or private use only. Downloaded from #
# www.TabGuitarLessons.com. FREE GUITAR SOFTWARE + LOTS MORE!  #
# Home of the 60 minute fretboard memory technique. You'll     #
# memorise ALL the notes and positions on the fretboard in 60  #
# minutes or less. visit www.TabGuitarLessons.com today.       #
################################################################
Date: Fri, 06 Dec 1996 13:22:27 +0000
 From: ParkerFly 
 Subject: Re: TABS
 From: plumbc@ellensburg.com (Josh Plumb) 12/4/96
 Mel Agen
 "Peteneras De Espana"
 This flamenco guitar piece is played in 3/4 time
   m  i  m  i  m  i                         i m   i m a            
 |-0--0--0--0--0--0-|-0--0--0--0--0--0-|--------------0---|--------------0---|
 |------------------|------------------|------0-----0-----|------0-----0-----|
 |------------------|------------------|----1-----1-------|----1-----1-------|
 |-2-----0----------|-------------0----|--2-----2---------|--2-----2---------|
 |-------------3----|-2-----3----------|------------------|------------------|
 |------------------|------------------|------------------|------------------|
   p     p     p                          p     p
 
 
 					E                  
 |-0--0--0--0--0--0-|-0--0--0--0--0--0-|------------------|------------------|
 |------------------|------------------|---------------0--|---------------0--|
 |------------------|------------------|------1------1----|------1------1----|
 |-2-----0----------|------------------|----2------2------|----2------2------|
 |-------------3----|-2-----3-----2----|------------------|------------------|
 |------------------|------------------|--0------0--------|--0------0--------|
 
 
                                         E                
 |-0--0--0--0--0--0-|-0--0--0--0--0--0-|---------------0--|---------------0--|
 |------------------|------------------|------------------|------------------|
 |------------------|------------------|------1------1----|------1------1----|
 |-2-----0----------|------------------|----2------2------|----2------2------|
 |-------------3----|-2-----0----------|------------------|------------------|
 |------------------|-------------4----|--0------0--------|--0------0--------|
 
 
   Am                 E                  Am                 G
 |------------------|---------------0--|------------------|--------------3---|
 |-----1----1----1--|------0------0----|-----1----1----1--|-----0------0-----|
 |---2----2----2----|----1------1------|---2----2----2----|---0------0-------|
 |------------------|------------------|------------------|------------------|
 |-0----3----0------|------------------|-0----3----0------|--------2---------|
 |------------------|--0-----0---------|------------------|-3----------------|
 
 
                       F                                     E
 |---------------3--|---------------1--|---------------1--|---------------0--|
 |------0------0----|------1------1----|------1------1----|------0------0----|
 |----0------0------|----2------2------|----2------2------|----1------1------|
 |------------------|------------------|------------------|------------------|
 |---------2--------|---------3--------|---------3--------|------------------|
 |--3---------------|--1---------------|--1---------------|--0------0--------|
 
 
                       Am                 E                  Am
 |---------------0--|-------0-----0----|------0-----0-----|------0-----0-----|
 |------0------0----|-------1-----1----|------3-----0-----|------1-----1-----|
 |----1------1------|-------2-----2----|------1-----1-----|------2-----2-----|
 |------------------|-------2-----2----|------0-----0-----|------2-----2-----|
 |------------------|--0---------------|------2-----2-----|--0---------------|
 |--0------0--------|------------------|--0---------------|------------------|
 
 
                                                              m    m    m
 |--------------0---|------------------|------------------|------------------|
 |--3-1-0-------1---|-------0-----0----|-------1-----1----|--------1---------|
 |--------------2---|-------0-----0----|-------2-----2----|---2---------2----|
 |--------------2---|-------3-----3----|-------3-----3----|--------2---------|
 |--------0---------|-------2-----2----|-------3-----3----|---0---------0----|
 |------------------|--3---------------|--1---------------|------------------|
                                                              p    p    p
 
 
 |------------------|------------------|------------------|--0------------0--|
 |--3-----1-----0---|-2--3-1-0-3-1-0---|-0--2--0-------4--|------------0-----|
 |------------------|---------2-----2--|-------------2----|---------1--------|
 |--3-----2-----0---|-0----------------|-----------3------|------2-----------|
 |------------------|------------------|------------------|------------------|
 |------------------|------------------|-3---------1------|--0---------------|
 
 
                      i  m  i  m  i  m   
 |--0------------0--|-0--1--3--1--0--1-|----0--1--0-------|------------------|
 |------------0-----|------------------|-3-----------3--1-|----0--1--0-----0-|
 |---------1--------|------------------|------------------|-2-----------2----|
 |------2-----------|------------------|------------------|------------------|
 |------------------|------------------|------------------|------------------|
 |--0---------------|------------------|------------------|------------------|
 
 
 
 |------------------|------------------|------------------|--------------0---|
 |--1---------------|----0--1--0-------|------------------|-----------0------|
 |------------------|-2-----------2--0-|------------------|--------1---------|
 |------------------|------------------|--3---------------|-----2------------|
 |------------------|------------------|------------------|------------------|
 |------------------|------------------|------------------|-0----------------|
 
 
 
 |-----------0------|------------------|------------------|------------------|
 |--------0---------|------------------|------------------|------------------|
 |-----1------------|-------0----------|------------------|------------------|
 |--2---------------|-2--3-----3--2--3-|-0--2--3--2--0----|------------------|
 |------------------|------------------|----------------3-|-0--2--3--2--0--2-|
 |------------------|------------------|------------------|------------------|
                      p  p  p  p  p  p   p  p  p  p  p  p
 
 
 |------------------|------------------|------------------|---------------0--|
 |------------------|------------------|------------------|------------0-----|
 |------------------|------------------|------------------|---------1--------|
 |------------------|------------------|------------------|------2-----------|
 |------------------|-0--2--3--2--0----|------------------|------------------|
 |--4---------------|----------------3-|--1---------------|-0----------------|
 
 
                     
 |-----------0------|
 |--------0---------|
 |-----1------------|
 |--2---------------|
 |------------------|
 |------------------|
 
 
 
 Am  1/2 C5                  1/2 C4
     a m i   a m i   a m i
 |---5-5-5---5-5-5---5-5-5-|---4-4-4---4-4-4---4-4-4-|---5-5-5---5-5-5---5-5-5-|
 |-------------------------|-------------------------|-------------------------|
 |-----------------5-------|-----------------4-------|-----------------5-------|
 |---------7---------------|---------6---------------|---------7---------------|
 |-0-----------------------|-0-----------------------|-0-----------------------|
 |-------------------------|-------------------------|-------------------------|
   p       p       p
 
 
 
 |---5-5-5---5-5-5---5-5-5-|---3-3-3---3-3-3---3-3-3-|---3-3-3---3-3-3---3-3-3-|
 |-5-----------------------|-------------------------|-4-----------------------|
 |---------5---------------|-------------------------|---------5---------------|
 |-----------------7-------|-----------------5-------|-----------------5-------|
 |-------------------------|---------5---------------|-------------------------|
 |-------------------------|-3-----------------------|-------------------------|
 
 
 
 |---1-1-1---1-1-1---1-1-1-|---1-1-1---1-1-1---1-1-1-|---0-0-0---0-0-0---0-0-0-|
 |-------------------------|-2-----------------------|-------------------------|
 |-------------------------|---------3---------------|-------------------------|
 |-----------------3-------|-----------------3-------|-----------------2-------|
 |---------3---------------|-------------------------|---------2---------------|
 |-1-----------------------|-------------------------|-0-----------------------|
 
 
 
 |---0-0-0---0-0-0----|---0-0-0---0-0-0----|------0----0-----|------0----0-----|
 |-----------------0--|-----------------0--|------1----1-----|------3----0-----|
 |---------1----------|---------1----------|------2----2-----|------1----1-----|
 |-2------------------|-2------------------|------2----2-----|------0----0-----|
 |--------------------|--------------------|-0---------------|------2----2-----|
 |--------------------|--------------------|-----------------|-0---------------|
 
 
 
 |------0----0------|-------------0----|------------------|------------------|
 |------1----1------|-3-1-0-------1----|------0-----0-----|-----1-----1------|
 |------2----2------|-------------2----|------0-----0-----|-----2-----2------|
 |------2----2------|-------------2----|------3-----3-----|-----3-----3------|
 |-0----------------|--------0---------|------2-----2-----|-----3-----3------|
 |------------------|------------------|-3----------------|-3----------------|
 
 
 |-----0-----0------|------------------|------------------|------------------|
 |-----0-----0------|--------1---------|--3-----1-----0---|----3-1-0--3-1-0--|
 |-----1-----1------|--2-----------2---|------------------|-2----------------|
 |-----2-----2------|--------2---------|--3-----2-----0---|------------------|
 |------------------|--0-----------0---|------------------|-0----------------|
 |-0----------------|------------------|------------------|------------------|
 
 
 
 |------------------|-0-----------0----|--0-----------0---|------0-----0-----|
 |----------------4-|----------0-------|-----------0------|------1-----1-----|
 |-0--2--0-----2----|-------1----------|--------1---------|------2-----2-----|
 |----------3-------|----2-------------|-----2------------|------2-----2-----|
 |------------------|------------------|------------------|-0----------------|
 |-3--------1-------|-0----------------|--0---------------|------------------|
 
 
 
 |-------0-----0----|------0-----0-----|------------0-----|------------------|
 |-------3-----0----|------1-----1-----|-3-1-0------1-----|-------0-----0----|
 |-------1-----1----|------2-----2-----|------------2-----|-------0-----0----|
 |-------0-----0----|------2-----2-----|------------2-----|-------3-----3----|
 |-------2-----2----|-0----------------|--------0---------|-------2-----2----|
 |-0----------------|------------------|------------------|-3----------------|
 
 
 
 |------------------|---------0--------|--1---------------|--0---------------|
 |-----1-----1------|---------0--------|--1---------------|--0---------------|
 |-----2-----2------|---------1--------|--2---------------|--1---------------|
 |-----3-----3------|---------2--------|--3---------------|--2---------------|
 |-----3-----3------|------------------|--3---------------|--2---------------|
 |-1----------------|---0--------------|--1---------------|--0---------------|
 
 
 
 p= the thumb
 a= ring finger
 m= middle finger
 i= index finger
 
 
 You are supposed to strum every full chord in a flamenco style.  There are many 
 different types of flamenco strumming techniques,  but probably the most common way
  to strum the strings in a flamenco style is to downstroke (largest to smallest
  strings) using first the anular, then middle, then index fingers in rapid sequence.  
 
 Due to the lack of spanish guitar pieces on the net, I have decided to start
  contributing the best of the spanish guitar pieces that I know.  More TABs are soon
  to follow this one.
 

Copyright Guitar Tab & Guitar Lessons at www.TabGuitarLessons.com