|
A-Z (artist name) of Guitar Tab
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
0-9
Click HERE for an easy print version of barathrum - revenge by magic guitar tab
################################################################
# The following is the author's own interpretation of the song #
# to be used for studying or private use only. Downloaded from #
# www.TabGuitarLessons.com. FREE GUITAR SOFTWARE + LOTS MORE! #
# Home of the 60 minute fretboard memory technique. You'll #
# memorise ALL the notes and positions on the fretboard in 60 #
# minutes or less. visit www.TabGuitarLessons.com today. #
################################################################
BARATHRUM
Revenge By Magic
from "Legions Of Perkele"
transcribed by: Reima Salo
email: powernet@artic.net
Intro
E|-------------------------|
B|-------------------------|
G|-------------------------|
D|-------------------------|
A|-2-2-2-2-2-2-2-2-2-2-2-2-|
E|-------------------------|
Bass & Guitar 1
E|--------------------------------------------------------|
B|--------------------------------------------------------|
G|-4--4----5--5-4--4-----------4--4----5--5-9--9-9-9-7-5--|
D|-2--2-0--3--3-2--2-0--5---4--2--2-0--3--3-7--7-7-7-5-3--|
A|----------------------3---2-----------------------------|
E|--------------------------------------------------------|
Bass & Guitar 2
E|-------------------------------------------------------------|
B|-------------------------------------------------------------|
G|-4--4-4-4--4-4-4--4-4-6-7-7-9--4--4-4-4--4-4-4--4-4-9-7-5----|
D|-2--2-2-2--2-2-2--2-2-4-5-5-7--2--2-2-2--2-2-2--2-2-7-5-3----|
A|-------------------------------------------------------------|
E|-------------------------------------------------------------|
ORDER:
introguitar & vocals
1 x guitar 1
1 x guitar 1 (bass plays D|-2~--|)
2 x bass & guitar 1
4 x bass & guitar 1 & vocals
2 x bass & guitar 2
4 x bass & guitar 2 & vocals
2 x bass & guitar 1
4 x bass & guitar 1 & vocals
4 x bass & guitar 1 =20
|