Half Price Membership Today!
Today () you can get immediate access to our Members Area downloads for a small donation of just $14.95 (half normal price of $29.95).


Donate
in various currencies...

A-Z (artist name) of Guitar Tab
A    B    C    D    E    F
G    H    I    J    K    L
M    N    O    P    Q    R
S    T    U    V    W    X
Y    Z    0-9

A-Z (artist name) of Guitar Tab
A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z   0-9

Click HERE for an easy print version of cannibal corpse - zero the hero guitar tab


################################################################
# The following is the author's own interpretation of the song #
# to be used for studying or private use only. Downloaded from #
# www.TabGuitarLessons.com. FREE GUITAR SOFTWARE + LOTS MORE!  #
# Home of the 60 minute fretboard memory technique. You'll     #
# memorise ALL the notes and positions on the fretboard in 60  #
# minutes or less. visit www.TabGuitarLessons.com today.       #
################################################################
From: "Dave Ruginski" 
                             Zero the Hero
                     as recorded by Cannibal Corpse    
                from the 'Hammer Smashed Face' CD Single    
                 Guitar transcription by Dave Ruginski    
    I have made no effort to put any kind of timing into my tab notation.  
 You'll have to listen to the song to get the timing correct, and to put
 the riffs in the right places. I believe I have included all of the
 rhythm parts for the song, but you are on your own for the solo, I'm not
 a lead player.
 
     Fig. 1                                                                     
 Eb-|-----------------------------------------------------------------|
 Bb-|-----------------------------------------------------------------|
 Gb-|------------5--4------------5--4------------5--4------------5--4-|
 Db-|-2--4---4---5--4---2--4--4--5--4---2--4--4--5--4---2--4--4--5--4-|
 Ab-|-2--4---4---3--2---2--4--4--3--2---2--4--4--3--2---2--4--4--3--2-|
 Eb-|-0--2---2---3--2---0--2--2--3--2---0--2--2--3--2---0--2--2--3--2-|
 
 Eb-|---------------------------------------------------------------|
 Bb-|---------------------------------------------------------------|
 Gb-|----------7--6------------7--6------------7--6------------7--6-|
 Db-|-4--6--6--7--6---4--6--6--7--6---4--6--6--7--6---4--6--6--7--6-|
 Ab-|-4--6--6--5--4---4--6--6--5--4---4--6--6--5--4---4--6--6--5--4-|
 Eb-|-2--4--4--5--4---2--4--4--5--4---2--4--4--5--4---2--4--4--5--4-|
                                                                                
     Fig. 2                                                                     
 Eb-|---------------------------------|
 Bb-|---------------------------------|  * Note: If you have a hard time
 Gb-|---------------------------------|    reaching the Ab note in Fig. 2,
 Db-|---------------------------------|    try playing it as an open Ab string
 Ab-|---------------------------------|    instead of 5th fret on Eb. All notes
 Eb-|-0-1-2-2-0-1-2-2-0-1-2-5-0-1-2-2-|    in Fig.2 are palm muted except the Ab
                                                                                
     Fig. 3                                                                     
 Eb-|----------------------------------|  * - These chords are played along 
 Bb-|----------------------------------|    with Fig.2 in the opening to the
 Gb-|----------------------------4-----|    song as well as after the first
 Db-|-4--------6--------7--------4-----|    verse ( if I remember correctly ).
 Ab-|-4--------6--------7--------2-----|
 Eb-|-2--------4--------5--------2-----|
                                                                                
     Fig. 4                                                                     
 Eb-|---------------------------------|  * - Fig.4 is played mostly during
 Bb-|---------------------------------|    the verses of the song.
 Gb-|---------------------------------|
 Db-|---------------------------------|
 Ab-|---------------------------------|
 Eb-|-0-1-2---0-1-2---0-1-2-5-0-1-2---|
         ~~~     ~~~             ~~~                                            
     Fig. 5                                                                     
 Eb-|------------------------------------------------------|  * - Fig.5 is
 Bb-|------------------------------------------------------|    played 5 times
 Gb-|-----------------------------------6---4--------------|    during the
 Db-|-----------------------------------6---4---2--4---6---|    chorus.
 Ab-|-----------------------2-----------4---2---2--4---6---|
 Eb-|-2-3-4---2-3-4---2-3-4---2-3-4-3-2-4---2---0--2---4---|
         ~~~     ~~~             ~~
 

Copyright Guitar Tab & Guitar Lessons at www.TabGuitarLessons.com