|
A-Z (artist name) of Guitar Tab
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
0-9
Click HERE for an easy print version of carter family - wildwood flower guitar tab
################################################################
# The following is the author's own interpretation of the song #
# to be used for studying or private use only. Downloaded from #
# www.TabGuitarLessons.com. FREE GUITAR SOFTWARE + LOTS MORE! #
# Home of the 60 minute fretboard memory technique. You'll #
# memorise ALL the notes and positions on the fretboard in 60 #
# minutes or less. visit www.TabGuitarLessons.com today. #
################################################################
From: Country Skinner
Subject: Wildwood Flower
Date: Tue, 29 Apr 2003 18:34:31 +0100
WILDWOOD FLOWER
Trad.
C///C///G///C///C///
C///C///G///C///C///
C///C///F///C///
C///C///G///C///C///
C ---- G ---- F ----
032010 320003 x33213
Oh I'll [C]twing 'mid the ringlets of my [G]raven black [C]hair
The [C]lilies so pale and the [G]roses so [C]fair
The [C]myrtle so bright with an [F]emerald [C]hue
The [C]pale aronatus with [G]eyes of bright [C]blue
I'll sing and I'll dance my laugh shall be gay
I'll cease this wild weeping drive sorrow away
Though my heart now is breaking he never shall know
That his name made me tramble and my pale cheeks to glow
I'll think of him never I'll be wildly gay
I'll charm ev'ry heart and the crowd I will sway
I'll live yet to see him regret the dark hour
When he won then neglected the frail wildwood flower
He told he loved me and promised to love
Though ill and misfortune all others above
Another has won him ah misery to tell
He left me in silence no word of farewell
He taught me to love him he called me his flower
That blossomed for him all the brighter each hour
But I woke from my dreaming my idol was clay
My visions of love have all faded away
C
E||--------------------|-------0--------------|
B||--------------------|-------1--------------|
G||--------------------|--0---------2----0----|
D||----------2----3----|----------------------|
A||--------------------|----------------------|
E||--------------------|----------------------|
| | | | | | | |
G
-------0--------------|-------3--------------|
-------1--------------|-------0--------------|
----------------------|-------0--------------|
--2---------3----2----|--0---------2----0----|
----------------------|----------------------|
----------------------|----------------------|
| | | | | | | |
C
-------0---------0----|-------0--------------|
-------1---------1----|-------1--------------|
-------0---------0----|-------0--------------|
------------2---------|------------2----3----|
--3-------------------|--3-------------------|
----------------------|----------------------|
| | | | | | | |
C
-------0---------------|-------0---------------|
-------1---------------|-------1---------------|
--0---------0h-2--0----|-----------------------|
-----------------------|--2---------3----0h-2--|
-----------------------|-----------------------|
-----------------------|-----------------------|
| | |__| | | | | |__|
G C
-------3---------------|-------0----------------|
-------0---------------|-------1----------------|
-------0---------------|-------0----------0h-2--|
--0---------0h-2--0----|------------0h-2--------|
-----------------------|--3---------------------|
-----------------------|------------------------|
| | |__| | | | |__| |__|
-------0--------------|--0----0----0---------|
--1----1---------1----|-------1---------3----|
-------0----0---------|-------0--------------|
----------------------|----------------------|
----------------------|----------------------|
----------------------|----------------------|
| | | | | | | |
F
-------0---------0----|--------1---------------|
--1----1---------1----|--------1----1----------|
------------0---------|--0h-2--2---------0h-2--|
----------------------|------------------------|
----------------------|------------------------|
----------------------|------------------------|
| | | | |__| | | |__|
C
-------0--------------|-------0---------------|
-------1--------------|-------1---------------|
--0-------------------|--0----0----0h-2--0----|
------------2----3----|-----------------------|
----------------------|-----------------------|
----------------------|-----------------------|
| | | | | | |__| |
G
-------0---------------|-------0--------------|
-------1---------------|-------1--------------|
-------0---------------|-------0--------------|
--2---------3----0h-2--|--0---------2----0----|
-----------------------|----------------------|
-----------------------|----------------------|
| | | |__| | | | |
C
-------------------------|-------0------------||
-------------------------|--1----1------------||
----------------0h-2--0--|-------0------------||
-------0h-1--2-----------|--------------------||
--3----------------------|--------------------||
-------------------------|--------------------||
| |__| |__| |__| | | | |
|