Half Price Membership Today!
Today () you can get immediate access to our Members Area downloads for a small donation of just $14.95 (half normal price of $29.95).


Donate
in various currencies...

A-Z (artist name) of Guitar Tab
A    B    C    D    E    F
G    H    I    J    K    L
M    N    O    P    Q    R
S    T    U    V    W    X
Y    Z    0-9

A-Z (artist name) of Guitar Tab
A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z   0-9

Click HERE for an easy print version of damned - smash it up guitar tab


################################################################
# The following is the author's own interpretation of the song #
# to be used for studying or private use only. Downloaded from #
# www.TabGuitarLessons.com. FREE GUITAR SOFTWARE + LOTS MORE!  #
# Home of the 60 minute fretboard memory technique. You'll     #
# memorise ALL the notes and positions on the fretboard in 60  #
# minutes or less. visit www.TabGuitarLessons.com today.       #
################################################################
From: DarkMan 
 Date: 16 Jun 1995 10:33:45 GMT
 Subject: TAB: Smash it Up (Part1) by the Damned
 					Smash it Up (Part 1) by The Damned 
 From the album 'Machine Gun Etiquette'
 Transcribed by Wayne Ellis 	email ellis_w_wayne@bt-web.bt.co.uk
 The guitar is tuned to standard pitch (E).
 Section A
 	  ~			 ~
 E-----------------|-----------------|
 B-----------------|-----------------|		Play 4 Times.
 G--------0--------|-------------0---|		(Bass joins in on the second time)
 D------0------0---|-----0-----4---4-|
 A----4------4---4-|---4---4-5-------|
 E--5--------------|-5---------------|
 
 	  ~		   ~		     ~		 	~  
 E-----------------|-----------------|-----------------|-----------------|
 B-----------------|-----------------|-----------------|-----------------|	
 G--------0--------|--------0--------|-------0---------|-------0---------|
 D------0------0---|------0------0---|-----0-----0-----|-----3-----------|
 A----4------4---4-|----4------4---4-|---4-----4-------|---3-------------|
 E--5--------------|--5--------------|-5---------------|-1---------------|
 
     ~  ~  ~  ~ ~        ~	~
 E-----------------|------------0----|
 B-0--1--3--0--1---|-0--1--3--3-(3)--|
 G--0--0--0--0--0--|--0-----0-----(0)|
 D-----------------|-----------------|
 A-----------------|-----------------|
 E-----------------|-----------------|
 
 Section B
           ~		         ~	      ~		             ~
 E-----------------|-----------------|-----------------|-----------------|
 B-----------------|-----------------|-----------------|-----------------|
 G--------0--------|-------------0---|--------0--------|-------------0---|	
 D------0------0---|-----0-----4---4-|------0------0---|-----0-----4---4-|
 A----4------4---4-|---4---4-5-------|----4------4---4-|---4---4-5-------|
 E--5--------------|-5---------------|--5--------------|-5---------------|
 
 	  ~                 ~		     ~		       ~
 E-----------------|-----------------|-----------------|-----------------|
 B-----------------|-----------------|-----------------|-----------------|
 G--------0--------|--------0--------|-------0---------|-------0---------|
 D------0------0---|------0------0---|-----0-----0-----|-----3-----------|
 A----4------4---4-|----4------4---4-|---4-----4-------|---3-------------|
 E--5--------------|--5--------------|-5---------------|-1---------------|
 
     ~  ~  ~  ~  ~       ~        ~
 E-----------------|-------------0---|
 B-0--1--3--0--1---|-0--1---3--3-----|
 G--0--0--0--0--0--|--0------0-------|
 D-----------------|-----------------|
 A-----------------|-----------------|
 E-----------------|-----------------|
 
 Section C
 
 There is a slow flange sweep over these 4 bars
 
   ^		    ^   	      ^                 ^   	    ^
 E-5-0-0-0-0-------|-0--0-0-0-0------|-5--0-0-0-0--(0)-|-0--0-0-0-0--5-0-0-|
 B-3-0-0-0-0-------|-3--0-0-0-0------|-3--0-0-0-0--(0)-|-3--0-0-0-0--3-0-0-|
 G-----------------|-----------------|-----------------|-------------------|
 D-----------------|-----------------|-----------------|-------------------|
 A-----------------|-----------------|-----------------|-------------------|
 E-----------------|-----------------|-----------------|-------------------|
 
 							     U  U
 E-0--0-0--0--0-0--|-0--0-0--0--0-0--|-0--0-0-0-0-0--0-|-0-0--0--0-0-0---|
 B-1--1-1--1--1-1--|-1--1-5--5--3-3--|-0--1-1-1-1-1--1-|-1-1--1--1-1-1---|
 G-0--0-0--0--0-0--|-0--0------------|-----------------|-----------------|
 D-2--2-2--2--2-2--|-2--2------------|-----------------|-----------------|
 A-3--3-3- 3--3-3--|-3--3------------|-----------------|-----------------|
 E-----------------|-----------------|-----------------|-----------------|
 
 	 ~    ~			           ~             rake all chords
 E-----------------|-----------------|-----------------|-0---2---0---0---|
 B-------0---------|-----------------|-----------------|-0---0---3---2---|
 G-----0-----0-----|--------0--------|-----------------|-0---0---0---0---|
 D---4-----0-------|-----0-----0-----|-----0-------0---|-2---2---2---2---|
 A-5---------------|---4-----4-------|---4---4---2---2-|-2---2---2---2---|
 E-----------------|-5---------------|-5-------3-------|-----------------|
 
 Section D
 
 	 ~		   ~		     ~		       ~ with fingers
 E-----------------|-----------------|-----------------|-----------------|
 B-------1----1----|-------3----3----|-------1----1----|-------3--3--3---|
 G-----0----0------|-----0----0------|-----0----0------|-----0----0--0---|
 D---2-------------|---4-------------|---2-------------|---4-------------|
 A-3---------------|-5---------------|-3---------------|-5---------------|
 E-----------------|-----------------|-----------------|-----------------|
 
   rake all chords
 E-0---2---0---0---|
 B-0---0---3---2---|
 G-0---0---0---0---|
 D-2---2---2---2---|
 A-2---2---2---2---|
 E-----------------|
 
 Section E
 
 							    X rake    
 E-0---------------|----------------|-----0--3--3-3-3--|-3-3-0-2--2-2--0-0-|
 B-0-0--0-0--0--0--|-0-0-0--0-0--0-0|-0-0-0--3--3-3-3--|-3-3-0-3--3-3--0-0-|
 G-0-0--0-0--0--0--|-0-0-0--0-0--0-0|-0-0-0--0--0-0-0--|-0-0-0-2--2-2--0-0-|
 D---2--2-2--2--2--|-2-2-2--2-2--2-2|-2-2----0--0-0-0--|-0-0---0--0-0------|
 A---2--2-2--2--2--|-2-2-2--2-2--2-2|-2-2----2---------|-------------------|
 E-----------------|----------------|--------3---------|-------------------|
 
   rake
 E--0--------------|
 B--0--------------|
 G--0--------------|
 D--2--------------|
 A--2--------------|
 E-----------------|
 
 					rake
 E-----0--3--3-3-3--|-3-0-2--2-2--0-0-|--0--------------|
 B-0-0-0--3--3-3-3--|-3-0-3--3-3--0-0-|--0--------------|
 G-0-0-0--0--0-0-0--|-0-0-2--2-2--0-0-|--0--------------|
 D-2-2----0--0-0-0--|-0---0--0-0------|--2--------------|
 A-2-2----2---------|-----------------|--2--------------|
 E--------3---------|-----------------|-----------------|
 
 					rake
 E-----0--3--3-3-3--|-3-0-2--2-2--0-0-|--0--------------|
 B-0-0-0--3--3-3-3--|-3-0-3--3-3--0-0-|--0--------------|  play this time round
 G-0-0-0--0--0-0-0--|-0-0-2--2-2--0-0-|--0--------------|  with a bit more 'swing'
 D-2-2----0--0-0-0--|-0---0--0-0------|--2--------------|
 A-2-2----2---------|-----------------|--2--------------|
 E--------3---------|-----------------|-----------------|
 
 
 
 .... to Smash it Up (part 2)
 
 TAB Key
  
 	X  - mute with palm of hand
 	U  - upstroke
 	~  - hold note
 	() - incidental note
 	^  - emphasise note
         rake - exagerate the strumming of the chord
 	      (but not enough for it to be an arpeggio)
 
 Notes
 
 You can see that the song is made up of common chord shapes which are arpeggiated, along
 with the odd open-string here and there to add a bit of 'colour'.
 Section A consists of the basic Gmajor shape, slid up 2 frets - followed by the Cadd9 shape 
 slid up by 2 frets. 
 Section B uses similar shapes, along with a barred Fminor shape on the first fret.
 Section C uses simple diads based on G5 and E5. Also used here is Cmajor, along with the 
 shapes used in in section A.
 Section D uses the standard Cmajor shape, along with the same shape moved up 2 frets.
 Section E combines the open strings with Gmajor, Eminor and Dmajor shapes
 
 The guitar sound used here is clean with a very small amount of echo, and in places there
 is a very slight flanging added to the track. At some points the guitar gets a little lost 
 in the mix - as the bass is played as a lead instrument in parts as well.
 
 This Transcription (c) DarkMusic 1995.
 
 Comments, corrections, requests and idle banter welcome.
 
 			Wayne Ellis 	email ellis_w_wayne@bt-web.bt.co.uk 	
 
 
 

Copyright Guitar Tab & Guitar Lessons at www.TabGuitarLessons.com