Half Price Membership Today!
Today () you can get immediate access to our Members Area downloads for a small donation of just $14.95 (half normal price of $29.95).


Donate
in various currencies...

A-Z (artist name) of Guitar Tab
A    B    C    D    E    F
G    H    I    J    K    L
M    N    O    P    Q    R
S    T    U    V    W    X
Y    Z    0-9

A-Z (artist name) of Guitar Tab
A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z   0-9

Click HERE for an easy print version of daquin louis-claude - harps guitar tab


################################################################
# The following is the author's own interpretation of the song #
# to be used for studying or private use only. Downloaded from #
# www.TabGuitarLessons.com. FREE GUITAR SOFTWARE + LOTS MORE!  #
# Home of the 60 minute fretboard memory technique. You'll     #
# memorise ALL the notes and positions on the fretboard in 60  #
# minutes or less. visit www.TabGuitarLessons.com today.       #
################################################################
Received: from BROLGA.NEWCASTLE.EDU.AU (cc.newcastle.edu.au [134.148.4.24]) by post-office.nevada.edu (8.6.4/8.6.4) with ESMTP id TAA08123 for ; Thu, 24 Feb 1994 19:47:55 -0800
 Received: from cc.newcastle.edu.au by cc.newcastle.edu.au (PMDF V4.2-14 #5210)
  id <01H9B1CEALSW985V6H@cc.newcastle.edu.au>; Fri, 25 Feb 1994 14:47:35 +1100
 Received: from animal-farm.nevada.edu by redrock.nevada.edu (5.65c/M1.4) with
  SMTP id ; Fri, 9 Apr 1993 09:36:04 -0700
 Received: from madrone.eecs.ucdavis.edu by animal-farm.nevada.edu id
  ; Fri, 9 Apr 1993 09:35:55 -0700
 Received: by madrone.eecs.ucdavis.edu (5.57/Ultrix3.0-C/eecs 1.1) id AA08283;
  Fri, 9 Apr 93 09:35:51 -0700
 Date: Fri, 25 Feb 1994 14:47:15 +1100
 From: George PISZCZUK 
 Subject: harps
 Subject: Classical TAB: "Rejouissance des Chasseurs"
 To: scho:;, jamesb@animal-farm.nevada.edu
 Cc: George PISZCZUK 
 Message-id: <9304091635.AA08283@madrone.eecs.ucdavis.edu>
 Content-transfer-encoding: 7BIT
 
 
 >From the Acoustic Guitar mailing list...
 
 This is my arrangement of a French Baroque harpsichord piece.
 Sounds nice on guitar. Hope you enjoy...
 
 Richard
 
 =========================================================================
 
 TAB:  Rejouissance des Chasseurs, by Louis-Claude Daquin
 Originally for harpsichord, arr. for guitar by Richard Darsie (c) 1992
 Tuning:  Drop G (DGDGBE)
 Timing:  3/4, 3 beats per measure, marked by verticals
 
     |     |     |        |   |   |      |  |  |     |     |     |
     |     |     |        |   |   |      |  |  |     |     |     |
 E---------------------|--------------|-----------|-----------------|-
 B---3--1--0--3-----3--|--0-----------|-----------|-----------0-----|-
 G---0-----0-----2-----|--0-----------|--0--------|--2--0--2-----2--|-
 D---------------4-----|------0---0---|-----0--0--|--4-----------4--|-
 G---------------------|------0---0---|--4--0--0--|-----------------|-
 D---------------------|--------------|-----------|--0-----------0--|-
 
 
     |     |     |        |   |     |       |  |     |       |  |  |
     |     |     |        |   |     |       |  |     |       |  |  |
 E---------------------|-----------------|----------------|-----------||-
 B---3--1--0--3-----3--|--0--------------|----------------|-----------||-
 G---0-----0-----2-----|--0--------------|--0-------------|--2-------*||-
 D---------------4-----|------0--0--0--0-|-----0--0--0--0-|--0-------*||-
 G---------------------|------0-----0----|--4--0-----0----|-----2-----||-
 D---------------------|-----------------|----------------|--------0--||-
 
 
         |     |     |        |     |     |        |   |   |
         |     |     |        |     |     |        |   |   |
 E-||----------------------|--------------------|-------------|-
 B-||----------3-----------|--0-----------1-----|--0----------|-
 G-||*---2-----------2-----|--------2-----------|------2---0--|-
 D-||*------0-----0-----0--|-----0-----0-----0--|-------------|-
 G-||----------------------|--0-----------------|--0-------0--|-
 D-||----0-----4-----0-----|--------4-----0-----|------4------|-
 
 
     |     |     |     |     |     |        |     |     |
     |     |     |     |     |     |        |     |     |
 E------------------|--------------------|--------------------|-
 B------------------|--------3-----------|--0-----------1-----|-
 G---2--0-----------|--2-----------2-----|--------2-----------|-
 D---0-----4--2--0--|-----0-----0-----0--|-----0-----0-----0--|-
 G------------------|--------------------|--0-----------------|-
 D---0-----------0--|--0-----4-----0-----|--------4-----0-----|-
 
 
     |  |     |        |     |     |
     |  |     |        |     |     |
 E------------------|------------------||-
 B---0--------------|------------------||-
 G------2--0--2-----|--0--------------*||-
 D------0--------4--|-----0-----0-----*||-
 G---0--------------|--0-----4-----0---||-
 D------------0-----|------------------||-
 
 MIME-version: 1.0
 

Copyright Guitar Tab & Guitar Lessons at www.TabGuitarLessons.com