Half Price Membership Today!
Today () you can get immediate access to our Members Area downloads for a small donation of just $14.95 (half normal price of $29.95).


Donate
in various currencies...

A-Z (artist name) of Guitar Tab
A    B    C    D    E    F
G    H    I    J    K    L
M    N    O    P    Q    R
S    T    U    V    W    X
Y    Z    0-9

A-Z (artist name) of Guitar Tab
A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z   0-9

Click HERE for an easy print version of david wilcox - burgundy heart-shaped medallion guitar tab


################################################################
# The following is the author's own interpretation of the song #
# to be used for studying or private use only. Downloaded from #
# www.TabGuitarLessons.com. FREE GUITAR SOFTWARE + LOTS MORE!  #
# Home of the 60 minute fretboard memory technique. You'll     #
# memorise ALL the notes and positions on the fretboard in 60  #
# minutes or less. visit www.TabGuitarLessons.com today.       #
################################################################
From KEANJ@agresearch.cri.nz Tue Feb 21 13:42:55 PST 1995
 Article: 13007 of rec.music.makers.guitar.acoustic
 Path: unixg.ubc.ca!unixg.ubc.ca!news.mic.ucla.edu!library.ucla.edu!agate!ames!waikato!comp.vuw.ac.nz!agresearch.cri.nz!KEANJ
 From: KEANJ@agresearch.cri.nz (John Kean)
 Newsgroups: rec.music.folk,rec.music.makers.guitar.acoustic
 Subject: TAB: Burgundy Heart-Shaped Medallion  - David Wilcox
 Date: Tue, 21 Feb 1995 09:49:44
 Organization: AgResearch,  Lincoln.
 Lines: 190
 Message-ID: 
 NNTP-Posting-Host: lin014.agrlinc.cri.nz
 X-Newsreader: Trumpet for Windows [Version 1.0 Rev A]
 Xref: unixg.ubc.ca rec.music.folk:49242 rec.music.makers.guitar.acoustic:13007
 Ok, so I just found out that there is a song book with this tab in it!  Too 
 bad, here's my version anyway (tabbed for standard tuning as well as the 
 proper tuning)...
 
 John K.
 
 
 
 Burgundy Heart-Shaped Medallion  - David Wilcox
 ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
 >From  "Home Again".
 Transcribed and tabbed by John Kean.
 Arrangement for standard tuning by John Kean.
 
 The proper tuning for this piece is:  E A C# E A C# (low to high).
 However, it works well in standard tuning and is not much harder to play.
 Here I've tabbed versions in both tunings.
 
 Capo 2nd fret.
 
 
 FIRST PART: (play exactly the same for both tunings)
 
 3/4
 ||-------|--------|-------|------|-----------|-------------|--------|-------|
 ||-------|--------|-------|------|-----------|-------------|--------|-------|
 ||-------|--------|-------|------|-----------|-------------|--------|-------|
 ||-------|--------|-------|------|-----------|-------------|--------|-------|
 ||-------|--------|-------|------|-----------|-------------|--------|-------|
 ||-5-----|-2------|-7-----|-0----|-5---------|-2-----------|-7---/9\|-0-----|
 If I had a spell of magic      I'd make this enchantment for you          A
 
 
 |--------|--------------|------|--------|-----------|--------------|--------|
 |--------|--------------|------|--------|-----------|--------------|--------|
 |--------|--------------|------|--------|-----------|--------------|--------|
 |--------|--------------|------|--------|-----------|--------------|--------|
 |--------|--------------|------|--------|-2---------|-2------------|--------|
 |-4------|-7------------|-5----|-2------|-----------|--------------|-0----2-|
   burgundy heart-shaped medallion  With a window that you could look through
 
 
 |-----------|------------|-----------|------------|------------|------------|
 |-----------|------------|-----------|------------|------------|------------|
 |-----------|------------|-----------|------------|------------|------------|
 |-----------|------------|-----------|------------|------------|------------|
 |-----------|-5----------|-----------|-0--------2-|-h4---------|------------|
 |-h4--------|------------|-4---------|------------|------------|-2----------|
       So that when all the mirrors are angry           With your faults and
 
 
 |------------|------------|--------------|-----------------|----------------|
 |------------|------------|--------------|-----------------|----------------|
 |------------|------------|--------------|-----------------|----------------|
 |------------|------------|--------------|-----------------|----------------|
 |------------|------------|--------------|-----------------|----------------|
 |-2----------|-0--------2-|-h4-----------|-7---------------|-4--------------|
   all you must do                You could peek through that heart-shaped
 
 
 |-----------|-------|------------|-----------|------------|--------|-------||
 |-----------|-------|------------|-----------|------------|--------|-------||
 |-----------|-------|------------|-----------|------------|--------|-------||
 |-----------|-------|------------|-----------|------------|--------|-------||
 |-----------|-------|------------|-----------|--------5---|-4------|-------||
 |-5---------|-2-----|-7----------|-0---------|-5----5---5-|--------|-------||
   medallion       And see you from my point of view
 
 
 
 SECOND PART: (authentic E A C# E A C# tuning)
 
 2/4      ,   .   ,   .    ,   .   ,   .    ,   .   ,   .    ,   .   ,   .
 |-----||-----0---0------|-1--p0----------|-0--------------|----------------|
 |-----||-0h2---------2--|-0--------------|---0h2----------|----------------|
 |--0--||-0--------------|---------0------|----------------|-4--s5-------0--|
 |-----||----------------|-------------1--|-1-------1--p0--|-0--------------|
 |-----||----------------|---------2------|----------------|-0--------------|
 |-----||---------4------|-2--------------|---------0------|----------------|
 
 
   ,   .   ,   .     ,   .   ,   .     ,   .   ,   .     ,   .   ,   .
 |-----0---0-------|-1--p0-----------|-0---------------|-----------------|
 |-0h2---------2---|-0---------------|---0h2-----------|-----------------|
 |-0---------------|---------0-------|-----------------|-4--s5-------0---|
 |-----------------|-------------1---|-1-------1--p0---|-0---------------|
 |-0---------------|---------2-------|-----------------|-0---------------|
 |---------4-------|-2---------------|---------0-------|-----------------|
 
 
   ,   .   ,   .     ,   .   ,   .     ,   .   ,   .     ,   .   ,   .
 |-3-------1p0-----|-----------------|-----0---1p0-----|-0---------------|
 |-0-----------2p0-|-2p0-------------|-0h2---0-----2p0-|-----2-----------|
 |-0---------------|-----4p2-0---2h4-|-----------------|-------------0---|
 |-----------------|-0---------------|-----------------|-----------------|
 |-0---------------|---------2-------|-0---------------|-----------------|
 |---------4-------|-----------------|---------2-------|-0-------4-------|
 
 
   ,   .   ,   .     ,   .   ,   .     ,   .   ,   .     ,   .   ,   .
 |-0---2-------3---|-----------------|-2---3-------5---|-------------8---|
 |-0---------------|-0---0-----------|-2---------------|-0---0-----------|
 |-0---------------|---4---------2---|-2---------------|---4-------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-0---------------|---------0-------|-2-------0-------|-2-------6-------|
 |---------4-------|-2---------------|-----------------|-----------------|
 
 
   ,   .   ,   .    ,   .   ,   .     ,   .  ,        .   ,   .   ,   .
 |-7-5------------|---2p0-----------|-------------------|---3-2-0---------|
 |-----7-----6h7--|-------2-0-------|-----0----0h2p0----|---------2-0-----|
 |----------------|-----0-----4-2-0-|-2h4-----------4s5-|-------------4-2-|
 |----------------|-0---------------|-------------------|-----------------|
 |-7-------6------|---------2-------|-0-----------------|---------2-------|
 |----------------|-----------------|--------4----------|-2---------------|
 
 
   ,   .   ,   .     ,   .   ,   .     ,   .   ,    .     ,   .   ,   .
 |-3---------------|-----------------|------------------|----------------||
 |-2---2-----------|---2p0---0-------|------------------|--------h7------||
 |-0---0---4---2p0-|-------4-----2---|-----2---0h2p0----|-0----h7--------||
 |---------0-------|-----------------|-0------------2s3-|----h7----------||
 |-------------2---|-0---------------|-0-------2--------|---7------------||
 |-0---4-----------|---------2-------|------------------|-0--------------||
 
 
 
 SECOND PART: (arranged for standard tuning)
 
 2/4      ,   .   ,   .    ,   .   ,   .    ,   .   ,   .    ,   .   ,   .
 |-----||----------------|----------------|----------------|----------------|
 |-----||-----2---2------|-3--p2----------|-2--------------|----------------|
 |-----||-2h4---------4--|-2--------------|---2h4----------|----------------|
 |--2--||-2--------------|---------2--p0--|-0--------------|-6--h7-------2--|
 |-----||----------------|---------2------|---------5--p4--|-4--------------|
 |-----||---------4------|-2--------------|---------0------|-5--------------|
 
 
   ,   .   ,   .     ,   .   ,   .     ,   .   ,   .     ,   .   ,   .
 |-----------------|-----------------|-----------------|-----------------|
 |-----2---2-------|-3--p2-----------|-2---------------|-----------------|
 |-2h4---------4---|-2---------------|---2h4-----------|-----------------|
 |-2---------------|---------2--p0---|-0---------------|-6--h7-------2---|
 |-0---------------|---------2-------|---------5--p4---|-4---------------|
 |---------4-------|-2---------------|---------0-------|-5---------------|
 
 
   ,   .   ,   .     ,   .   ,   .     ,   .   ,   .     ,   .   ,   .
 |-----------------|-----------------|-----------------|-----------------|
 |-5-------3p2-----|-----------------|-----2---3p2-----|-2---------------|
 |-2-----------4p2-|-4p2-------------|-2h4---2-----4p2-|-----4-----------|
 |-2---------------|-----6p4-2---4h6-|-----------------|-------------2---|
 |-0---------------|-4-------2-------|-0---------------|-----------------|
 |---------4-------|-----------------|---------2-------|-0-------4-------|
 
 
   ,   .   ,   .     ,   .   ,   .     ,   .   ,   .     ,   .   ,   .
 |-------------0---|-----------------|-----------------|-------------5---|
 |-2---4-----------|-----------------|-4---5-------7---|-----------------|
 |-2---------------|-2-1-2-----------|-----------------|-----------------|
 |-----------------|-------------4---|-----------------|-7-6-7-----------|
 |-0---------------|---------0-------|---------0-------|---------6-------|
 |---------4-------|-2---------------|-7---------------|-7---------------|
 
 
   ,   .   ,   .    ,   .   ,   .     ,   .  ,         .   ,   .   ,   .
 |-4-2-0----------|-----------------|--------------------|-----------------|
 |-----------4h5--|---4p2-----------|--------------------|---5-4-2---------|
 |----------------|-------4-2-------|----------2h4p2p1-2-|---------4-2-----|
 |-2--------------|-----2-----6-4-2-|-4h6-7--------------|-------------6-4-|
 |---------6------|-4-------2-------|-0------------------|---------2-------|
 |----------------|-----------------|--------4-----------|-2---------------|
 
 
   ,   .   ,   .     ,   .   ,   .     ,   .   ,    .     ,   .   ,   .
 |-----------------|-----------------|-------------------|-------h12-----||
 |-5---------------|-----------------|-------------------|-----h12-------||
 |-4---4-----------|---4p2-1-2-------|-------------------|---------------||
 |-----6---6---4p2-|-------------4---|-----4---2h4p2-1s2-|---------------||
 |---------4---2---|-0---------------|-4-------2---------|--h7-----------||
 |-0---4-----------|---------2-------|-5-----------------|-0--h9---------||
 
 
 
    \\\\   John Kean
    OO |   ~~~~~~~~~
    <  )   (keanj@agresearch.cri.nz)
    \/ | 
    `-
                         
 
 

Copyright Guitar Tab & Guitar Lessons at www.TabGuitarLessons.com