Half Price Membership Today!
Today () you can get immediate access to our Members Area downloads for a small donation of just $14.95 (half normal price of $29.95).


Donate
in various currencies...

A-Z (artist name) of Guitar Tab
A    B    C    D    E    F
G    H    I    J    K    L
M    N    O    P    Q    R
S    T    U    V    W    X
Y    Z    0-9

A-Z (artist name) of Guitar Tab
A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z   0-9

Click HERE for an easy print version of feeder - seven days in the sun guitar chords


################################################################
# The following is the author's own interpretation of the song #
# to be used for studying or private use only. Downloaded from #
# www.TabGuitarLessons.com. FREE GUITAR SOFTWARE + LOTS MORE!  #
# Home of the 60 minute fretboard memory technique. You'll     #
# memorise ALL the notes and positions on the fretboard in 60  #
# minutes or less. visit www.TabGuitarLessons.com today.       #
################################################################
Date: Thu, 22 Mar 2001 03:01:10 -0500
 From: "Steve Ross" <originality99@hotmail.com>
 Subject: f/feeder/seven_days_in_the_sun.crd
 Track: Seven Days in the Sun
 Artist: Feeder
 Album: Echo Park
 Tabbed: Steve Ross
 
 
 Intro and verse:
 
 
   G		 D		A	       C
 
 E|--3--3--3--3--|--2--2--2--2--|--0--0--0--0--|--0--0--0--0--|
 B|--0--0--0--0--|--3--3--3--3--|--2--2--2--2--|--1--1--1--1--|
 G|--0--0--0--0--|--2--2--2--2--|--2--2--2--2--|--0--0--0--0--|
 D|--0--0--0--0--|--0--0--0--0--|--2--2--2--2--|--2--2--2--2--|
 A|--2--2--2--2--|--------------|--0--0--0--0--|--3--3--3--3--|
 e|--3--3--3--3--|--------------|--------------|--------------|
 
 
 
 
 Bridge to chorus:
 
 
   A			  C
 
 E|-----------0-----------|-----------0--------|
 B|-------------2---------|--------------1-----|
 G|--------2-------2------|--------0--------0--|
 D|-----2-----------------|-----2--------------|
 A|--0--------------------|--3-----------------|
 e|-----------------------|--------------------|
 
 
 
 
 Chorus (same chords as verse):
 
 
   G		 D		A	       C
 
 E|--3--3--3--3--|--2--2--2--2--|--0--0--0--0--|--0--0--0--0--|
 B|--0--0--0--0--|--3--3--3--3--|--2--2--2--2--|--1--1--1--1--|
 G|--0--0--0--0--|--2--2--2--2--|--2--2--2--2--|--0--0--0--0--|
 D|--0--0--0--0--|--0--0--0--0--|--2--2--2--2--|--2--2--2--2--|
 A|--2--2--2--2--|--------------|--0--0--0--0--|--3--3--3--3--|
 e|--3--3--3--3--|--------------|--------------|--------------|
 
 
 
 The end of the chorus has a slight variation:
 
 
   G		 D		A	   C	       B  A
 
 E|--3--3--3--3--|--2--2--2--x--|--0--0--0--3--|--3--3--2--0--|
 B|--0--0--0--0--|--3--3--3--x--|--2--2--2--5--|--5--5--4--2--|
 G|--0--0--0--0--|--2--2--2--x--|--2--2--2--5--|--5--5--4--2--|
 D|--0--0--0--0--|--0--0--0--x--|--2--2--2--5--|--5--5--4--2--|
 A|--2--2--2--2--|--------------|--0--0--0--3--|--3--3--2--0--|
 e|--3--3--3--3--|--------------|--------------|--------------|
 
 
 Then a return to the G D A C sequence for the second verse and chorus again 
 (as above).
 
 
 The second chorus has a second guitar line repeating over the chords (or 
 something similar):
 
 
 E|--7-7-7-7-7-7-7-7-8-8-8-8-5b--|
 B|------------------------------|
 G|------------------------------|
 
 
 Middle Section (after second chorus):
 
 
   B		 C		  G D/F# Em  B		   C
 
 E|-2--2--2--2--|--3--3--3--3--|--3--2-----|--2--2--2--2--|--3--3--3--3-|
 B|-4--4--4--4--|--5--5--5--5--|--0--3-----|--4--4--4--4--|--5--5--5--5-|
 G|-4--4--4--4--|--5--5--5--5--|--0--2--0--|--4--4--4--4--|--5--5--5--5-|
 D|-4--4--4--4--|--5--5--5--5--|--0--0--2--|--4--4--4--4--|--5--5--5--5-|
 A|-2--2--2--2--|--3--3--3--3--|--2--0--2--|--2--2--2--2--|--3--3--3--3-|
 e|-2--2--2--2--|--3--3--3--3--|--3--2--0--|--2--2--2--2--|--3--3--3--3-|
 
 
 [the rhythm above doesn't fit, but it's difficult to tab out exactly.
 If you know the song it should make sense..just about]
 
 
 Then back to:
 
 
   G		 D		A	   C	       B  A
 
 E|--3--3--3--3--|--2--2--2--x--|--0--0--0--3--|--3--3--2--0--|
 B|--0--0--0--0--|--3--3--3--x--|--2--2--2--5--|--5--5--4--2--|
 G|--0--0--0--0--|--2--2--2--x--|--2--2--2--5--|--5--5--4--2--|
 D|--0--0--0--0--|--0--0--0--x--|--2--2--2--5--|--5--5--4--2--|
 A|--2--2--2--2--|--------------|--0--0--0--3--|--3--3--2--0--|
 e|--3--3--3--3--|--------------|--------------|--------------|
 
 
 
 You should be able to figure out the rest. It follows the same chord 
 sequence (G D A C) to the end.
 
 If anyone knows any idlewild tabs, could they post them or give me a few 
 pointers (email - benito@handshake.co.uk).
 Mad love to Tess Bygge and Lindsay Oakes.
 

Copyright Guitar Tab & Guitar Lessons at www.TabGuitarLessons.com