Half Price Membership Today!
Today () you can get immediate access to our Members Area downloads for a small donation of just $14.95 (half normal price of $29.95).


Donate
in various currencies...

A-Z (artist name) of Guitar Tab
A    B    C    D    E    F
G    H    I    J    K    L
M    N    O    P    Q    R
S    T    U    V    W    X
Y    Z    0-9

A-Z (artist name) of Guitar Tab
A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z   0-9

Click HERE for an easy print version of hancock herbie - cantaloupe island guitar tab


################################################################
# The following is the author's own interpretation of the song #
# to be used for studying or private use only. Downloaded from #
# www.TabGuitarLessons.com. FREE GUITAR SOFTWARE + LOTS MORE!  #
# Home of the 60 minute fretboard memory technique. You'll     #
# memorise ALL the notes and positions on the fretboard in 60  #
# minutes or less. visit www.TabGuitarLessons.com today.       #
################################################################
Date: Thu, 21 Jun 2001 14:16:27 -0400
 From: aalle@katamail.com (by way of cathal woods)
 Subject: h/hancock_herbie/cantaloupe_island.tab
 Cantaloupe Island Guitar Tablature
 by Herbie Hancock
 (TAB by Alessio Montecchi)
 
 This is a grat example of fusion, it is symple to play and the groove is
 fantastic!
 
 Accompaniment (piano arranged for guitar)
     Fm7                              Fm7
     1   &   2   &   3   &   4   &    1   &   2   &   3   &   4   &
 
 e||---------------------------------|---------------------------------||
 B||-----1---3-------3h4-----3-------|----1---3-------3h4-4---3--------||
 G||°----1---3-------3h5-----3-------|----1---3-------3h5-5---3-------°||
 D||-----1---3-------3-------3---3---|----1---3-------3---3---3---3----|| INTROx4
 A||°------------3---------------3---|------------3---------------3---°||
 E||-1-------------------------------|1--------------------------------||
 1.				    2.
 
 
     Fm7                              Fm7
     1   &   2   &   3   &   4   &    1   &   2   &   3   &   4   &
 
 e||---------------------------------|---------------------------------||
 B||-----1---3-------3h4-----3-------|----1---3-------3h4-4---3--------||
 G||°----1---3-------3h5-----3-------|----1---3-------3h5-5---3-------°||
 D||-----1---3-------3-------3---3---|----1---3-------3---3---3---3----||
 A||°------------3---------------3---|------------3---------------3---°||
 E||-1-------------------------------|1--------------------------------||
 9.				    10.
 
 
     C#7             C#7/9            C#7             C#7/9
     1   &   2   &   3   &   4   &    1   &   2   &   3   &   4   &
 
 e||---------------------------------|---------------------------------||
 B||---------2-------2h4-----4-------|--------2-------2h4-4---2--------||
 G||°----4---4-------4-------4-------|----4---4-------4---4---4-------°||
 D||-----3---3-------3-------3---3---|----3---3-------3---3---3---3----||
 A||°4---4-----------------------4---|4---4-----------------------4---°||
 E||-------------4-------------------|------------4--------------------||
 13.				    14.
 
 
     D7sus/#9
     1   &   2   &   3   &   4   &
 
 e||---------------------------------||
 B||-6-----------6-------------------||
 G||°5-----------5------------------°|| x 4
 D||-5-----------5-------------------||
 A||°5-----------5------------------°||
 E||---------------------------------||
 17.
 
 
 Melody (trumpet arranged for guitar)
 
    D7sus/#9                        Fm7
     1   &   2   &   3   &   4   &    1   &   2   &   3   &   4   &
 
 e||---------------------------------|---------------------------------|
 B||---------------------------------|----------------9---11--11-------|
 G||-------------------------10--10--|------------10-------------------|
 D||---------------------------------|---------------------------------|
 E||---------------------------------|---------------------------------|
 8.				    9.
 
  Fm7                               Fm7
    1   &   2   &   3   &   4   &    1   &   2   &   3   &   4   &
 
 e|---------------------8-----------|---------------------------------|
 B|-------------9---11--------------|---------------------------------|
 G|-------------------------8---10--|---------------------------------|
 D|---------------------------------|---------------------------------|
 E|---------------------------------|---------------------------------|
 10.				    11.
 
   Fm7                              C#7              C#7/9
    1   &   2   &   3   &   4   &    1   &   2   &   3   &   4   &
 
 e|---------------------------------|---------------------------------|
 B|---------------------------------|----------------9---11--11-------|
 G|-------------------------10--10--|------------10-------------------|
 D|---------------------------------|---------------------------------|
 E|---------------------------------|---------------------------------|
 12.				    13.
 
  C#7              C#7/9            C#7              C#7/9
    1   &   2   &   3   &   4   &    1   &   2   &   3   &   4   &
 
 e|---------------------8-----------|---------------------------------|
 B|-------------9---11--------------|---------------------------------|
 G|-------------------------8---10--|---------------------------------|
 D|---------------------------------|---------------------------------|
 E|---------------------------------|---------------------------------|
 14.				    15.
 
  C#7              C#7/9            D7sus/#9
    1   &   2   &   3   &   4   &    1   &   2   &   3   &   4   &
 
 e|-----------------7s8-11--7s8-11--|---------------------------------|
 B|---------------------------------|---------------------------------|
 G|---------------------------------|10----------10-------------------|
 D|---------------------------------|---------------------------------|
 E|---------------------------------|---------------------------------|
 16.				    17.
 
  D7sus/#9                          D7sus/#9
    1   &   2   &   3   &   4   &    1   &   2   &   3   &   4   &
 
 e|-----------------7s8-11--7s8-11--|---------------------------------|
 B|---------------------------------|---------------------------------|
 G|---------------------------------|10----------10-------------------|
 D|---------------------------------|---------------------------------|
 E|---------------------------------|---------------------------------|
 18.				    19.
 
  D7sus/#9
    1   &   2   &   3   &   4   &
 
 e|---------------------------------||
 B|---------------------------------||
 G|-------------------------10--10--||
 D|---------------------------------||
 E|---------------------------------||
 20.
 
 
 Suggests, comments or correction (impossible!!! :-) ) at aalle@katamail.com
 
 

Copyright Guitar Tab & Guitar Lessons at www.TabGuitarLessons.com