Half Price Membership Today!
Today () you can get immediate access to our Members Area downloads for a small donation of just $14.95 (half normal price of $29.95).


Donate
in various currencies...

A-Z (artist name) of Guitar Tab
A    B    C    D    E    F
G    H    I    J    K    L
M    N    O    P    Q    R
S    T    U    V    W    X
Y    Z    0-9

A-Z (artist name) of Guitar Tab
A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z   0-9

Click HERE for an easy print version of jack mcgann - k t blues guitar tab


################################################################
# The following is the author's own interpretation of the song #
# to be used for studying or private use only. Downloaded from #
# www.TabGuitarLessons.com. FREE GUITAR SOFTWARE + LOTS MORE!  #
# Home of the 60 minute fretboard memory technique. You'll     #
# memorise ALL the notes and positions on the fretboard in 60  #
# minutes or less. visit www.TabGuitarLessons.com today.       #
################################################################
From dimock@das.harvard.edu Wed Jan 18 12:21:46 PST 1995
 Article: 11262 of rec.music.makers.guitar.acoustic
 Path: unixg.ubc.ca!quartz.ucs.ualberta.ca!tribune.usask.ca!decwrl!lll-winken.llnl.gov!sol.ctr.columbia.edu!howland.reston.ans.net!news2.near.net!das-news2.harvard.edu!das!dimock
 From: dimock@das.harvard.edu (Allyn Dimock)
 Newsgroups: rec.music.makers.guitar.acoustic,rec.music.makers.guitar.tablature
 Subject: TAB: K.T. Blues.  trad/McGann
 Date: 18 Jan 1995 02:21:51 GMT
 Organization: Aiken Computation Lab, Harvard University
 Lines: 90
 Sender: dimock@das (Allyn Dimock)
 Distribution: world
 Message-ID: <3fhtvv$bg2@necco.harvard.edu>
 NNTP-Posting-Host: smalltalk.harvard.edu
 Xref: unixg.ubc.ca rec.music.makers.guitar.acoustic:11262 rec.music.makers.guitar.tablature:31331
 -------------------------------------------------------------------------------
 Guitar arrangements of Jack McGann.
 
 Many of you may not recognize Jack McGann's name as a guitarist since he never
 recorded commmercially.  You may however recognize the arrangement.  Jack was
 highly regarded among his peers for his arrangements of traditional blues,
 ragtime, and swing music.  He was also one of the most respected and admired
 acoustic guitar teachers of the '70s and '80s.  His arrangements have been
 passed on by his students, grand-students, peers, peers' students, etc.
 
 Jack was also a social activist, and became nationally known for his fight
 for equal health care coverage for persons with AIDS.
 -------------------------------------------------------------------------------
 
 K.T. Blues                      Trad. Arrangement copyright Jack McGann
                            Transcription and data entry by Allyn Dimock
 
 Permission obtained from the estate of Jack McGann for free distribution 
 of this tablature for educational purposes.  Please consider making a 
 contribution of your time or money for AIDS research and/or for health
 care reform if you use this tablature.
 
 The "^" symbol means brush the chord from low to high.
 The "d" symbol means brush the chord quickly from low to high, then
 immediately damp with right hand.
 The "/---\" symbol means let the notes ring at least this long.
 
 I can't say much for the lyrics, but there are some fun uses of the augmented
 and diminished chords in this blues.  I think that Patrick Sky played (and may
 have recorded) a similar version.  m12 as written is to lead back to the verse
 do something else to finish the tune.
 
 If you also don't like the traditional lyrics, listen to Paul Geremia's 
 "Stone Sober Blues" which uses this progression.  Dave Van Ronk and
 Paul do an incredible duet version of this on Dave's album "To All My
 Friends In Far Off Places".
 
 
     E+     A         A+           D       D#o    A       A
 1                ^   d                 d                                     /-
 e--------|-----------5----5---7-|-5----5-------------5-|/9---9-7---7-5---5-4-3|
 B---5--7-|-5-----5---6----6-----|-7--7-7----7----5h7---|----------------------|
 G---5----|-5h6-6-6---6----6-----|-7----7----5----------|/9-9-----7-----6---5-4|
 D---6----|-7-----7---7----------|-0----0----7--4-7-----|----------------------|
 A---7----|-0------------8-------|---------6------------|-0-----------------0--|
 E-0------|----------------------|----------------------|----------------------|
     |      |     |   |    |       |    |    |    |       |     |     |     | 
 
 
                   A+        D                         D#o               A
 4--\                                                                           
 e-----------------5-5---7-|-5---------------5-5---0-|-----5-----5-----5-----5-|
 B-------------------6-----|-7---7-----7-----7-7-----|-7---------------7-5h7---|
 G-------------------6-----|-7-------7-------7-------|-5-------5-------5-------|
 D-------------2-----7-----|-0-----------0-------0---|-7-----7-----------------|
 A-----0-3---4-------------|-------0-----------------|-6-----------6-----0-----|
 E-------------------------|-------------------------|-------------------------|
   |     |     |     |       |     |     |     |       |     |     |     |      
 
 
   A                                                   E7
 7                       /---\                                           d      
 e/9---9-7---7-5---5-4---3-|-----------------0-2---3-|-4-0-------------0-0-----|
 B-------------------------|-------------------------|-----3-0-----------0-----|
 G/9-9-----7-----6---5---4-|-------------------------|---------2-1-------1-----|
 D-------------------------|-------------2-----2-----|-------2-----2-----2-----|
 A-0-----------------------|-0---0-3---4-------------|-------------------------|
 E-------------------------|-------------------------|-0---------------------12|
   |     |     |     |       |     |     |     |       |     |     |     |    s 
 
 
   D    (G)    D    (G)      A
 10                      /---\                     /---\           E+b9  ^      
 e-------------------------|-----5-5---5-5---5-5---0-|-------------1---0-------|
 B-1---1-0---0-----0-------|-------4---4-4---4-4---2-|-------------------5---7-|
 G---2-----0---2---------2-|---------5-----5-------2-|-------------------5-----|
 D-------------------------|-2-----4-----3-----3-----|-2-----0-1-2-------6-----|
 A(0)----------------------|-0-----------------------|-----4-------------7-----|
 E-------3-----2-----3-----|-------------------------|-------------------0-----|
   |     |     |     |       |     |     |     |       |     |     |     |      
 
 
 
 She caught the K.T, she caught the K.T, and she left me with the mule to ride
 She caught the K.T, she caught that K.T, and she left me with the mule to ride
 And if I find that no good woman, I'll take my switchblade and cut her hide.
 
 I'm goin' to have her, I'm goin' to have her, every one in this town knows (2x)
 And if I don't get that woman, -- take my switchblade and cut her throat.
 
 
 

Copyright Guitar Tab & Guitar Lessons at www.TabGuitarLessons.com