Half Price Membership Today!
Today () you can get immediate access to our Members Area downloads for a small donation of just $14.95 (half normal price of $29.95).


Donate
in various currencies...

A-Z (artist name) of Guitar Tab
A    B    C    D    E    F
G    H    I    J    K    L
M    N    O    P    Q    R
S    T    U    V    W    X
Y    Z    0-9

A-Z (artist name) of Guitar Tab
A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z   0-9

Click HERE for an easy print version of jackson alan - another good reason guitar tab


################################################################
# The following is the author's own interpretation of the song #
# to be used for studying or private use only. Downloaded from #
# www.TabGuitarLessons.com. FREE GUITAR SOFTWARE + LOTS MORE!  #
# Home of the 60 minute fretboard memory technique. You'll     #
# memorise ALL the notes and positions on the fretboard in 60  #
# minutes or less. visit www.TabGuitarLessons.com today.       #
################################################################
Date: 3/4/99; 2:22:35 PM
 From: "Mark and Allison Albert" 
 Subject: j/jackson_alan/another_good_reason.tab
 ANOTHER GOOD REASON (Harley Allen / Carson Chamberlain)
 performed by Allen Jackson on HIGH MILEAGE (1998)
 transcribed by Mark Albert markalbert@pipeline.com
 CHORD CHART
 INTRO:
 |B |B |E |E |
 
 VERSE AND CHORUS:
 |E |E |B |B |B |B |E |E |
 |E |E |E |A |B |B |E |E |
 
 SOLO:
 |E |E |B |B |B |B |E |E |
 |E |E |B |B |B |B |E |C |
 
 LAST VERSE AND CHORUS:
 |F |F |C |C |C |C |F |F |
 |F |F |F |Bb |C |C |F |F |
 
 
 INTRO
 all instruments                   guitar
    \      ____    ____    ____      ____    ____    ____    ____
    /     |    |  |    |  |    |    |    |  |    |  |    |  |    |
    \     |    |  |    |  |    |    |    |  |    |  |    |  |    |
 |--------------------------------|---------7-----------------------|
 |--------------------------------|---------------------------------|
 |--------------------------------|-6---(8)------x-(8)---6--4----x--|
 |--------------------------------|---\/--------------\/------------|
 |--------5----5--4----4--3----3--|----B---------------R------------|
 |--------------------------------|---------------------------------|
 
    ____           ____                           ____  
   |    |  |      |    |  |        |      |      |_|  |   |       |
   |    |  |      |    |  |        |      |      | |  |   |       |
 |---------0---------------------|------------------------------|---|
 |-------------------------------|------------------------------|---|
 |-2---(4)-------(4)---2--0------|------------------------------|---|
 |---\/-------------\/-----------|-2------0---------------------|---|
 |----B--------------R-----------|---------------2-1--0---------|---|
 |-------------------------------|----------------\/\/----3-----|-0-|
                                                  P P
 
 VERSE
 E                          B
 I woke up the other night lyin' on the floor
 B                        E           (riff 0:16)
 Right beside someone I'd never seen before
 E                                         A
 She said my name's Juliet, but Romeo you ain't
          B                   E     
 That's another reason not to drink
 
 
 CHORUS
        E                          B
 That's another good reason not to drink
 B                              E
 When I'm sober, I'm almost a saint
 E                                                   A
 If I keep goin' on like this, I'll end up like ole Hank
         B                          E
 That's another good reason not to drink
 
 
 VERSE 2
 I can't go see my best friend, he said stay away
 Just because of what I said on his wedding day
 You oughta call her Sherman 'cause she looks just like a tank
 That's another good reason not to drink
 
 
 (CHORUS)
 
 
 GUITAR SOLO (see TAB below)
 
 
 VERSE 3
 F                           C           
 Now I'm gonna sue the city about that policeman
 C                                F
 Last night as I left the bar he stepped right on my hand
 F                                              Bb
 He said are you drunk or blind, I said let me think
         C                          F
 That's another good reason not to drink
 
 
 (CHORUS)
 
 
 FIDDLE SOLO
 
 
 (CHORUS) see riff 3:03 and riff 3:09
 
 
 Baby let me in I'm freezing
 That's another good reason not to drik
 
 
 OUTRO (piano, pedal steel, then electric guitar, see riff 4:11)
 
                         * * * * *
 
 
 TAB FOR GUITAR RIFFS, SOLO, AND OUTRO
 
 RIFF CD = 0:16
    ____       ____    ____           ____
   |    |     |    |  |    |  |      |    |     |
   |    |     |    |  |    |  |      |    |     |
 |---------|----------7----x--7--------------|----------------------|
 |-x----x--|--7---(9)---------------(9)---7--|--5-------------------|
 |---------|----\/---------------------\/----|----------------------|
 |---------|-----B----------------------R----|----------------------|
 |---------|---------------------------------|----------------------|
 |---------|---------------------------------|----------------------|
 
 
 SOLO (CD = 1:33)
    \           ____       ____              ____    ____    ____
    /       |\ |    |     |    |     |      |    |  |    |  |    |
    \  /|   |  |    |  |\ |    |     |      |    |  |    |  |    |
 |--------------------------------|---------------------------------|
 |--------------------------------|---------------------------------|
 |--------------------------------|---------------------------------|
 |--------------------------------|---------------------------------|
 |--------------------------------|---------------------------------|
 |---------(3)-2----0--2-(3)---2--|--0------0----0--0----0--0----0--|
             \/         \/                 pick mute--------------  
              R          B
  
    ____    ____    ____              ____    ____    ____    ____
   |    |  |    |  |    |  |         |    |  |    |  |    |  |    |
   |    |  |    |  |    |  |      |\ |    |  |    |  |    |  |    |
 |------------------------------|-----------------------------------|
 |------------------------------|-------------------------4-------2-|
 |------------------------------|-------------------------4--3----2-|
 |--------------x--2----x--2----|-----------------------------------|
 |---------2--------------------|-4-(6)---4--2----4--6--------------|
 |-2----4-----------------------|--\/--------------\/---------------|
     \/                             B               S
      S
 
              \            ____        ____                   ____
      _       /           |    |      |    |   |      |      |    |
     |_|      \           |    |      |    |   |      |      |    |
 |--------------------------------|--11-------10------9-------------|
 |--------------------------------|--12-------11-----10-------------|
 |--------------------------------|---------------------------------|
 |------------------------4---13--|--------x-----------------7----9-|
 |--------------------------\/----|----------------------------\/---|
 |---------------------------S----|-----------------------------S---|
 
 
 
    ____    ____                    ___      ________    ___  
   |    |  |    |  |          |\   |   |    |__|__|__|  |   |    |
   |    |  |    |  |     /|   |    |   |    |  |  |  |  |   |  |\|
 |-7-------6----5--5------------|------7----------------------------|
 |-9-------8----7--7----------7-|-(9)------(9)-7--5-----5---0--3-0--|
 |-----------------------------\|/-----------\/-\/---6---------\/---|
 |------x-------7--7------------|B------------R--P--------------P---|
 |---------------\/-------------|-----------------------------------|
 |----------------T-------------|-----------------------------------|
 
 
 
    _____      ____    ____    ____     ____    ____          ____
   |_|_|_|    |  |_|  |_|  |  |    |   |    |  |    |  |     |    |
   | | | |    |  | |  | |  |  |    |   |    |  |    |  |     |    |
 |-----------------------------------|------------------------------|
 |-----------------------------------|------------------------------|
 |-3-2-0------2--0-1-----------------|------------------------------|
 |--\/\/-2--------\/--2-0------------|---------2-------2------------|
 |---P-P-----------H---\/--2--1----0-|-----------------------4----2-|
 |----------------------P------------|-3----4-------x---------------|
                                         \/
                                          S
 
    ____    ____    ____             ____    ____    ____    ____
   |    |  |    |  |    |      |\   |    |  |    |  |    |  |    |
   |    |  |    |  |    |  /|  |    |    |  |    |  |    |  |    |
 |-------------------------------|-----------------------7--6----5--|
 |-----------------------------4-|--5----5--6----6--7----7--6----5--|
 |----------------------4------5-|--6----6--7----7--8---------------|
 |-2-------2----4--6------------\|-/------\/------\/----------------|
 |------4--------\/--------------|S--------S-------S----------------|
 |----------------S--------------|----------------------------------|
 
 
 
    ____    ____                           _____    _____    _____
   |    |  |    |  |         |\    |      |     |  |     |  |     |
   |    |  |    |  |   /|    |     |      |     |  |     |  |     |
 |------------------------------|---------7-----------------5-------|
 |------------------------------|---------------x-----------------x-|
 |-8-------7----6--6---------6--|-(8)--------------4----(6)---------|
 |/-----9--8----7--7-----------\|-/------------------\/-------------|
 |S--------------\/-------------|B--------------------B-------------|
 |----------------T-------------|-----------------------------------|
 
 
 
    ____           ____    ____     ____    __3__    ____    ____
   |    |   |     |_|  |  |    |   |    |  |  |  |  |    |  |    |
   |    |   |     | |  |  |    |   |    |  |  |  |  |    |  |    |
 |----------4-----3-2--0--2----0-|----------------------------------|
 |-------------------------------|----------------------------------|
 |-2---(4)--------3-2--0--2----0-|-1-----------------------------4--|
 |---\/------------\/-\/--------\|/-----------------2----4--6-------|
 |----B-------------P--P---------|H-----------2--4--------\/--------|
 |-------------------------------|------0--4---------------S--------|
                                          /
  
 
     ____    ____    ____     ________
    |    |  |    |  |    |   |__|__|__|     |      |
    |    |  |    |  |    |   |  |  |  |     |      |
 |---------------------------------------|--------------------------|
 |---------------8------11---------------|--8----(10)---------------|
 |-------5--9------12-------12-10--8-----|----\/--------------------|
 |--7------/-------/----------\/-\/--10--|-----B--------------------|
 |-/---------------------------S--P------|--------------------------|
 |---------------------------------------|--------------------------|
 
 
 RIFF (CD = 3:03)
    \                                  ____    ___           \
    /      _   |     |     |          |    |  |   |   |      /
    \     |-|  |     |     |          |    |  |   |   |      \
 |--------------------------------|---------------------------------|
 |------------11---(13)----8------|---------------------------------|
 |----------x----\/---------------|-(12)--10--8--(9)--3-------------|
 |--------x-------B---------------|-----\/-----\/---\/--------------|
 |--------------------------------|------R------B----S--------------|
 |--------------------------------|---------------------------------|
 
 
 RIFF (CD = 3:09)
      \             ______      __________                ______
      /            |______|    |          |              |______|
      \     /|     |      |    |          |      /|      |      |
 |----------------10------------------------------------13----------|
 |-----------------------13------------------------------------16---|
 |----------------------------12--------(14)------------------------|
 |--------------------------------\/--------------------------------|
 |---------------------------------B--------------------------------|
 |------------------------------------------------------------------|
  
 
     _____           ___      ___________     _____
    |     |         |___|    |___|___|___|   |     |      |
    |     |    /|   |   |    |   |   |   |   |     |      |
 |-----------------10---------------------------------|-------------|
 |---------------------13-----------------------------|-------------|
 |-15---(17)---------------(14)-12-(14)-12--10--------|--10---------|
 |----\/-----------------------\/-\/---\/---------12--|-------------|
 |-----B------------------------R--B----B-------------|-------------|
 |----------------------------------------------------|-------------|
 
 
 
 OUTRO (CD = 4:11)
           ____                               ____    ____
   |      |    |      |\  |    |       |     |    |  |    |      |\
   |      |    |  /|  |   |    |       |     |    |  |    |  /|  |
 |------|------1----------1----6-----|-4-----1------------1---------|
 |-2----|-3----3----------3---/6-----|-4-----3-------3----3---------|
 |-1----|-2----2----------2---/------|---------------2-----------6--|
 |-2----|-3-----------3-------S------|------------3--------------7--|
 |------|----------------------------|----------------------------\-|
 |------|----------------------------|------------------------------|
 
 
 
    ____           ____              ____    ____
   |    |   |     |    |   |        |    |  |    |  |           |\
   |    |   |     |    |   |        |    |  |    |  |     /|    |
 |----------8-----6---------------|---------------------------------|
 |------8--10-----8----8---6------|-5-------5----5--5---------------|
 |-7----7---9-----7----7---5------|-3-------5----3--3---------------|
 |-8------------------------------|------5--------\/----------------|
 |/-------------------------------|----------------T-------------6--|
 |-S------------------------------|--------------------------------\|
 
 
 
    ____    ____                   ____  
   |    |  |    |  |     |        |    |  |          |\        |\
   |    |  |    |  |     |        |    |  |    /|    |   /|    |
 |------------------------------|-----------------------------------|
 |------6----------5------------|-8-------6---------11---------10---|
 |------7----------5------------|-9-------7---------12---------10---|
 |---------x----5--------5------|------x----------------------------|
 |-7----------------------------|-----------------------------------|
 |/-----------------------------|-----------------------------------|
  S
 
 
            ____    ____     ___________      ___    ___
       |\  |    |  |    |   |___|___|___|    |   |  |   |  |      |\
   /|  |   |    |  |    |   |   |   |   |    |   |  |   |  |  /|  |
 |-------------10-------------------------|-------------------------|
 |----------------13---11-----------------|-------------------------|
 |----12-(14)--------------12-(14)-12--10-|-12--10-----10-10-----10-|
 |------\/-------------------\/---\/-\/---|--------12----\/---------|
 |-------B--------------------B----P--P---|---------------T---------|
 |----------------------------------------|-------------------------|
 
 
 
     _____     _____         _____     _____     
    |     |   |     |       |     |   |     |
    |     |   |     |   |\  |     |   |     |     fade
 |-----------13------------------13------------|--------------------|
 |-------13--------13--16-(18)-------16----13--|--------------------|
 |-14--------------------\/--------------------|--------------------|
 |/-----------------------B--------------------|--------------------|
 |S--------------------------------------------|--------------------|
 |---------------------------------------------|--------------------|
 
 
 TAB NOTES
 
   B = bend to ()
   H = hammer on
   P = pull off
   R = release bend from ()
   S = slide
   T = tied note
   x = scratch or muted note
 
   /|  = eighth rest
 
   \
   /   = quarter rest
   \
 
    _
   |_| = whole rest

Copyright Guitar Tab & Guitar Lessons at www.TabGuitarLessons.com