Half Price Membership Today!
Today () you can get immediate access to our Members Area downloads for a small donation of just $14.95 (half normal price of $29.95).


Donate
in various currencies...

A-Z (artist name) of Guitar Tab
A    B    C    D    E    F
G    H    I    J    K    L
M    N    O    P    Q    R
S    T    U    V    W    X
Y    Z    0-9

A-Z (artist name) of Guitar Tab
A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z   0-9

Click HERE for an easy print version of jansch bert - sylvie guitar tab


################################################################
# The following is the author's own interpretation of the song #
# to be used for studying or private use only. Downloaded from #
# www.TabGuitarLessons.com. FREE GUITAR SOFTWARE + LOTS MORE!  #
# Home of the 60 minute fretboard memory technique. You'll     #
# memorise ALL the notes and positions on the fretboard in 60  #
# minutes or less. visit www.TabGuitarLessons.com today.       #
################################################################
Received: from smalltalk.harvard.edu (smalltalk.harvard.edu [128.103.50.32]) by post-office.nevada.edu (8.6.4/8.6.4) with SMTP id SAA29931 for ; Tue, 1 Mar 1994 18:39:19 -0800
 From: dimock@das.harvard.edu
 Date: Tue, 1 Mar 94 21:39:17 EST
 Message-Id: <9403020239.AA21151@smalltalk.harvard.edu>
 To: jamesb@nevada.edu
 Subject: j/Bert.Jansch/Sylvie.tab
 Sylvie -- lyrics traditional, arranged by Bert Jansch
 Intro, verse 1 accompaniment and break
 as appears on Rosemary Lane, Reprise 6455, 1971
 Tuning D-modal (DADGAd), capo 5 to play with record.
 
 Intro:
 
 1               2                 3                                         
 D-0---0---------|-----0-----------|-----0---------|
 A-5---5---------|-----5-----------|-----5---------|
 G-2-----2-------|---2---2-0h2p0---|---2---2-------|
 D-0-----------0-|-0-------------3-|-0-----------0-|
 A---------0h3---|-----------------|---------0h3---|
 D---------------|-----------------|---------------|
   |  |    |	  |   |   |         |   |   |       
                                                                           
 4               5               6                                           
 D-----0---------|---------------|-----0---------|
 A-----5---------|---------------|-----5---------|
 G---2-----------|-0-------------|---2---2-------|
 D-0-------3p2-0-|---0-3p2-0---0-|-------------0-|
 A---------------|-----------3---|---------0h3---|
 D-------0-3-----|-5---3-----2---|-0-------------|
   |   |   |       |   |     |     |   |   |       
 
 verse:
 
 1             2              3               4                                 
 D-----0-------|--------------|---------------|-----0---------|
 A-----5---3---|--------------|---------------|-----5---------|
 G---2---2---2-|-3-p2-0---2---|-------------0-|---2---2-------|
 D-0-------2---|-0------0---0-|-3-p2-0-h2-3---|-------------0-|
 A-------------|----------3---|-1---------0---|---------0h3---|
 D-------------|--------------|---------------|-0-------------|
   |   |   |     |    |   |     |    |    |     |   |   |      
 
 5             6              7               8                                 
 D-----0-------|--------------|---------------|-----0-----------|
 A-----5---3---|--------------|---------------|-----5-----------|
 G---2---2---2-|-3-p2-0---2---|-------------0-|---2---2-0h2p0---|
 D-0-------2---|-0------0---0-|-3-p2-0-h2-3---|---------------0-|
 A-------------|----------3---|-1---------0---|-----------------|
 D-------------|--------------|---------------|-0---------------|
   |   |   |     |    |   |     |    |    |     |   |   |         
                                                                                
 9               10                  11              12                       
 D-------0-------|-------------------|---------------|-----0---------|
 A-----0-0-0---7-|-2h3p2-------------|-----3-------0-|-----5---------|
 G-------7-------|-------2-0---------|-----0---0h2---|---2---2-------|
 D-5/7---7-------|-----------0-2p0---|---2---2-0-----|-0-----------0-|
 A---------------|---------2-------2-|-3-------------|---------0h3---|
 D-----------7---|-5-----------------|---------------|---------------|
   |     |   |     |       |   |       |   |   |       |   |   |
                                                                               
 13            14              15              16                              
 D-----0-------|---------------|---------------|-----0---------|
 A-----5-------|-------------0-|---------------|-----5---------|
 G---2---------|---------0h2---|---------------|---2-----------|
 D-0-----2-3-2-|-3-----0-------|---0-3p2-0---0-|---------3p2-0-|
 A---------1---|-0---0---------|---2-------3---|---------------|
 D-------------|---5-----------|-5---3-----2-3-|-0-----0-3-----|
   |   |   |     |   |   |       |   |     |     |   |   |
 
 17               18               
 D----------------|-----0---------|
 A----------------|-----5---------|
 G--0-------------|---2---2-------|
 D----0-3p2-0---0-|-------------0-|
 A------------3---|---------0h3---|
 D--5---3-----2---|-0-------------|
    |   |     |     |   |   |      
 
 Break:
 	        	        	        	        
 1             2              3               4                   
 D-----0-------|--------------|---------------|-----0-----------|
 A-----5-----0-|----------0---|---------------|-----5-----------|
 G---2---2-5---|-3-p2-0-------|---------------|---2---2-0h2p0---|
 D-0-----------|-0------0---0-|-3-p2-0-h2-3-0-|---------------3-|
 A---------3---|----------0---|-1---------0---|-----------------|
 D-------------|--------------|---------------|-0---------------|
   |   |   |     |    |   |     |    |    |     |   |   |       
 	        	        	        	        
 5             6              7               8                   
 D-----0-------|--------------|---------------|-----0-----------|
 A-----5-/3-3--|----------0---|---------------|-----5-----------|
 G---2--------2|-3-p2-0-------|---------------|---2---2-0h2p0---|
 D-0--------2--|-0------0---0-|-3-p2-0-h2-3-0-|---------------3-|
 A-------------|----------0---|-1---------0---|-----------------|
 D-------------|--------------|---------------|-0---------------|
   |   |    |    |    |   |     |    |    |     |   |   |       
                
 9              10                   11              12                      
 D------0-----2-|--------------------|---------------|-----0---------|
 A----5-5---3---|-2h3p2--------------|-----3---2-----|-----5---------|
 G-/7-----7-----|-------0------------|-----0-------0-|---2---2-------|
 D--------------|------------0-2p0---|---2---2-0h2---|-0-----------0-|
 A----------3---|---------/2-------2-|-3-------------|---------0h3---|
 D--------------|-5------------------|---------------|---------------|
   |    |   |     |       |    |       |   |   |       |   |   |
                
 13            14              15              16                              
 D-----0-------|---------------|---------------|-----0---------|
 A-----5-------|-------------0-|---------------|-----5---------|
 G---2---2-----|-0-------0h2---|-0-------------|---2-----------|
 D-0-------3-2-|---------------|---0-3p2-0---0-|---------3p2-0-|
 A---------1---|-0---3---------|---0-------3---|---------------|
 D-------------|---3---3-------|-5---3-----2---|-0-----2-3-----|
   |   |   |     |   |   |       |   |     |     |   |   |
        
 17              18                                                        
 D---------------|-----0---------|
 A---------------|-----5---------|
 G-0-------------|---2---2-------|
 D---0-3p2-0---0-|-------------0-|
 A-----------3---|---------0h3---|
 D-5---3-----2---|-0-------------|
   |   |     |     |   |   |

Copyright Guitar Tab & Guitar Lessons at www.TabGuitarLessons.com