Half Price Membership Today!
Today () you can get immediate access to our Members Area downloads for a small donation of just $14.95 (half normal price of $29.95).


Donate
in various currencies...

A-Z (artist name) of Guitar Tab
A    B    C    D    E    F
G    H    I    J    K    L
M    N    O    P    Q    R
S    T    U    V    W    X
Y    Z    0-9

A-Z (artist name) of Guitar Tab
A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z   0-9

Click HERE for an easy print version of jansch bert - tinkers blues guitar tab


################################################################
# The following is the author's own interpretation of the song #
# to be used for studying or private use only. Downloaded from #
# www.TabGuitarLessons.com. FREE GUITAR SOFTWARE + LOTS MORE!  #
# Home of the 60 minute fretboard memory technique. You'll     #
# memorise ALL the notes and positions on the fretboard in 60  #
# minutes or less. visit www.TabGuitarLessons.com today.       #
################################################################
Date: Tue, 26 Dec 1995 21:33:45 -0500 (EST)
 From: Allyn Dimock 
 Subject: j/bert_jansch/tinkers_blues.tab
 Tinker's Blues                                                  Bert Jansch
 Currently (1995) available on "The Gardener: Essential Bert Jansch 1965-71"
 This transcription intended for free educational use only  -- Allyn Dimock
 This is essentially just a fun little run with some practice in natural
 harmonics at the 5th fret.  Part of Bert's genius is making a little material
 go a long way...  Play measures 1-12, then repeat measures 11 and 12 a few
 times, then go back and do it over again.  Starting left hand position is
 2 on G string, 3 on B string.  Notes in () : natural harmonic at indicated
 fret.
 
 1                                                                              
 E-----------------|-----------------|-----------------|-----------------|
 B-3---------3h5s7-|-7-----7---------|-3---------3h5s7-|-7-----7---------|
 G---2---2s4-------|---4-------4-----|---2---2s4-------|---4-------4-----|
 D-----0-------0---|----(5)------0---|-----0-------0---|-------------0---|
 A-----------------|-----------------|-----------------|----(5)----------|
 D-0-------0-------|-0-------0-------|-0-------0-------|-0-------0-------|
   |   |   |   |     |   |   |   |     |   |   |   |     |   |   |   |   
 
 5                                                                              
 E-----------------|-----------------|-----------------|-----------------|
 B-3---------3h5s7-|-7-----7---------|-3---------3h5s7-|-7-----7---------|
 G---2---2s4-------|---4-------4-----|---2---2s4-------|---4-------4-----|
 D-----0-------0---|----(5)------0---|-----0-------0---|-------------0---|
 A-----------------|-----------------|-----------------|----(5)----------|
 D-0-------0-------|-0-------0-------|-0-------0-------|-0-------0-------|
   |   |   |   |     |   |   |   |     |   |   |   |     |   |   |   |   
 
 9                                                                             
 E-----------------|-----------------|-----------0-----|-----------------|
 B-3---------3h5s7-|-5-----5---------|-7-----7---------|-5-----5---------|
 G---2---2s4-------|---4-------4-----|---5-------5-----|---4-------4-----|
 D-----0-------0---|-------------0---|-------------0---|-------------0---|
 A-----------------|----(5)----------|----(5)----------|----(5)----------|
 D-0-------0-------|-0-------0-------|-0-------0-------|-0-------0-------|
   |   |   |   |     |   |   |   |     |   |   |   |     |   |   |   |          
 

Copyright Guitar Tab & Guitar Lessons at www.TabGuitarLessons.com