Half Price Membership Today!
Today () you can get immediate access to our Members Area downloads for a small donation of just $14.95 (half normal price of $29.95).


Donate
in various currencies...

A-Z (artist name) of Guitar Tab
A    B    C    D    E    F
G    H    I    J    K    L
M    N    O    P    Q    R
S    T    U    V    W    X
Y    Z    0-9

A-Z (artist name) of Guitar Tab
A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z   0-9

Click HERE for an easy print version of lard - sylvestre matuschka guitar tab


################################################################
# The following is the author's own interpretation of the song #
# to be used for studying or private use only. Downloaded from #
# www.TabGuitarLessons.com. FREE GUITAR SOFTWARE + LOTS MORE!  #
# Home of the 60 minute fretboard memory technique. You'll     #
# memorise ALL the notes and positions on the fretboard in 60  #
# minutes or less. visit www.TabGuitarLessons.com today.       #
################################################################
From: Burning.Inside@f929.n273.z1.fidonet.org (Burning Inside)
 Date: 04 Oct 95 23:41:23 -0400
 Subject: TAB: "Sylvestre Matuschka" by Lard
 Sylvestre Matuschka     by Lard
                         from the album "The Last Temptation of Reid"
                         words and music by Al Jourgensen, Paul Barker,
                                 Jeff Ward, and Jello Biafra
                         tabbed by Tom Mallon
                   
 Main Riff       
                   pm...               pm...
 E |--------------------------------------------|
 B |--------------------------------------------|
 G |---9-9-9\--------------9-9-9\---------------|
 D |---9-9-9\---2---4-5----9-9-9\---2---5-4-----|
 A |---7-7-7\---2---4-5----7-7-7\---2---5-4-----|
 E |------------0---2-3-------------0---3-2-----|
  
 Riff 2
 E |--------------------------------------|
 B |--------------------------------------|
 G |----------9-9-9-9-----------5-5-5-5---|
 D |---8-8-8--9-9-9-9----5-5-5--5-5-5-5---|
 A |---8-8-8--7-7-7-7----5-5-5--3-3-3-3---|
 E |---6-6-6-------------3-3-3------------|
  
 Riff 3
 E |------------------------------------------------------|
 B |------------------------------------------------------|
 G |------------------------------------------------------|
 D |------------------------------------------------------|
 A |------------------------------------------------------|
 E |-00000000000000000000000000-66666666666-3333333333----|
  
 

Copyright Guitar Tab & Guitar Lessons at www.TabGuitarLessons.com