|
A-Z (artist name) of Guitar Tab
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
0-9
Click HERE for an easy print version of lard - the power of lard guitar tab
################################################################
# The following is the author's own interpretation of the song #
# to be used for studying or private use only. Downloaded from #
# www.TabGuitarLessons.com. FREE GUITAR SOFTWARE + LOTS MORE! #
# Home of the 60 minute fretboard memory technique. You'll #
# memorise ALL the notes and positions on the fretboard in 60 #
# minutes or less. visit www.TabGuitarLessons.com today. #
################################################################
From: Burning.Inside@f929.n273.z1.fidonet.org (Burning Inside)
Date: 24 Sep 95 00:34:47 -0400
Subject: TAB: "The Power of Lard" by Lard
From: burning.inside@f929.n273.z1.fidonet.org
The Power of Lard
by Lard
(Biafra/Barker/Jourgensen/Ward)
tabbed by Tom Mallon
BASS RIFF 1 (slapped)
G |--------------------------------|
D |.------------------------------.| Bass
A |.-3-3-3-3----------------------.|
E |-----------3h5-x-x-3h5--x-x-x---|
RIFF 1
E |-------------------------------|
B |-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-| Guitar
D |-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|
G |-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|
A |-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|
E |-------------------------------|
BASS RIFF 2 (picked)
D |---------------------------------------------------------------------|
G |---------------------------------------------------------------------|
A |--------------------3-3-3-3-3-3-3---------------------6-6-6-6-6-6-6--|
E |--3h5-5-5-5-5-5-5-5---------------0-3h5-5-5-5-5-5-5-5----------------|
RIFF 2
E |---------------------------------------------------------------------|
B |--------------------5-5-5-5-5-5-5---------------------8-8-8-8-8-8-8--|
D |--------------------5-5-5-5-5-5-5---------------------8-8-8-8-8-8-8--|
G |--7-7-7-7-7-7-7-7-7-5-5-5-5-5-5-5---7-7-7-7-7-7-7-7-7-8-8-8-8-8-8-8--|
A |--7-7-7-7-7-7-7-7-7-3-3-3-3-3-3-3---7-7-7-7-7-7-7-7-7-6-6-6-6-6-6-6--|
E |--5-5-5-5-5-5-5-5-5-----------------5-5-5-5-5-5-5-5-5----------------|
RIFF 3
E |--------------------------------------------------|
B |-8-8-8-8-8-8-8-8-8-8-8-8-8-8-------12-12--12------| yes, those are
D |-8-8-8-8-8-8-8-8-8-8-8-8-8-8-------12-12--12------| open A's. Try to
G |-8-8-8-8-8-8-8-8-8-8-8-8-8-8-------12-12--12------| do that part as
A |-6060606060606060606060606060-0----10-10--10------| fast as possible.
E |--------------------------------------------------|
RIFF 4
E |--------------------------------------------------------------------|
B |----------------10---10-10-10-10-10---7-7-7-7-7-7-7-7-7-7-7-7---5---|
D |----------------10---10-10-10-10-10---7-7-7-7-7-7-7-7-7-7-7-7---5---|
G |-7---7-7-7-7-7--10---10-10-10-10-10---7-7-7-7-7-7-7-7-7-7-7-7---5---|
A |-7---7-7-7-7-7--8----8--8--8--8--8----5-5-5-5-5-5-5-5-5-5-5-5---3---|
E |-5---5-5-5-5-5------------------------------------------------------|
NOTE: On riffs 3 and 4, bass plays same notes. Bass Riff 2 and Riff 2
should be played together.
|