Half Price Membership Today!
Today () you can get immediate access to our Members Area downloads for a small donation of just $14.95 (half normal price of $29.95).


Donate
in various currencies...

A-Z (artist name) of Guitar Tab
A    B    C    D    E    F
G    H    I    J    K    L
M    N    O    P    Q    R
S    T    U    V    W    X
Y    Z    0-9

A-Z (artist name) of Guitar Tab
A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z   0-9

Click HERE for an easy print version of lauro antonio - vals venezolano no 2 guitar tab


################################################################
# The following is the author's own interpretation of the song #
# to be used for studying or private use only. Downloaded from #
# www.TabGuitarLessons.com. FREE GUITAR SOFTWARE + LOTS MORE!  #
# Home of the 60 minute fretboard memory technique. You'll     #
# memorise ALL the notes and positions on the fretboard in 60  #
# minutes or less. visit www.TabGuitarLessons.com today.       #
################################################################
Date: Mon, 28 May 2001 11:36:48 -0400
 From: "willem Feltkamp" <wfeltkamp@hotmail.com>
 Subject: l/lauro_antonio/vals_venezolano_no_2.tab
 Date: 28 May 2001
 Vals Venezolano no 2 by Antonio Lauro
 Tabbed by Willem Feltkamp     wfeltkamp@hotmail.com
 
 This piece I simply had to make available to you as it is so beautiful.
 The meter is 6/8, and further in the piece 3/4. the piece should be played
 rather fast (that is, after a few weeks of practice)
 I added p's and h's, telling you where to use a hammer-on or a
 pull-off. Notice the double measure lines; first play [1. start
 again (not playing the first measure), then continue with [2.
 After the 3/4 sign you'll find the feel of the piece changes for a few bars,
 it helps counting in 3/4 there.
 
 
 --------------------------------------------------------------------
 
 
 
 
                                p         p
 e:------------0--2-||5--------3--2--3--|2--0-----0-----0--|
 B:---0--2--4-------||------0-----------|------4-----0-----|
 G:-----------------||------0-----------|------------------|
 D:-----------------||------------------|------2-----------|
 A:-----------------||------------------|------------------|
 E:-----------------||0-----------------|4-----------------|
 
 
 
 
             p         h     p     h      p     h     p
 e:------------------|------------------|------------3--2--|
 B:3--------1--0-----|------1--0--------|5--4--3--4--------|
 G:---------------2--|1--2--------3--4--|------2-----------|
 D:------2-----------|------------------|------------------|
 A:0-----------------|0-----------------|2-----------------|
 E:------------------|------------------|------------------|
 
 
 
 
                                p
 e:------8--------7--|------------------|------------------|
 B:---7--------------|10-------8--7-----|------0-----------|
 G:10----------------|---------------9--|8--------2--0-----|
 D:------------------|------9-----------|---11----------4--|
 A:------------------|7-----------------|------------------|
 E:7-----------7-----|------------------|7-----------------|
 
 
 
 
             p                                     p
 e:5--------3--2--3--|2--0-----0-----0--|------------------|
 B:------0-----------|------4-----0-----|3--------1--0-----|
 G:------0-----------|------------------|---------------2--|
 D:------------------|------2-----------|------2-----------|
 A:------------------|------------------|0-----------------|
 E:0-----------------|4-----------------|------------------|
 
 
 
 
    h     p     p
 e:------------------|---------------0--|---------7--9--11-|
 B:------1--0--3--1--|0-----0--2--4-----|7--8--10----------|
 G:1--2--------------|---3--------------|8-----------------|
 D:------------------|------------------|7-----------------|
 A:0-----------------|2-----------------|------------------|
 E:------------------|------------------|7-----------------|
 
 
 
 
 
       h     p       [1.                 [2.
 e:12-6--7--8--7--8--|0-----------0--2-||0-<12>--------0----||
 B:------------------|---0--2--4-------||------<12>-------0-||
 G:------------------|-----------------||----------<12>-----||
 D:------------------|-----------------||-------------------||
 A:------------------|-----------------||-------------------||
 E:0-----------------|0----------------||0------------------||
 
 
 
 
 3/4
 e:---------0--------|---------0--------|---------0--------|
 B:3-----------------|3-----------------|3-----------------|
 G:------5--------5--|---5-----------5--|------4--------4--|
 D:------0-----------|------0-----------|------0-----------|
 A:------------0-----|------------0-----|------------0-----|
 E:2-----------------|2-----------------|3-----------------|
 
 
 
 
 
 e:------------0--------|------------------|------------------|
 B:----<12>-------0-----|---------1--------|0-----------------|
 G:--------<12>------0--|2-----------------|---------2--------|
 D:<12>-----------------|------1--------1--|---1-----------1--|
 A:---------------------|2-----------2-----|------2-----2-----|
 E:---------------------|------------------|------------------|
 
 
 
 
                                                   p
 e:------------------|0-----------0--2--|5--------3--2--3--|
 B:---------------0--|---0--2--4--------|------0-----------|
 G:0-----------0-----|------------------|------0-----------|
 D:---------2--------|------------------|------------------|
 A:------2-----------|------------------|------------------|
 E:---3--------------|------------------|0-----------------|
 
 
 
 
                               p          h     p     p
 e:2--0-----0-----0--|------------------|------------------|
 B:------4-----0-----|3--------1--0-----|------1--0--3--1--|
 G:------------------|---------------2--|1--2--------------|
 D:------2-----------|------2-----------|------------------|
 A:------------------|0-----------------|0-----------------|
 E:4-----------------|------------------|------------------|
 
 
 
 
 
                                             h     p
 e:---------------0--|---------7--9--11-|12-6--7--8--7-----|
 B:0-----0--2--4-----|7--8--10----------|---------------8--|
 G:---3--------------|8-----------------|------------------|
 D:------------------|7-----------------|------------------|
 A:2-----------------|------------------|------------------|
 E:------------------|7-----------------|0-----------------|
 
 
 
 
 
 e:0-<12>--------0----||0--||
 B:0-----<12>-------0-||0--||
 G:0---------<12>-----||0--||
 D:-------------------||---||
 A:-------------------||---||
 E:0------------------||0--||
 
 
 This TAB transcription was created using TAB MASTER version 1.0
 If you enjoy using this program, please consider telling the author
 about it: Ofir Zwebner, e-mail: ofirz1@ccsg.tau.ac.il
                     snail-mail: Ehoud 10, Tel Aviv, 69936, Israel
 
 This program is freeware, but it took me some work to make it, so
 your financial contribution is welcome.
 

Copyright Guitar Tab & Guitar Lessons at www.TabGuitarLessons.com