Half Price Membership Today!
Today () you can get immediate access to our Members Area downloads for a small donation of just $14.95 (half normal price of $29.95).


Donate
in various currencies...

A-Z (artist name) of Guitar Tab
A    B    C    D    E    F
G    H    I    J    K    L
M    N    O    P    Q    R
S    T    U    V    W    X
Y    Z    0-9

A-Z (artist name) of Guitar Tab
A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z   0-9

Click HERE for an easy print version of led zeppelin - lemon song guitar tab


################################################################
# The following is the author's own interpretation of the song #
# to be used for studying or private use only. Downloaded from #
# www.TabGuitarLessons.com. FREE GUITAR SOFTWARE + LOTS MORE!  #
# Home of the 60 minute fretboard memory technique. You'll     #
# memorise ALL the notes and positions on the fretboard in 60  #
# minutes or less. visit www.TabGuitarLessons.com today.       #
################################################################
Received: from animal-farm.nevada.edu by redrock.nevada.edu (5.65c/M1.4)
 	with SMTP id ; Thu, 29 Jul 1993 17:50:53 -0700
 Received: from post1.INRE.ASU.EDU by animal-farm.nevada.edu id ; Thu, 29 Jul 1993 17:50:51 -0700
 Received: from ASUVM.INRE.ASU.EDU (MAILER@ASUACAD) by asu.edu (PMDF V4.2-12
  #2382) id <01H14GBZYAV48ZECJO@asu.edu>; Thu, 29 Jul 1993 17:50:45 MST
 Received: from ASUACAD (AUDSM) by ASUVM.INRE.ASU.EDU (Mailer R2.10 ptf000) with
  BSMTP id 8731; Thu, 29 Jul 93 17:51:50 MST
 Date: Thu, 29 Jul 1993 17:51:31 -0700 (MST)
 From: Paul Zimmerman 
 Subject: TAB: Lemon Song - Led Zeppelin
 To: jamesb@animal-farm.nevada.edu
 Message-Id: <01H14GBZYKIA8ZECJO@asu.edu>
 Content-Transfer-Encoding: 7BIT
 LED ZEPPELIN
 The Lemon Song
 
 transcribed by Chris Amelar, Guitar World magazine, August '92
 
 |     = quarter note
 |_    = eighth note         (|___|___|___| is 4 eighth notes)
 
 |_|_| = triplet (twelfth notes)
   3
 
 |=    = sixteenth note      (|=|=|=|  is 4 sixteenth notes)
 |.    = dotted quarter note
 1/8   = eighth note rest
 1/4   = quarter note rest (etc)
 If a note is indicated below the line, but there is no fret number indicated
 ('missing'), then sustain the last note played for the value the 'missing' note
 
 /\    = slide up, down
 ~     = vibrato
 x     = muted string
 h,p   = hammer on, pull off
 ()    = grace note
 b()   = bend (to the pitch of this fret)
 r     = reverse bend
 
 
 Intro:
                                      ~~
 |---------------------------------|-------------------------------|
 |-0---0---0---0---0---------------|-8---------8--(8)-/(14)\-------|
 |---------------------------------|-7---x-x---7--(7)-/(13)\-------|
 |-2---2---2---2-------------------|-6---x-x---6--(6)-/(12)\-------|
 |---------------------------------|-7---x-x---7--(7)-/(13)\-------|
 |-0---0---4---4---5---5---7--\0---|-------------------------------|
   |___|___|___|   |___|___|___|     |_. |=|___|   |_    |.
 
 
                                                ~~~
 |---------------------------------|-------------------------------|
 |-----0---0---0---0---0---0---0---|-8---------8-------12--12-12\--|
 |---------------------------------|-7---x-x---7-------12--12-12\--|
 |---------2---2-------------------|-6---x-x---6-------12--12-12\--|
 |---------------------------------|-7---x-x--------/14--14--------|
 |-0---0---4---4---5---5---7---0---|-------------------------------|
   |___|___|___|   |___|___|___|     |_. |=|___|   |=|=|=|  |=|_.
 
 
                                      ~~           1/8
 |---------------------------------|--------------------------------------|
 |---------0---0---0---0---0-------|-8-----------8----------3-------------|
 |---------------------------------|-7-------0---7----0-2h4---0-4p2p0-----|
 |---------2---2-------------------|-6-----------6--------------------2p0-|
 |---------------------------------|-7-----------7------------------------|
 |-0---0---4---4---5---5---7\--0---|--------------------------------------|
   |___|___|___|   |___|___|___|     |.      |___|   _| |_|_| |_|_| |_|_|
                                                    3     3     3     3
 
 
 |---------------------------------|----------------------------|
 |-----------------0---0-----------|-8-----7---8------(8)/------|
 |---------------------------------|-7---x-7---7------(7)/------|
 |(0)------------------------------|-6---x-7---6------(6)/------|
 |---------------------------------|-7---x-----7------(7)/------|
 |-0---0---4---4---5---5---7\--0---|----------------------------|
   |___|___|___|   |___|___|___|     |_. |=|___|   |_  |.
 
 
 Verse 1:
                                      ~~~
 |---------------------------------|---------------------------------|
 |---------0---0---0---0---0-------|-------------8--------------(8)\-|
 |---------------------------------|-7-------x---7--------------(7)\-|
 |---------------------------------|-6-------x---6--------------(6)\-|
 |---------------------------------|-7-------x---7--------------(7)\-|
 |-0---0---4---4---5---5---7-\-0---|---------------------------------|
   |___|___|___|   |___|___|___|     |       |___|       |       |
 
 
                                      ~~~                         ~~
 |---------------------------------|---------------------------------|
 |---------0---0---0---0---0---0---|-8-----------8-------------------|
 |---------------------------------|-7-------x---7-------------------|
 |---------------------------------|-6-------x---6---------5---------|
 |---------------------------------|-7-------x---7-----5-7-----5-7---|
 |-0---0---4---4---5---5---7\--0---|---------------------------------|
   |___|___|___|   |___|___|___|     |       |___|   |=|=|=| |=|=|_
 
 
                                                          ~~~~
 |---------------------------------|----------------------------|
 |---------------------------------|----------------------------|
 |-----------------0---0-----------|-2--------------------------|
 |---------------------------------|-2-----------2--------------|
 |-0---0---4---4---5---5---7\--0---|-0--------------------------|
 |---------------------------------|-------------3(5)----r(3)---|
   |___|___|___|   |___|___|___|     |      1/8  |___|   |.
 
 
 
 |---------0-----------------------|---------------------------------|
 |---------0---0---0---0-----------|-8----------8--------------------|
 |---------------------------------|-7----------7--------------------|
 |---------------------------------|-6----------6--------------------|
 |---------------------------------|-7----------7--------------0---1-|
 |-0---0---4---4---5---5---7\--0---|--------------------4------------|
   |___|___|___|   |___|___|___|     |      1/8_|___|___| 1/16=|=|=|
 
 
 
 |---------------------------------|---------------------------------|
 |-------------3-------3-----3-----|-------2-------------------------|
 |---------2-------2-------2---2---|---0-----0---0-0---0-0-0-----0-0-|
 |---------------------------------|---------------------------------|
 |-2-----------------------------0-|-----------0-----0-------0-------|
 |---------------------------------|---------------------------------|
   |       |_. |=|=|___|   |=|=|=|   |=|_ =| |=|=|=| |=|=|=| |___|=|
 
 
 Peace,
 Paul Z

Copyright Guitar Tab & Guitar Lessons at www.TabGuitarLessons.com