|
A-Z (artist name) of Guitar Tab
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
0-9
Click HERE for an easy print version of madball - spit on your grave guitar tab
################################################################
# The following is the author's own interpretation of the song #
# to be used for studying or private use only. Downloaded from #
# www.TabGuitarLessons.com. FREE GUITAR SOFTWARE + LOTS MORE! #
# Home of the 60 minute fretboard memory technique. You'll #
# memorise ALL the notes and positions on the fretboard in 60 #
# minutes or less. visit www.TabGuitarLessons.com today. #
################################################################
From: Richard Cooper
*******************************************************************
Tab for : SPIT ON YOUR GRAVE
by : MADBALL
Song no. 9 off the "SET IT OFF" Album
date : 15/2/95
tabbed by : RICHARD COOPER
Kingston University
England
(k943707@king.ac.uk)
This is only my third attempt at tabbing anything so allow for mistakes
(that excuse is getting a bit old now, let's face it, if i make a mistake
it's all my fault!)
I've tried to indicate timing a bit, but you'll still need to listen to the
song, if you dont have the album..........BUY IT NOW!!!!!.
oh yeah, i used tabedit 1.6.3beta by Danny Felsteiner.....thanks Danny!
this is the way I PLAY IT....
Feel free to mail me about this tab or just about anything, especialy
to talk about cool hardcore.....old(Minor Threat, Agnostic Front) and
the newer stuff(Madball, Sick Of It All).
Here it is
E-|------------|---------------------------|-----------------------------|
B-|------------|---------------------------|-----------------------------|
G-|------------|---------------------------|-----------------------------|
D-|-4--x-x-5---|-6666-566-566-67777-74444--|--6666-566-566-67777-79999---|
A-|-4--x-x-5---|-6666-566-566-67777-74444--|--6666-566-566-67777-79999---|
E-|-2--x-x-3---|-4444-344-344-45555-52222--|--4444-344-344-45555-57777---|
intro main riff(part 1) main riff(part2)
E-|----------------------------------------------------------------------|
B-|----------------------------------------------------------------------|
G-|--------------8-8-----------------------------------------------------|
D-|-6--6--6--6---8-8---9-9-9-9-9---4--4--4--4---4-x--3-4-5---------------|
A-|-6--6--6--6---6-6---9-9-9-9-9---4--4--4--4---4-x--3-4-5---------------|
E-|-4--4--4--4---------7-7-7-7-7---2--2--2--2---2-x--1-2-3---------------|
CHORUS
E-|---------------------.......------------------------------------------|
B-|---------------------.......------------------------------------------|
G-|---------------------.......------------------------------------------|
D-|---------------------.......------------------------------------------|
A-|---------------------.......------------------------------------------|
E-|-x-2--x-2--x-2--xxx-2.......---xx-1-----------------------------------|
FILL this part is a real bummer to tab so work it out yourself!
SONG STRUCTURE
intro
main riff (parts 1 & 2) X2
chorus X2
main riff (parts 1 & 2) X2
chorus X2
fill
chorus X2
THATS ABOUT IT!
________________________________________________________________________
|