Half Price Membership Today!
Today () you can get immediate access to our Members Area downloads for a small donation of just $14.95 (half normal price of $29.95).


Donate
in various currencies...

A-Z (artist name) of Guitar Tab
A    B    C    D    E    F
G    H    I    J    K    L
M    N    O    P    Q    R
S    T    U    V    W    X
Y    Z    0-9

A-Z (artist name) of Guitar Tab
A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z   0-9

Click HERE for an easy print version of malmsteen yngwie - memories guitar tab


################################################################
# The following is the author's own interpretation of the song #
# to be used for studying or private use only. Downloaded from #
# www.TabGuitarLessons.com. FREE GUITAR SOFTWARE + LOTS MORE!  #
# Home of the 60 minute fretboard memory technique. You'll     #
# memorise ALL the notes and positions on the fretboard in 60  #
# minutes or less. visit www.TabGuitarLessons.com today.       #
################################################################
From: letostak@netcom.com (Judy Letostak)
 Yngwie Malmsteen "Memories" 
 from Odyssey
 letostak@netcom.com
 use capo at 5th fret
 |-6-------6--------|-6-------6--------|-6-------0--------|6-------6--------|
 |---6---6---6---6--|---6---6---6---6--|---6---6---6---6--|--6---6---6---6--|
 |-----0-------0----|-----0-------0----|-----0-------0----|----0-------0----|
 |------------------|------------------|------------------|-----------------|
 |------------------|------------------|------------------|-----------------|
 |------------------|------------------|------------------|-----------------|
 |                  |                  |                  |                 |
 |                  |                  |                  |                 |
 |-3-------3--------|-3-------3-3------|-3-------3--------|-3-------3-------|
 |---3---3---3---3--|---3---3-------3--|---3---3---3---3--|---3---3---3---3-|
 |-----0-------0----|-----0-------0----|-----0-------0----|-----0-------0---|
 |------------------|------------------|------------------|-----------------|
 |------------------|------------------|------------------|-----------------|
 |------------------|------------------|------------------|-----------------|
 
 
 |-6-------6--------|-6-------6--------|-6-------6--------|-5-------5-------|
 |---8---8---8---8--|---6---6---6---6--|---8---8---8---8--|---4---4---4---4-|
 |-----0-------0----|-----0-------0----|-----0-------0----|-----0-------0---|
 |------------------|------------------|------------------|-----------------|
 |------------------|------------------|------------------|-----------------|
 |------------------|------------------|------------------|-----------------|
 |                  |                  |                  |                 |
 |                  |                  |                  |                 |
 |-3-------3--------|-5-------5--------|-3-------3--------|-3-------3-------|
 |---3---3---3---3--|---3---3---3---3--|---4---4---4---4--|---1---1---1-----|
 |-----0-------0----|-----0-------0----|-----0-------0----|-----0-------0---|
 |------------------|------------------|------------------|-----------------|
 |------------------|------------------|------------------|-----------------|
 |------------------|------------------|------------------|-----------------|
 
 
 |15---------11----------|-11-13------13-|-8---------8-10-11-10-8-|6-------6|
 |---11---11----11---11--|-------11------|---10---10--------------|--8---8--|
 |------0----------0-----|---------------|------------------------|---------|
 |-----------------------|----------5----|------5-----------------|----5----|
 |-----------------------|---------------|------------------------|---------|
 |-----------------------|---------------|------------------------|---------|
 |                       |               |                        |         |
 |                       |               |                        |         |
 |11---------11----------|-8-10------10--|------------------------|---------|
 |---8----8------8----8--|------8--------|10--------10-11-13-11-10|8---8----|
 |-----------------------|---------------|----10--10--------------|-7-7-7---|
 |------5----------5-----|--------5------|-------5----------------|--5---5--|
 |-----------------------|---------------|------------------------|---------|
 |-----------------------|---------------|------------------------|---------|
 
 
 |8---------8-10-11-10-8-|6-------8h10p8-6---|5-5h6p5---5-|-6--8--10--8--6----|
 |--10---10--------------|--8---8------------|7-------8---|-------------------|
 |-----------------------|-------------------|7-----------|-------------------|
 |-----5-----------------|----5--------------|0-----------|-------------------|
 |-----------------------|-------------------|------------|-------------------|
 |-----------------------|-------------------|------------|-------------------|
 |                       |                   |            |                   |
 |                       |                   |            |                   |
 |-----------------------|-------------------|2-2h3p2---2-|-3--5--6--5--3-----|
 |10-------10-11-13-11-10|8-------10h11p10-8-|3-------5---|12-15-12-15-20*----|
 |---10-10---------------|--8---8------------|2-----------|-------------------|
 |-----5-----------------|----5--------------|0-----------|-------------------|
 |-----------------------|-------------------|------------|-------------------|
 |-----------------------|-------------------|------------|-------------------|
 * guitar 3 only at end
 
 

Copyright Guitar Tab & Guitar Lessons at www.TabGuitarLessons.com