Half Price Membership Today!
Today () you can get immediate access to our Members Area downloads for a small donation of just $14.95 (half normal price of $29.95).


Donate
in various currencies...

A-Z (artist name) of Guitar Tab
A    B    C    D    E    F
G    H    I    J    K    L
M    N    O    P    Q    R
S    T    U    V    W    X
Y    Z    0-9

A-Z (artist name) of Guitar Tab
A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z   0-9

Click HERE for an easy print version of manic street preachers - you stole the sun from my heart guitar tab


################################################################
# The following is the author's own interpretation of the song #
# to be used for studying or private use only. Downloaded from #
# www.TabGuitarLessons.com. FREE GUITAR SOFTWARE + LOTS MORE!  #
# Home of the 60 minute fretboard memory technique. You'll     #
# memorise ALL the notes and positions on the fretboard in 60  #
# minutes or less. visit www.TabGuitarLessons.com today.       #
################################################################
Date: Mon, 10 Jul 2000 11:45:03 -0400
 From: "Alexander Prasoloff" 
 Subject: m/manic_street_preachers/you_stole_the_sun_from_my_heart.tab
 Artist: Manic Street Preachers
 Song: You Stole The Sun From My Heart
 Album: This Is My Truth Tell Me Yours
 
 Intro:
 
       Riff 1            Riff 2          Riff 1            Riff 3
 e|----------------|--------------|----------------|------------------|
 B|----------------|--------------|----------------|------------------|
 G|----------------|--------------|----------------|------------------|
 D|----------12----|--------12----|----------12----|---------12-------|
 A|----10-------10-|---11------11-|----10-------10-|---11p10----10----|
 E|-11----11-------|-0----0-------|-11----11-------|-0-------------11-|
 
       Riff 1            Riff 2          Riff 1            Riff 2
 e|----------------|--------------|----------------|--------------|
 B|----------------|--------------|----------------|--------------|
 G|----------------|--------------|----------------|--------------|
 D|----------12----|--------12----|----------12----|--------12----|
 A|----10-------10-|---11------11-|----10-------10-|---11------11-|
 E|-11----11-------|-0----0-------|-11----11-------|-0----0-------|
  
 
 Verses:
 
       Riff 1            Riff 2          Riff 1            Riff 2
 e|----------------|--------------|----------------|--------------|
 B|----------------|--------------|----------------|--------------|
 G|----------------|--------------|----------------|--------------|
 D|----------12----|--------12----|----------12----|--------12----|
 A|----10-------10-|---11------11-|----10-------10-|---11------11-|
 E|-11----11-------|-0----0-------|-11----11-------|-0----0-------|
  DRINKING                ...
 
 Riff 1            Riff 2          Riff 1            Riff 4
 e|----------------|--------------|----------------|--------------------|
 B|----------------|--------------|----------------|--------------------|
 G|----------------|--------------|----------------|--------------------|
 D|----------12----|--------12----|----------12----|-------11sl12-12----|
 A|----10-------10-|---11------11-|----10-------10-|----10-----------10-|
 E|-11----11-------|-0----0-------|-11----11-------|-11-----------------|
 TO PURIFY           ...
 
 etc.
 
 In the verses alternate different number of riff 1 & riff 2; in the end   riff 4 (or riff3?)
 
 Chords In Chorus:
 
 B5       7 9 9 x x x
 E5       x 7 9 9 x x
 C#5      x 4 6 6 x x
 G#5      4 6 6 x x x
 A5       x 0 2 2 x x     
 F#5      2 4 4 x x x
 B5(II)   x 2 4 4 x x
 
 Chorus:
 B5, E5, C#5, G#5, A5
 B5, E5; C#5, G#5, B5(II), F#5, A5
 
 
 Example:
 
     B5                          E5
 BUT YOU STOLE ...
 
 C#5           G#5            A5
 YOU STOLE ...
 
 
 
 

Copyright Guitar Tab & Guitar Lessons at www.TabGuitarLessons.com