Half Price Membership Today!
Today () you can get immediate access to our Members Area downloads for a small donation of just $14.95 (half normal price of $29.95).


Donate
in various currencies...

A-Z (artist name) of Guitar Tab
A    B    C    D    E    F
G    H    I    J    K    L
M    N    O    P    Q    R
S    T    U    V    W    X
Y    Z    0-9

A-Z (artist name) of Guitar Tab
A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z   0-9

Click HERE for an easy print version of narvaez luis de - guardame las vacas guitar tab


################################################################
# The following is the author's own interpretation of the song #
# to be used for studying or private use only. Downloaded from #
# www.TabGuitarLessons.com. FREE GUITAR SOFTWARE + LOTS MORE!  #
# Home of the 60 minute fretboard memory technique. You'll     #
# memorise ALL the notes and positions on the fretboard in 60  #
# minutes or less. visit www.TabGuitarLessons.com today.       #
################################################################
Date: Wed, 10 Nov 1993 21:03:27 -0700 (MST)
 From: Paul Zimmerman 
 Subject: TAB: Guardame Las Vacas - Narvaez
 Guardame Las Vacas
 Luis de Narvaez
 o = whole note, d,P = half note, | = quarter note, |_ = eighth note,
 R = quarter rest, r = eighth rest, . = dotted note
 Standard tuning, 6/4 time
                                                                        _____
   |   |   |   |   |   |     |   |   |   |   |   |     R   |   |   |   | | | |
 |-0-----------------------|-------------------------|-------------------------|
 |-----1-------------------|-0---3---0---------------|-----1---0---1---3-1-0---|
 |---------2---0-----------|-------------0-----------|-------------2---------2-|
 |-----------------2-------|-----------------0-------|-----2---0---2-----------|
 |-3-------------------3---|-------------------------|-0-----------0-----------|
 |-------------------------|-3-------------------3---|---------3---------------|
   o.                        o.                        |   |   |   P.
 
    _____
   | | | | o                |   |   |   |   |   |    |   |   |   |   |   |
 |------------------------|-0----------------------|------------------------|
 |---------0--------------|-----1------------------|-0---3---0--------------|
 |-1---1-2----------------|---------2---0----------|-------------0----------|
 |---4---------2----------|-----------------2------|-----------------0------|
 |-----------------2------|-3-------------------3--|------------------------|
 |-0-------------------0--|------------------------|-3-------------------3--|
   P       R   |   |   |    o.                       o.
 
    _____   _                                             _   _____   _____
   | | | | | | |   |   |    o.                       |   | | | | | | | | | |
 |------------------------|------------------------|-0-------0---1-0---------|
 |-1-3-1-0----------------|------------------------|-----1-3---3-----3-1-0---|
 |---------2-1-2-------1--|-2----------------------|-----------------------2-|
 |-2---------------2------|------------------------|-------------------------|
 |-0-----------0----------|-0----------------------|-3-----------3-----------|
 |-----------------0------|------------------------|-------------------------|
   P.          |   P        o.                       P.          P.
 
    _____   _____   _____     _____   _____   _____     _____
   | | | | | | | | | | | |   | | | | | | | | | | | |   | | | | o
 |-------------------------|---------0---1-0---------|------------------------|
 |-0-------0---0-2-3-2-3-0-|-1-0-1-3---3-----3-1-0---|---------0--------------|
 |-----0-2---2-------------|-----------------------2-|-1---1-2----------------|
 |---4---------------------|-------------------------|---4---------2----------|
 |-------------------------|-0-----------0-----------|-----------------2------|
 |-3---------------3-------|-------------------------|---------------------0--|
   o               P         P.          P.            R   R   R   |   |   |
 
        _   _____   _____     _____   _____   _____     _____   _____
   |   | | | | | | | | | |   | | | | | | | | | | | |   | | | | | | | | |   |
 |-0-------0---1-0---------|-------------------------|---------0-2-4-5-4---0--|
 |-----1-3---3-----3-1-0---|-0-------0---0-2-3-2-3-0-|-1-0-1-3----------------|
 |-----------------------2-|-----0-2---2-------------|------------------------|
 |-------------------------|---4---------------------|------------------------|
 |-3-----------3-----------|-------------------------|-0----------------------|
 |-------------------------|-3-----------------------|-----------------0------|
   P.          P.            o               P         o               P
 
                              _                        _
   o.                    R   | | |   R   |   R    R   | | |   R   |   R
 |-5-------------------|-----0-2-3--------------|------------------------|
 |---------------------|------------------------|-----0-2-3--------------|
 |---------------------|-----------------0------|------------------------|
 |---------------------|-------------2-4--------|-----------------0------|
 |-0-------------------|-3-------------------3--|-------------2-4--------|
 |---------------------|------------------------|-3-------------------3--|
   o.                    |   R   R   |_| R   |    |   R   R   |_| R   |
 
        _       _                _                        _   _____   _____
   |   | | |   | | |   |    |   | | o                R   | | | | | | | | | |
 |-----5-7-8-------5------|-4----------------------|---------3---5-3---------|
 |------------------------|-5-------0--------------|-----5-6---5-----6-5-3---|
 |-5-------------4-5---7--|-4----------------------|-----------------------5-|
 |-------------7----------|-----6-7----------------|-------------------------|
 |-0---------------0------|-----------------2------|-3-----------3-----------|
 |------------------------|-0-----------4-5-----0--|-------------------------|
   o               P        P.          |_| |   |    P.          P.
 
    _____   _____   _____
   | | | | | | | | | | | |   R   |   |   |   |   |    o.
 |-------------------------|------------------------|----------------------|
 |-0-1-3-1-0---------------|-----1---0-------0------|----------------------|
 |-----------2-0-----------|-------------2-------1--|-2--------------------|
 |---------------3-2-0-----|-----2------------------|----------------------|
 |---------------------3-2-|-0----------------------|-0--------------------|
 |-3-----------------------|---------3---1---0------|----------------------|
   o.                        |   |   |   |   P        o.
 
                    _____                                  _____       _____
   o               | | | |   o.                       |   | | | | |   | | | |
 |-0-----------------------|------------------------|-------------0-----4-5-7-|
 |---------------------0-2-|-3----------------------|-1-----0-1-3-----7-------|
 |-----------------0-2-----|------------------------|-----2-------------------|
 |-----------0-2-----------|-------------0----------|-------------------------|
 |-3---0-2-3---------------|-------0-2-4-----2------|-0-----------------------|
 |-------------------------|-----3---------------3--|-------------------------|
   |   |_|_|_| |   R   R     R   |_| |_| |   |   |    o.
 
        _   _                                _____     _____   _
   |   | | | | |   d        o               | | | |   | | | | | | |   d
 |-4----------------------|-0-----------------------|-------4-5-8-7---0------|
 |-------------0----------|-----------------------2-|-3-5-7-----------0------|
 |---------1-2------------|-----------------0-2-4---|-----------------0------|
 |-----2-4---------2------|-----------0-2-4---------|------------------------|
 |---------------------2--|-3---0-2-3---------------|------------------------|
 |-0----------------------|-------------------------|-----------------0---3--|
   o               R   |    |   |_| |_|_|_| R   R     R   R   R   R   |   |
 
        _____
   |   | | | | |   |   |    o               R   |    |   |   |   |   |   |
 |-0---------------0------|---------------------0--|-1---0------------------|
 |-1---------------0------|---------------------1--|-3---1---3---1---0------|
 |-------1-2-1-2---2---1--|-2----------------------|---------4---2-------1--|
 |-2---4------------------|-------0-2--------------|---------------------2--|
 |-0----------------------|-0-2-3-------3---0------|------------------------|
 |-----------------0------|------------------------|------------------------|
   o               P        |_|_|_| |   |   |   R    R   R   R   R   R   |
 
 
   |   |   d.          |    |   |   |   |   |   |    o.
 |---------------------0--|-1---0------------------|---------------------|
 |------------------------|---------3---1---0------|---------------------|
 |-2----------------------|-----0---4---2---2---1--|-2-------------------|
 |-3---2---0--------------|-----------------2------|---------------------|
 |-5---3---2---3---2------|-0---3-------0----------|-0-------------------|
 |-------------5---4------|---------3-------0------|---------------------|
   |   |   |   |   P        |   |   |   |   P        o.
 
 
 Peace,
 Paul Z                             audsm@asuacad                     }8@)
 
 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 |||||||||                                                            |||||||||
 |||||||||     Disclaimer: The above views are my own, and do not     |||||||||
 |||||||||        necessarily reflect those of my employers or        |||||||||
 |||||||||      of the aliens who have taken control of my body.      |||||||||
 |||||||||                                                            |||||||||
 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Copyright Guitar Tab & Guitar Lessons at www.TabGuitarLessons.com