|
A-Z (artist name) of Guitar Tab
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
0-9
Click HERE for an easy print version of offspring - burn it up guitar tab
################################################################
# The following is the author's own interpretation of the song #
# to be used for studying or private use only. Downloaded from #
# www.TabGuitarLessons.com. FREE GUITAR SOFTWARE + LOTS MORE! #
# Home of the 60 minute fretboard memory technique. You'll #
# memorise ALL the notes and positions on the fretboard in 60 #
# minutes or less. visit www.TabGuitarLessons.com today. #
################################################################
"Burn it up" by the Offspring
Alright, heres a cool song by the offspring off of "Ignition". I think it
sounds pretty accurate. Uses normal tuning and everything.
Intro/Verse
E|----------------------------------------------------------------
B|----------------------------------------------------------------
G|*-------------------------------------------2-2-3p2-0-2h3p2-0-2-
D|*-2-2-3p2-0-2h3p2-0-2--2-2-3p2-0-2h3p2-0-2----------------------
A|----------------------------------------------------------------
E|----------------------------------------------------------------
-----------------------|
-----------------------|
----------------------*|
-2-2-3p2-0-2h3p2-0-2--*|
-----------------------|
-----------------------|
Pre-Chorus Chorus
E|-------------------||---------------------------|
B|-------------------||---------------------------|
G|*-9-9-9-8-7-7-7-8-*||*-2-2-2-2-5-5-5-5---------*|
D|*-9-9-9-8-7-7-7-8-*||*-2-2-2-2-5-5-5-5-2-2-2-2-*|
A|--7-7-7-6-5-5-5-6--||--0-0-0-0-3-3-3-3-2-2-2-2--|
E|-------------------||------------------0-0-0-0--|
Riff played through "So many houses, so little time" part
E|--------------------|
B|--------------------| Key: s - Slide
G|*-7-7s9-9-12-12s14-*| p - pull off
D|*-7-7s9-9-12-12s14-*| h - hammer on
A|--5-5s7-7-10-10s12--|
E|--------------------|
Transcribed by Brian Sayles
EMail: Voltage@vrb.com; Voltage@ahbqs.com
|