Half Price Membership Today!
Today () you can get immediate access to our Members Area downloads for a small donation of just $14.95 (half normal price of $29.95).


Donate
in various currencies...

A-Z (artist name) of Guitar Tab
A    B    C    D    E    F
G    H    I    J    K    L
M    N    O    P    Q    R
S    T    U    V    W    X
Y    Z    0-9

A-Z (artist name) of Guitar Tab
A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z   0-9

Click HERE for an easy print version of satie erik - gymnopedie 1 guitar tab


################################################################
# The following is the author's own interpretation of the song #
# to be used for studying or private use only. Downloaded from #
# www.TabGuitarLessons.com. FREE GUITAR SOFTWARE + LOTS MORE!  #
# Home of the 60 minute fretboard memory technique. You'll     #
# memorise ALL the notes and positions on the fretboard in 60  #
# minutes or less. visit www.TabGuitarLessons.com today.       #
################################################################
From: Anders Karlsson 
 Title: Gymnopedie No1 by Erik Satie
 QuickTab
 ---------------------------------------------------------------
 Legend:
 -------
 ~ keep the same note
 / slide up
 \ slide down
 D=6
 Play it slowly and sadly in 3/4	
 Tabbed by Anders Karlsson
 
                                                     
 |-----------|-----------|-----------|-----------|-----9--12-|-10---9----|-2---4--5--|
 |-----2-----|-----2-----|-----2-----|-----2-----|----10-----|------9--9-|-----2-----|
 |-----2-----|-----1-----|-----2-----|-----1-----|----11-----|-----9-----|-----2-----|
 |-----4-----|-----2-----|-----4-----|-----2-----|-----------|-----------|-----------|
 |-----------|-0---------|-----------|-0---------|-----------|-0---------|-----------|
 |--0--------|-----------|--0--------|-----------|-0---------|-----------|--0--------|                                                                             
                                                                                     
 |-0---------|-----------|-----------|-----------|-----------|-----9--12-|-10---9----|
 |-----2-----|-2---2-----|-----2-----|-----2-----|-----2-----|----10-----|------9--9-|
 |-----1-----|-----2-----|-----1-----|-----2-----|-----1-----|----11-----|-----9-----|
 |-----2-----|-----4-----|-----2-----|-----4-----|-----2-----|-----------|-----------|
 |-0---------|-----------|-0---------|-----------|-0---------|-----------|-0---------|
 |-----------|--0--------|-----------|--0--------|-----------|-0---------|-----------|                                                                             
                                                                                   
 |-2---4--5--|-0---------|-4---------|-9---------|-----------|-----------|-----------|
 |-----2-----|------2----|-----5-----|-----10----|-0---------~~0---------|~0---------|
 |-----2-----|------1----|-----6-----|-----11----|-----------|----7------|-----2-----|
 |-----------|------2----|-----6-----|-----11----|-----0-----|----7------|----2------|
 |-----------|-0---------|-4---------|--9--------|----9------|-----9-----|-0---3-----|
 |--0--------|-----------|-----------|-----------|-9---------|-9---------|-----------|
                                                                                                                                                                                             .                                                                 2/3 VIII- - - - - -
 |-0--2---3--|-7----5-\2-|-5----3--2-|--5--------|~5-------5-|-7---8---10|-12--------|
 |----0------|------0----|------0----|------5----|-----5-----|-----8-----|-----8--10-|
 |----0------|------7----|-----------|------4----|-----6-----|-----9-----|-----9-----|
 |----2------|-----------|------4----|------5----|-----5-----|-----------|-----9-----|
 |-----------|-0---------|-0---------|--0--------|-0---------|-0---------|-0---------|
 |-2---------|-----------|-----------|-----------|-----------|-----------|-----------|
                                                                              
 
 |-7---5--\-2|-5---------|~5-------5-|-10--------|
 |-----0-----|-----5-----|-----5-----|------7----|
 |-----7-----|-----4-----|----5------|-----7-----|
 |-----------|-----5-----|-----5-----|------9----|
 |-0---------|-0---------|-0---------|-----------|
 |-----------|-----------|-----------|-9---------|
 
 First ending, then start over--->     
 IX - - - - - II - - - - -                                       
 |-9---------|-2-------2-|------5--7-|-----5---7-|-2---------|--3--------|-5---------|
 |-----9-----|-----5-----|--9---0----|--9--5-----|---------3-|--5--------|-5---------|
 |-----9-----|-----4-----|-----------|-----6-----|-----2---2-|--4--------|-6---------|
 |-----11----|-----------|------5----|-----------|-----2---4-|-(5)-------|-7---------|
 |-----------|-----------|-----------|-----------|-2-------2-|-----------|-7---------|
 |-11--------|-4---------|--9--------|--9--------|-----4-----|--2--------|-7---------|
 
 
  Second ending, to end. --->        
 IX - - - - - VIII - - - -                              
 |-----------|---------8-|-7----5----|-7----5----|-----------|-3---------|-5---------|
 |-13--------|-----8-----|-----5---8-|-----5---8-|-1-------3-|-5---------|-5---------|
 |-----9-----|-11--------|-----------|-----5-----|-----2---2-|-4---------|-5---------|
 |----10-----|----10-----|-----5-----|-----5-----|-----2---4-|-5---------|-7---------|
 |----12-----|----10-----|-----------|-----------|-2-------2-|-----------|-7---------|
 |-9---------|-9---------|-9---------|-9---------|-----------|-2---------|-7---------|
 
 From: KeanJ@agresearch.cri.nz
 Date: Wed, 31 May 1995 08:48 +1200 (NZST)
 Subject: TAB:Gymnopedie no 1 - Eric Satie
 
 
 Gymnopedie no.1  - Satie
 ~~~~~~~~~~~~~~~
 Arranged for guitar by John Kean.
 
 Standard tuning.
 
 Melody notes are marked with a "#" to distinguish them from the chords.
 These notes could be brought out using artificial harmonics.
 
 3/4 time (each beat = "---" in the tab).
 
 Lente (MM = 88).
 
  $
 ||----4-----|----4-----|----4-----|----4-----|---#4-#7--|#5-#4-----|
 ||----5-----|----4-----|----5-----|----4-----|----5-----|----4-#4--|
 ||----6-----|----4-----|----6-----|----4-----|----6-----|----4-----|
 ||----------|----------|----------|----------|----------|----------|
 ||-0--------|----------|-0--------|----------|-0--------|----------|
 ||----------|-0--------|----------|-0--------|----------|-0--------|
 
 
 |----4-----|----4-----|----4-----|----4-----|----4-----|----4-----|
 |---#4-#5--|----4-----|----5-----|----4-----|----5-----|----4-----|
 |#6--6-----|#4--------|----6-----|----4-----|----6-----|----4-----|
 |----------|----------|#6--------|#6--------|#6--------|#6--------|
 |-0--------|----------|-0--------|----------|-0--------|----------|
 |----------|-0--------|----------|-0--------|----------|-0--------|
 
 
 |---#4-#7--|#5-#4-----|----4-----|----4-----|----4-----|#4--------|
 |----5-----|----4-#4--|---#4-#5--|----4-----|#4--------|----5-----|
 |----6-----|----4-----|#6--6-----|#4--------|----4-----|----6-----|
 |----------|----------|----------|----------|----------|----------|
 |-0--------|----------|-0--------|----------|----------|-4--------|
 |----------|-0--------|----------|-0--------|-4--------|----------|
 
 
 |----------|----------|----------|----2-----|#2-#0-----|----2-----|
 |----2-----|----5-----|----5-----|---#2-#3--|----2-#2--|#5-#3-#2--|
 |----2-----|----2-----|----4-----|#4--4-----|----2-----|----2-----|
 |#4--------|----------|----5-----|----------|----------|----2-----|
 |----------|----------|----------|-2--------|----------|----------|
 |-2--------|-2--------|-0--------|----------|-0--------|-0--------|
 
 
 |#0--------|------#0--|#2-#3-#5--|#7----#0--|#2-#0-----|#0--------|
 |----0-----|----0-----|----3-----|---#3-----|----2-#2--|----0-----|
 |----4-----|----4-----|----4-----|----4-----|----2-----|----4-----|
 |----4-----|----5-----|----------|----4-----|----2-----|----4-----|
 |----5-----|----5-----|----------|----------|----------|----5-----|
 |-0--------|-0--------|-0--------|-0--------|-0--------|-0--------|
 
               To Coda %
 |------#0--|#5--------||#4--------|----4-----|------#2--|---#0-#2--|
 |----0-----|----2-----||----4-----|----5-----|#4-#5-----|#4--0-----|
 |----4-----|----2-----||----4-----|#6-#4-#6--|----4-----|----1-----|
 |----5-----|----------||----------|----------|----4-----|----------|
 |----5-----|----------||----------|-4--------|----------|----------|
 |-0--------|-2--------||-4--------|----------|-2--------|-2--------|
 
              arp.        arp.
 |-------5--|-10--------|-12--------||
 |----5--5--|--7--------|--9--------||
 |#1--4--6--|--7--------|--9--------|| D.S. $
 |-------4--|--9--------|--9--------|| al Coda
 |----4-----|--9--------|-11--------||
 |-2--------|--7--------|--0--------||
 
 
  % Coda                                                   arp.     arp.
 ||#3--------|------#3--|#2-#0-----|#2-#0-----|-------5--|-10-----|-12-----||
 ||----0-----|#2-#3-----|------#3--|------#3--|----5--5--|--7-----|-12-----||
 ||----0-----|----4-----|----4-----|----4-----|#0--4--6--|--7-----|--9-----||
 ||----------|----5-----|----4-----|----5-----|-------4--|--9-----|--9-----||
 ||----------|----------|----------|----------|----4-----|--9-----|-10-----||
 ||-2--------|-2--------|-2--------|-2--------|-2--------|--7-----|--0-----||
 
 
 
 

Copyright Guitar Tab & Guitar Lessons at www.TabGuitarLessons.com