Half Price Membership Today!
Today () you can get immediate access to our Members Area downloads for a small donation of just $14.95 (half normal price of $29.95).


Donate
in various currencies...

A-Z (artist name) of Guitar Tab
A    B    C    D    E    F
G    H    I    J    K    L
M    N    O    P    Q    R
S    T    U    V    W    X
Y    Z    0-9

A-Z (artist name) of Guitar Tab
A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z   0-9

Click HERE for an easy print version of testament - beginning of the end guitar tab


################################################################
# The following is the author's own interpretation of the song #
# to be used for studying or private use only. Downloaded from #
# www.TabGuitarLessons.com. FREE GUITAR SOFTWARE + LOTS MORE!  #
# Home of the 60 minute fretboard memory technique. You'll     #
# memorise ALL the notes and positions on the fretboard in 60  #
# minutes or less. visit www.TabGuitarLessons.com today.       #
################################################################
From: srobb@cs.strath.ac.uk (Stuart Robb CS93)
 Subject: TAB: TESTAMENT 'BEGINNING OF THE END'
 	Here is the tab for the acoustic lead-in to the song 'Face In The Sky'
 on Testaments 'Souls of Black' album.
 	This piece is called 'Beginning of the End'.
 NOTE: I am looking for ANY other Testament Tabs, so please help - I can Tab more
     from the Souls of Black album. 
      ______________________________________________
     /  |  ____ ____ ____   /\   _  _ ____ _     |  \
        |  |_   \__   |    /__\  |\/| |_   |\ |  |
        |  |___ ___\  |   /    \ |  | |___ | \|  |
        \                 \    /                 /
 
    ------------   BEGINNING OF THE END   ------------
                           from
    ----------------- SOULS OF BLACK -----------------
          -
         |C| TESTAMENT 1990 :  MUSIC BY PETERSON
          -
        ORIGINAL TRANSCRIPTION BY: DAVE WHITEHILL
                              ____        ____
                             | ___|      | __ | 
  COMPUTERISED VERSION BY:   |___ |TUART | |\ \OBB. (1994)
                             |____|      |_| \_\
 
 
  Music for 3 Acoustic Steel Strung Guitars
 
         |\
  [Fast] |  = 160
        O 
 
 
   (Gtrs.1&2)
 e||-----|----------------3-0----|----------------0----|----------------3-0----|.
 B||-----|----1p0-1p0-1p0-3-0----|----1p0---------0----|----1p0-1p0-1p0-3-0----|.
 G||-----|--2--------------------|--2-----3-2p0--------|--2--------------------|.
 D||-----|-----------------------|--------------3------|-----------------------|.
 A||-0---|(0)-----------------0-0|0-----------------0-0|0-------------------0-0|.
 E||-----|-----------------------|---------------------|-----------------------|.
    >FADE>
 
 .|---------------------|---------------------|----------------3-0----|.
 .|----1p0----------6---|--6----7-------------|----1p0-1p0-1p0-3-0----|.
 .|--2-----3-2p0----5---|--5----6-------------|--2--------------------|.
 .|--------------3--3---|--3----4-------------|-----------------------|.
 .|0--------------------|-------------2---0---|0-------------------0-0|.
 .|---------------------|-------------0-------|-----------------------|.
 
 
 .|----------------0----|----------------3-0----|---------------------|--5-5--6---..
 .|----1p0---------0----|----1p0-1p0-1p0-3-0----|----1p0----------6---|--6-6--7---..
 .|--2-----3-2p0--------|--2--------------------|--2-----3-2p0----5---|--5-5--6---..
 .|--------------3------|-----------------------|--------------3--3---|--3-3--4---..
 .|0-----------------0-0|0-------------------0-0|0--------------------|-----------..
 .|---------------------|-----------------------|---------------------|-----------..
 
 
 ..----------|--10-11h12-11-----11----------------------|-------------------------------|.
 ..-----10-12|13-----------13-12--13-12-10-13-12-10-9-12|10p9--10-9----9----------------|.
 ..----------|------------------------------------------|----10----10-9-10-9-7-10-9-7--9|.
 ..----------|------------------------------------------|----------------------------10-|.
 ..----------|------------------------------------------|-------------------------------|.
 ..----------|------------------------------------------|-------------------------------|.
   /Gtr.3/   +                                          +                               +
   \Gtrs.1&2\+                                          +                               +
 ..----------|---------------------------3---0----------|----------------------0--------|.
 ..----------|---------1p-0--1p-0--1p-0--3---0----------|-------1p0------------0--------|.
 ..----------|-----2------------------------------------|----2-------3--2p0-------------|.
 ..----------|------------------------------------------|-------------------3-----------|.
 ..--2---0---|--0--------------------------------0---0--|-0------------------------0--0-|.
 ..--0-------|------------------------------------------|-------------------------------|.
 
                                                                 1/2       |PM::
 .|-----------------------------|---------------------|13-12-13-12^-(12)----3-7|.
 .|-----------------------------|-------------------13|------------------------|.
 .|7----7-----------------------|-----------------10--|------------------------|.
 .|-10-9-10p9-7-10-9-7-6-9-7p6-7|7p6------------------|------------------------|.
 .|---------------------------8-|---8--7-(7~~~~~)-----|------------------------|.
 .|-----------------------------|---------------------|------------------------|.
  +/Gtr.3/                      +                     +                        +
  +\Gtrs.1&2\                   +                     +                        +
 .|------------------3--0-------|---------------------|------------------------|.
 .|------1p0-1p0-1p0-3--0-------|----1p0----------6---|---6-----7--------------|.
 .|2--2--------------------2--2-|2-2-----3-2p0----5---|---5-----6----------2---|.
 .|-----------------------------|--------------3--3---|---3-----4--------------|.
 .|-----------------------------|---------------------|----------------2-------|.
 .|-----------------------------|---------------------|----------------0-------|.
 
  ::::::::::::::::|                                   |PM::::::::::::::::::::::::|
 .|6-3-7-6-3-7-6-3-7p6-3-7-6|3-7-6-3-7-6-3-7-6--7-6-3-6-----|--------------------------|.
 .|-------------------------|--------------------------6-5-3|5-------------------------|.
 .|-------------------------|-------------------------------|-7-5-4-5------------------|.
 .|-------------------------|-------------------------------|----------7-5-4-5--3-2-0-2|.
 .|-------------------------|-------------------------------|--------------------------|.
 .|-------------------------|-------------------------------|--------------------------|.
  +/Gtr.3/                  +                               +                          +
  +\Gtrs.1&2\               +                               +                          +
 .|----------------3--0-----|--------------------0----------|-----------------3--0-----|.
 .|----1p0-1p0-1p0-3--0-----|-----1p-0---------------0------|-----1p0-1p0-1p0-3--0-----|.
 .|2-2-------------------2-2|2--2------3--2p-0----------2--2|-2-2-------------------2-2|.
 .|-------------------------|------------------3------------|--------------------------|.
 .|-------------------------|-------------------------------|--------------------------|.
 .|-------------------------|-------------------------------|--------------------------|.
 
 
 .|----------------|-------------|-------------|-------------|-------------||
 .|----1p0---------|-------------|-------------|-------------|-------------||
 .|2-2-----3-2p0---|--5----------|-------------|-------------|-------------||
 .|--------------3-|--3-------4--|------6-5-4--|--3-------4--|------6-5-4--||
 .|----------------|------3------|--3----------|------3------|--3----------||
 .|----------------|-------------|-------------|-------------|-------------||
  + /Gtr.1/        +             +             +             +             ++
  + \Gtr.2\        +             +             +             +             ++
 .|----------------|-------------|-------------|-------------|-------------||
 .|----1p0---------|-------------|-------------|-------------|-------------||
 .|2-2-----3-2p0---|--5----------|-------------|-------------|-------------||
 .|--------------3-|--3-------4--|------6-5-4--|-------------|-------------||
 .|----------------|------3------|--3----------|--3-------4--|------6-5-4--||
 .|----------------|-------------|-------------|------3------|--3----------||
 
 
  Actual bars are shown here giving relative timings.
  Getting the solo parts to fit onto lines in this editor called for slight re-
  arrangements of bars here and there, but it's all still here somewhere !!
       Also, due to the editor I have used, some lines may be too long for the
  editor you are using. I hope this is not to much of a problem (if a problem at
  all !!)
 
 
  'Beginning Of The End' acts as a direct lead to to the track 'Face In The Sky'.
  (See separate tab)
 
 
      _____   _   _   _____   _____   _____      _____   _      _
     |  ___| | |_| | |  _  | |  _  | |_   _|    |  _  | | |    | |
     |___  | |  _  | | |_| | | |_| |   | |      | |_| | | |__  | |__
     |_____| |_| |_| |_____| |_____|   |_|      |_| |_| |____| |____|
      _____   _   _   _____      _____   _      _____   _   _   _   _   _____ 
     |_   _| | |_| | | ____|    |  ___| | |    |  _  | | |_| | |  \| | |  ___|
       | |   |  _  | | ____|    | |___  | |__  | |_| | | | | | | |\  | |___  |
       |_|   |_| |_| |_____|    |_____| |____| |_____| |_____| |_| |_| |_____|
 
       \ \ | / /
      \ \_____/ /
      \ / ^ ^ \ /
       \| O O |/                     Stuart.
        |o O o|                      ______
       ( |---| ) 
         \___/
 

Copyright Guitar Tab & Guitar Lessons at www.TabGuitarLessons.com