Half Price Membership Today!
Today () you can get immediate access to our Members Area downloads for a small donation of just $14.95 (half normal price of $29.95).


Donate
in various currencies...

A-Z (artist name) of Guitar Tab
A    B    C    D    E    F
G    H    I    J    K    L
M    N    O    P    Q    R
S    T    U    V    W    X
Y    Z    0-9

A-Z (artist name) of Guitar Tab
A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z   0-9

Click HERE for an easy print version of van halen - cabo wabo guitar tab


################################################################
# The following is the author's own interpretation of the song #
# to be used for studying or private use only. Downloaded from #
# www.TabGuitarLessons.com. FREE GUITAR SOFTWARE + LOTS MORE!  #
# Home of the 60 minute fretboard memory technique. You'll     #
# memorise ALL the notes and positions on the fretboard in 60  #
# minutes or less. visit www.TabGuitarLessons.com today.       #
################################################################
From Newhall@Juno.com Thu May 15 17:03:48 1997
 Date: Fri, 02 May 1997 12:10:43 -0500
 From: Jason Perez 
 To: guitar@olga.net
 Subject: Cabo Wabo  Van Halen
 Van Halen
 CABO WABO from OU812
 Tabbed by Jason Perez
 
 With effects(reverb, chorus, flange, harmonizer, delay, distortion)
 INTRO
 :----------|--x-x-----------|----------------|--x-x-----------|
 :----------|--x-x-----------|2-2-3-----------|--x-x-----------|
 :----------|--x-x-----------|2-2-2-----------|--x-x-----------|
 :----------|2-x-x-----------|2-2-4-----------|2-x-x-----------|
 :------2H5-|2-x-x-------2H5-|0-0-0-------2H5-|2-x-x-------2H5-|
 :0-3H5-----|0-x-x-0-3H5-----|------0-3H5-----|0-x-x-0-3H5-----|
 
                        repeat 3x       
 :-------------------|--x-x-----------||
 :2-2-3--------------|--x-x-----------||
 :2-2-2--------------|--x-x-----------||
 :2-2-4--------------|2-x-x-----------||
 :0-0-0---------10-7-|2-x-x-------2H5-||
 :------\7-10-7------|0-x-x-0-3H5-----||
 
 
 Last time
 :--x-x-----------|3-3-3-3-3-3-3-2------------||
 :--x-x-----------|3-3-3-3-3-3-3-3------------||
 :--x-x-----------|2-2-2-2-2-2-2-2------------||
 :2-x-x-------2-5-|0-0-0-0-0-0-0-0------------||
 :2-x-x-0-2-5-----|-----------------------2h5-||
 :0-x-x-----------|-----------------0-3h5-----||
 
 
 VERSE  Repeat 2.5x
 :--x-x-----------|----------------|--x-x-----------|-------------------||
 :--x-x-----------|2-2-3-----------|--x-x-----------|2-2-3--------------||
 :--x-x-----------|2-2-2-----------|--x-x-----------|2-2-2--------------||
 :2-x-x-----------|2-2-4-----------|2-x-x-----------|2-2-4--------------||
 :2-x-x-------2H5-|0-0-0-------2H5-|2-x-x-------2H5-|0-0-0---------10-7-||
 :0-x-x-0-3H5-----|------0-3H5-----|0-x-x-0-3H5-----|------\7-10-7------||
 
 
 
 
 :--x-x-----------|----------------|
 :--x-x-----------|----3---2-2---4-|
 :--x-x-----------|2---2---2-2---4-|
 :2-x-x-----------|2---0---2-2---4-|
 :2-x-x-------2h5-|0-------0-0---2-|
 :0-x-x-0-3h5-----|--3---3-----3---|
 
 
 PRE-CHORUS
 :---------------|---------------|---------------|----------------------|
 :4--------------|5--------------|5--------------|4-------------------4-|
 :4--------------|4--------------|4--------------|4-------------------4-|
 :4--------------|2--------------|2--------------|4-----1-----------2-4-|
 :2--2-2-2-2-2-2-|0--0-0-0-0-0-0-|---------------|2-0h2-------2-0h4---2-|
 :---------------|---------------|4--4-4-4-4-4-4-|--------0H4-----------|
 
 
 
 :---------------|---------------|---------------|------------------------||
 :4--------------|5--------------|5--------------|14H16-16-16-14H16-16-16-||
 :4--------------|4--------------|4--------------|14H16-16-16-14H16-16-16-||
 :4--------------|2--------------|2--------------|14H16-16-16-14H16-16-16-||
 :2--2-2-2-2-2-2-|0--0-0-0-0-0-0-|---------------|------------------------||
 :---------------|---------------|4--4-4-4-4-4-4-|------------------------||
 
 
 
 CHORUS
 :---------------|--------------|-------5-5--0|(0)---------------------|
 :9-9-9-9--7-7---|--------------|9-9-9--7-7--0|(0)---------------------|
 :9-9-9-9--7-7--6|-(6)--5-5-5-4-|9-9-9--7-7--2|(2)---------------------|
 :9-9-9-9--7-7--7|-(7)--5-5-5-5-|9-9-9--7-7--2|(2)---------------------|
 :7-7-7---------7|-(7)----------|7-7-7-------0|(0)---------------------|
 :---------------|--------------|-------------|----0-3-0-4-5-6-7-3-2-0-|
 
 						P.M............|
 
 :---------------|--------------|--------5-5--0|(0)--------------------|
 :9-9-9-9--7-7---|--------------|9-10-9--7-7--0|(0)--------------------|
 :9-9-9-9--7-7--6|-(6)--5-5-5-4-|9-9-9---7-7--2|(2)--------------------|
 :9-9-9-9--7-7--7|-(7)--5-5-5-5-|9-9-9---7-7--2|(2)--------------------|
 :7-7-7---------7|-(7)----------|7-7-7--------0|(0)----------------2H5-|
 :---------------|--------------|--------------|----0-3-0-4--0-3H5-----|
 
 SOLO
 :--------7-----7-|--------5-----5-|--------7-----7-|3-----5-----5-|
 :------7---7---7-|------5---5---5-|------7---7---7-|--3-----5---5-|
 :----9-------9-9-|----7-------7-7-|----9-------9-9-|----5-----7-7-|
 :--9-----------9-|--7-----------7-|--9-----------9-|------------7-|
 :7-------------7-|5-------------5-|7-------------7-|------------5-|
 :----------------|----------------|----------------|--------------|
 
 
 :--------7-----7-|--------5-----5-|10-------12-------12-|
 :------7---7---7-|------5---5---5-|---10-------12----12-|
 :----9-------9-9-|----7-------7-7-|------12-------14-14-|
 :--9-----------9-|--7-----------7-|------------------14-|
 :7-------------7-|5-------------5-|------------------12-|
 :----------------|----------------|---------------------|
 
 
 :--------7-----7-|--------5-----5-|--------7-----7-|3-----5-----5-|
 :------7---7---7-|------5---5---5-|------7---7---7-|--3-----5---5-|
 :----9-------9-9-|----7-------7-7-|----9-------9-9-|----5-----7-7-|
 :--9-----------9-|--7-----------7-|--9-----------9-|------------7-|
 :7-------------7-|5-------------5-|7-------------7-|------------5-|
 :----------------|----------------|----------------|--------------|
 
 
 :--------7-----7-|--------5-----5-|10---------12----------8---------10-|
 :------7---7---7-|------5---5---5-|---10---------12---------8----------|
 :----9-------9-9-|----7-------7-7-|------12---------14--------10-------|
 :--9-----------9-|--7-----------7-|---------12---------14--------10----|
 :7-------------7-|5-------------5-|------------------------------------|
 :----------------|----------------|------------------------------------|
 
 
 :---------5-------5-------7---|--8-----------------|
 :10---------5-------7-------7-|----5-1-----3-----3-|
 :---12--------5-------7-------|7-------2-----4-----|
 :------12-------5-------7-----|----------3-----5---|
 :-----------------------------|--------------------|
 :-----------------------------|--------------------|
 
 AFTER THE SOLO
 :3-3-3-3--3-3-3-3--3-3-3-3|(3)-3-3-3-3-2--|3-3-3-3--3-3-3-3--3-3-3-3|
 :3-3-3-3--3-3-3-3--3-3-3-3|(3)-3-3-3-3-3--|3-3-3-3--3-3-3-3--3-3-3-3|
 :0-0-0-0--0-0-0-0--0-0-0-0|(0)-0-0-0-0-2--|0-0-0-0--0-0-0-0--0-0-0-0|
 :-------------------------|------------0--|------0--------0--------0|
 :3-3-3-2--3-3-3-2--3-3-3-3|(3)-3-3-3-2----|3-3-3----3-3-3----3-3-3--|
 :-------------------------|---------------|------3--------3--------3|
 
 
 :(3)-3-----0--|3-3-3-3--3-3-3-3--3-3-3-3|(3)--2-2--2-2--2-|
 :(3)-3-3-3-0--|3-3-3-3--3-3-3-3--3-3-3-3|(3)--3-3--3-3--3-|
 :(0)-0-2-2-2--|0-0-0-0--0-0-0-0--0-0-0-0|(0)--2-2--2-2--2-|
 :(0)-0-0-0-2--|-------------------------|-----0-0--0-0--0-|
 :----------0--|3-3-3-2--3-3-3-2--3-3-3-2|(2)--------------|
 :(3)-3-3-3----|-------------------------|-----------------|
 
 
 :------------------------------------|--------------5|(5)--x-----------|
 :------------------------------------|---------8-12-7|(7)--x-----------|
 :------------------------------------|--7----9------7|(7)--x-----------|
 :----5------7-----5------7---7-10----|9---10--------7|(7)--x-----------|
 :--7------9-----7------9---9------10-|--------------5|(5)--x-------2H5-|
 :8-----10-----8-----10---------------|---------------|-----x-0-3H5-----|
 P.M..................................|
 
 
 
 THE SOLO
                                                 -1.5  -1    -1
    FULL   W/BAR^^^^^^^^^  1.5   FULL   BAR DIPS   \/  \/    \/ FULL
 :--14/|(14)--(14)---|(14)-(14)/-----|----------------------------|
 :-----|-------------|---------------|----------------------slide-|
 :-----|-------------|------------11/|(11)--(11)\--7H9(9)P7H9-\-7/|
 :-----|-------------|---------------|----------------------------|
 :-----|-------------|---------------|----------------------------|
 :-----|-------------|---------------|----------------------------|
 
 
                        H                   P.H.
      W\BAR  -4   -3  -3.5                   FULL ^^^^^^
 :------------------|---------------------------|------------|
 :------------------|-----------------------10/-|--(10)\-X-X-|
 :(7)-(7)\-P0\----/-|----------------------X----|------------|
 :------------------|x-7/GRADUAL-ASCENT---X-RAKE|------------|
 :------------------|------W/BAR---------X------|------------|
 :------------------|---------------------------|------------|
 
 
     -1
     \/ 2         1.5       1.5 1.5 1.5     sl  sl     1.5 sl      FULL
 :------------15-----15----|------------15-----|-------19/--\12-12-15/|
 :17-20/--P17----17/----15-|17/-17/-17/----17\-|/17-17----------------|
 :-------------------------|-------------------|----------------------|
 :-------------------------|-------------------|----------------------|
 :-------------------------|-------------------|----------------------|
 :-------------------------|-------------------|----------------------|
 
 
                        -1   -1     -1     P.H.  -1.5 -1.5
                   FULL \/   \/     \/     1/2    \/   \/
 :(15)-12--------------|---------------------|------------------|
 :--------12-----------|-------------------7/|(7)-(7)--(7)-(7)\-|
 :-----------15-14-12/-|9-P7H-9-P7H-9-P7H9---|------------------|
 :---------------------|---------------------|------------------|
 :---------------------|---------------------|------------------|
 :---------------------|---------------------|------------------|
 
           TREM.............................................
 sl FULL   PICK   sl FULL   sl         sl FULL sl        sl
 :-------12-12--12/22/-|-(22)\-12--(12)/22/-(22)\12--(12)/-|
 :/15/-----------------|-----------------------------------|
 :---------------------|-----------------------------------|
 :---------------------|-----------------------------------|
 :---------------------|-----------------------------------|
 :---------------------|-----------------------------------|
 
 .....................|
  sl FULL sl              sl FULL
 :/22/-(22)\12-14-15-17-19/22/|
 :----------------------------|
 :----------------------------|
 :----------------------------|
 :----------------------------|
 :----------------------------|

Copyright Guitar Tab & Guitar Lessons at www.TabGuitarLessons.com