Half Price Membership Today!
Today () you can get immediate access to our Members Area downloads for a small donation of just $14.95 (half normal price of $29.95).


Donate
in various currencies...

A-Z (artist name) of Guitar Tab
A    B    C    D    E    F
G    H    I    J    K    L
M    N    O    P    Q    R
S    T    U    V    W    X
Y    Z    0-9

A-Z (artist name) of Guitar Tab
A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z   0-9

Click HERE for an easy print version of vaughan stevie ray - pride and joy guitar tab


################################################################
# The following is the author's own interpretation of the song #
# to be used for studying or private use only. Downloaded from #
# www.TabGuitarLessons.com. FREE GUITAR SOFTWARE + LOTS MORE!  #
# Home of the 60 minute fretboard memory technique. You'll     #
# memorise ALL the notes and positions on the fretboard in 60  #
# minutes or less. visit www.TabGuitarLessons.com today.       #
################################################################
Date: Fri, 6 Jul 2001 04:18:25 -0400
 From: Marion Invidia <marion@dsa.unipr.it>
 Subject: v/vaughan_stevie_ray/pride_and_joy.tab
 ARTIST: STEVIE RAY VAUGHAN
 SONG:PRIDE AND JOY
 ALBUM: TEXAS FLOOD
 TABBED BY: ANDREAS INVIDIA
 
 Tune down ½ step
 
 Moderate Blues (shuffle; ± 130 bpm)
 
 INTRO
     E7
 Eb||------0---0---0---0---0---0-------|--7---7---7---7---7---7---7-------|
 Bb||----3/5---5---5---5---5---5-------|--8^½-8^½-8^½-8^½-8^½-8^½-8^½-----|
 Gb||--;-------------------------------|----------------------------------|
 Db||------------------------------0---|------------------------------0---|
 Ab||------------------------------0---|------------------------------0---|
 Eb||------------------------------0---|------------------------------0---|
 
 
 
 |--0---0---0---0---0---0---0---0---|--0---------------------------0---|
 |3/5---5---5---5---5---5---5---5---|--5---------------------------0---|
 |----------------------------------|------0---2^½-----2---0-------0---|
 |----------------------------------|------0-------------------2-------|
 |----------------------------------|------0---------------------------|
 |----------------------------------|----------------------------------|
 
 
 
 |------0-------0-------0-------0---|------0-------0-------0---2-------|
 |------0-------0-------0-------0---|------0-------0-------0---2-------|
 |------0-------0-------0-------0---|------0-------0-------0---2-------|
 |----------------------------------|--2-------------------------------|
 |------------------2-------4-------|------------------2---------------|
 |--0-------3-----------------------|----------3-----------------------|
        °        °      °       °          °       °       °
 
 
 |--0---0-------0-------0-------0---|------0-------0-------0---2---0---|
 |--0---0-------0-------0-------0---|------0-------0-------0---2---0---|
 |--1---0-------0-------0-------0---|------0-------0-------0---2---0---|
 |----------------------------------|--2-------------------------------|
 |------------------2-------4-------|------------------2---------------|
 |----------3-----------------------|----------3-----------------------|
        °       °       °       °          °       °       °       °
 
  A7
 |------0-------0-------0-------0---|------0-------0-------0---2-------|
 |------0-------0-------0-------0---|------0-------0-------0---2-------|
 |------0-------0-------0-------0---|--2---0-------0-------0---2-------|
 |------------------2-------4-------|------------------2---------------|
 |--0-------3-----------------------|----------3-----------------------|
 |----------------------------------|----------------------------------|
        °       °       °       °          °       °       °
 
  E7
 |--0---0-------0-------0-------0---|------0-------0-------0-----------|
 |--0---0-------0-------0-------0---|------0-------0-------0-------3---|
 |--1---0-------0-------0-------0---|------0-------0-------0---2/4-----|
 |----------------------------------|--2-------------------------------|
 |------------------2-------4-------|------------------2---------------|
 |----------3-----------------------|----------3-----------------------|
        °       °       °       °          °       °       °   --t--    
 
  B7                                                                       A7
 |---------------------------|-----------------------------|
 |------3-----3--------------|-----------------------------|
 |--2/4---2/4---2p0----------|-----------------------------|
 |------------------2--------|--0-1-2-0------------------2-|
 |--------------------0h2-2--|----------2-1-0h1p0---0------|
 |---------------------------|--------------------3---3^½--|
    --t-- --t-- --t-- --t--     --t-- --t-- ---t--- --t---
 
  E7                                                                                                                B7   
 |------0---------------------|----------------------0---0---|
 |------0--/3-3-3-3-3-3-------|----------------------0---0---|
 |------0--/4-4-4-4-4-4-2-0---|----------------------0---0---|
 |--------------------------2-|-(2)--------------------------|
 |----------------------------|----------0-1-2-(2)~~~--------|
 |--0-------------------------|--0---3-----------------------|
        °   --t-- --t-- --t--            --t--       °   °
                                                                                                                     VERSE 1 :   Well,  you've  
      E7
 ||------0-------0-------0-------0---|------0-------0-----------------|
 ||------0-------0-------0-------0---|------0-------0-----------------|
 ||--;---0---;---0---;---0---;---0---|--;---0---;---0---;---2^½-2p0---|
 ||----------------------------------|--------------------------------|
 ||----------------------------------|--------------------------------|
 ||----------------------------------|------------------------------0-|
        °       °       °       °          °       °           --t--
     heard about                  lovin'          givin'  sight.....           
 
 |--0---0-------0-------0-------0---|------0-------0-------0-------0---|
 |--0---0-------0-------0-------0---|------0-------0-------0-------0---|
 |--1---0---;---0---;---0---;---0---|--;---0---;---0---;---0---;---0---|
 |----------------------------------|----------------------------------|
 |----------------------------------|----------------------------------|
 |----------------------------------|----------------------------------|
        °       °       °       °          °       °       °       °
 
  A7
 |--------------------------3---3---|--3^½-----3---3-------0-------0---|
 |------2-------2-------2---2---2---|-(2)--2---2---2-------0-------0---|
 |--;---2---;---2---;---2---2---2---|-(2)--2---2---2-------0---;---0---|
 |------2-------2-------2---2---2---|-(2)--2---2---2-------------------|
 |----------------------------------|----------------------------------|
 |----------------------------------|----------------------------------|
        °       °                                           °       ° 
 
  E7
 |------0-------0-------0-------0---|------0-------0-------0-------0---|
 |------0-------0-------0-------0---|------0-------0-------0-------0---|
 |--;---0---;---0---;---0---;---0---|--;---0---;---0---;---0---;---0---|
 |----------------------------------|----------------------------------|
 |----------------------------------|----------------------------------|
 |----------------------------------|----------------------------------|
        °       °       °       °          °       °       °       °
 
  B7                                                                                         A7
 |------0---------------0-------0---|------0---------------0---2-------|
 |------0---------------0-------0---|------0---------------0---2-------|
 |------0---------------0-------0---|------0---------------0---2-------|
 |------------------4-------6-------|------------------2---------------|
 |--2-------5-h-6---0-------0-------|--0-------3-h-4-------------------|
 |----------------------------------|----------------------------------|
        °               °       ° 
 
  E7                                               B7
 |--0---0-----------0---0-----------|---------------------0-------0----||
 |--0---0-------3---3---3-----------|---------------------0-------0----||
 |--1---0-2/4-------4---4---4/2p0---|---------------------0---;---0----||
 |--------------------------------2-|-(2)------------------------------||
 |----------------------------------|----------0-1-2-(2)~~~------------||
 |----------------------------------|--0---3---------------------------||
        °                   ---t---            --t--      °       °
                                                                                                                                      Verse 2:    Yeah,            I
 
 VERSE 2 AND FOLLOWING ONES: REPEAT THE LAST 12 BARS, APPLYING THE FOLLOWING
 VARIATIONS THAT SVR PLAYED ON THE OTHER VERSES.
 FOR A BETTER RESULT LISTEN TO THE CD.
  
    E7
 ||--0-0-0-0-0-0-0-0-0-------||
 ||-/3-3-3-3-3-3-3-3-3-------||
 ||-/4-4-4-4-4-4-4-4-4\2p0---||
 ||------------------------0-||
 ||--------------------------||
 ||--------------------------||
    --t-- --t-- --t-- --t--       
 
    A7
 ||----------------------------------|--3^½-0---------------0---2-------||
 ||----------------------------------|--2---0---------------0---2-------||
 ||----------------------------------|--2---0---------------0---2-------||
 ||--2---2-----------2---2---4---2---|------------------2---------------||
 ||--0---0---3-h-4---0---0---0---0---|----------3-h-4-------------------||
 ||----------------------------------|----------------------------------||
 
 
   B7                                                                                              A7
 ||------------2-------2---2---2-p-0---|--3^½-------0---------------||
 ||------0---0-0-------0---0---0-------|----0-3-----3---------------||
 ||------2---------2---2---2---2-------|--------2/4---4\2-0---------||
 ||----------------1-------------------|--------------------2-0-1-2-||
 ||--2-------------2-------------------|----------------------------||
 ||--------------2---------------------|----------------------------||
            --t--                        --t--         --t-- --t--  
 
    B7
 ||--------------------0----0--0--0-|
 ||--------------------0---12-12-12-|
 ||--------------------0---13-13-13-|
 ||-(2)-----------------------------|
 ||----------0-1-2-2~~~-------------|
 ||--0---3--------------------------|  ---> TO SOLO
             --t--     °   ----t---
 
 GUITAR SOLO
 (I' ve tabbed only the beginning of the solo + some  SRV licks. Most of the solo is played over the E- pentatonic scale in open and 12th position)
  E7
 |---0--0--0--0--0--0--0--0--0--0--0--0-|---0--0--0--0--0--0--0--0--0--0--0--0-|
 |-/12-12-12-12-12-12-12-12-12-12-12-12-|-/15-15-15-15-15-15-15-15-15-15-15-15-|
 |-/13-13-13-13-13-13-13-13-13-13-13-13-|-/16-16-16-16-16-16-16-16-16-16-16-16-|
 |--------------------------------------|--------------------------------------|
 |--------------------------------------|--------------------------------------|
 |--------------------------------------|--------------------------------------|
         ---t---  ---t---   ---t---  ---t---     ---t---  ---t---  ---t---  ---t---
 
 
 |-----12-12------12-12------12-12------12-12-||
 |-----12-12-15^½-12-12-15^½-12-12-15^½-12-12-||
 |--14^½--------------------------------------||
 |--------------------------------------------||
 |--------------------------------------------||
 |--------------------------------------------||
         ---t---- ----t----  ----t----   ----t----
 
   A7
 ||---------------------------------||
 ||---------------------------------||
 ||--12-14^¹-14^¹-14^¹-14¹-14p12----||
 ||------------------------------14-||
 ||---------------------------------||
 ||---------------------------------||
    ---t--- ---t--- ---t-- ---t---
 
   E7
 ||----------------------------12-12-||
 ||-------------------------12-12-12-||
 ||--12~~~------------14^¹-----------||
 ||-------14p12-14\-0----------------||                                          ||-------------14\-0----------------||
 ||----------------------------------||
                      ---t---   ---t---  ---t---  
 
 
  E7 
 ||--0-0-0-0-0-0-0-0-0-0-0-0-|------7------7---7----7------------|
 ||--5-5-5-5-5-5-5-5-5-5-5-5-|------8^½----8^½-8^½--8^½----------|
 ||--------------------------|-----------------------------2p0---|
 ||--------------------------|--0------------------------------2-|
 ||--------------------------|--0--------------------------------|
 ||--------------------------|--0--------------------------------|
     --t-- --t-- --t-- --t--                               --t--
 
 
 |------0------0-------0---0---0-0---|--7----7----7----7----7----7---0--||
 |----3/5------5-------5---5---5-5---|--8^½--8^½--8^½--8^½--8^½--8^½-0--||
 |-----------------------------------|----------------------------------||
 |--0--------------0---------------0-|----------------------------------||
 |--0--------------0---------------0-|----------------------------------||
 |--0--------------0---------------0-|----------------------------------||
                               --t--    -----3-----     -----3------ 
 
 Outro-guitar solo 
                  B7                E7 
 ||--------------------0----------|--------------------------|
 ||--------------------0---/3-3-3-|--3-3-3-3-3-3-3-3-3-3-3-3-|
 ||--------------------0---/4-4-4-|--4-4-4-4-4-4-4-4-4-4-4-4-|
 ||-(2)---------------------------|--------------------------|
 ||----------0-1-2-2~~~-----------|--------------------------|
 ||--0---3------------------------|--------------------------|
            --t--          --t--    --t-- --t-- --t-- --t--
 
 
 |--0-0-0-0-0-0-0-0-0-0-0-0-|---0--0--0--0--0--0--0--0--0--0--0--0-|
 |-/5-5-5-5-5-5-5-5-5-5-5-5-|-/12-12-12-12-12-12-12-12-12-12-12-12-|
 |-/6-6-6-6-6-6-6-6-6-6-6-6-|-/13-13-13-13-13-13-13-13-13-13-13-13-|
 |--------------------------|--------------------------------------|
 |--------------------------|--------------------------------------|
 |--------------------------|--------------------------------------|          
    --t-- --t-- --t-- --t--    ---t---   ---t---  ---t--- ---t---
 
                                                                                                   A7 
 |---0--0--0--0--0--0--0--0--0--0--0--0-|--------------------------------------|
 |-/15-15-15-15-15-15-15-15-15-15-15-15-|-----12----12----12-14-14^½--12-------|
 |-/16-16-16-16-16-16-16-16-16-16-16-16-|--14-12----12----12-14-14^½--12----12-|
 |--------------------------------------|--------14----14----------------14----|
 |--------------------------------------|--------------------------------------|
 |--------------------------------------|--------------------------------------|          
          ---t---  ---t---  ---t---  ---t---     ---t---  ---t---  ---t---  ---t---
 
                                    E7 
 |--------12-15^¹--15^¹--15^¹-15---|--15~~~12------------------------12-||
 |-----12--------------------------|----------15-12------------------12-||
 |--14^½---------------------------|----------------14^¹-12----12-14^¹--||
 |---------------------------------|------------------------14----------||
 |---------------------------------|------------------------------------||
 |---------------------------------|------------------------------------||        
          ---t---                                ---t---  ----t----  ---t---
 
 ... and here is the ending
            B9  E7#9       
 |------0-------------------------||
 |------0---7---8---------(8)-----||
 |------0---6---7---------(7)-----||
 |--2-------7---6---------(6)-----||
 |----------6---7---------(7)-----||
 |-------------------------0------||          
 
 
 NOTATION:
 
 h   : hammer on
 p   : pull off
 /    : slide (up)
 \    : slide (down)
 ^½:  bend up a ½ step
 ^ ¹ : bend up a whole step
 X  : muffled strings
 °   : staccato
 ~  : vibrato
 -t-: triplets
 ( ): let ring
 ;f
 

Copyright Guitar Tab & Guitar Lessons at www.TabGuitarLessons.com