Half Price Membership Today!
Today () you can get immediate access to our Members Area downloads for a small donation of just $14.95 (half normal price of $29.95).


Donate
in various currencies...

A-Z (artist name) of Guitar Tab
A    B    C    D    E    F
G    H    I    J    K    L
M    N    O    P    Q    R
S    T    U    V    W    X
Y    Z    0-9

A-Z (artist name) of Guitar Tab
A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z   0-9

Click HERE for an easy print version of vaughan stevie ray - scuttle buttin guitar tab


################################################################
# The following is the author's own interpretation of the song #
# to be used for studying or private use only. Downloaded from #
# www.TabGuitarLessons.com. FREE GUITAR SOFTWARE + LOTS MORE!  #
# Home of the 60 minute fretboard memory technique. You'll     #
# memorise ALL the notes and positions on the fretboard in 60  #
# minutes or less. visit www.TabGuitarLessons.com today.       #
################################################################
Received: from animal-farm.nevada.edu by redrock.nevada.edu (5.65c/M1.4)
 	with SMTP id ; Sun, 13 Jun 1993 23:46:00 -0700
 Received: from uxa.cso.uiuc.edu by animal-farm.nevada.edu id ; Sun, 13 Jun 1993 23:45:58 -0700
 Received: by uxa.cso.uiuc.edu id AA19309
   (5.67a/IDA-1.5 for jamesb@ftp.nevada.edu); Mon, 14 Jun 1993 01:45:42 -0500
 Date: Mon, 14 Jun 1993 01:44:29 -0500 (CDT)
 From: "Jeremy D. Horowitz " 
 Subject: Scuttle Buttin' (SRV) (fwd)
 To: jamesb@animal-farm.nevada.edu
 Message-Id: 
 Mime-Version: 1.0
 Content-Type: TEXT/PLAIN; charset=US-ASCII
 
 found this on r.m.m.g.t
 thought you might wanna put it in Vaughan.Stevie.Ray
 
 
 
 
 ---------- Forwarded message ----------
 Date: Mon, 14 Jun 1993 01:13:00 -0500
 From: "Jeremy D. Horowitz " 
 To: h605109j@uxa.cso.uiuc.edu
 Subject: Scuttle Buttin' (SRV)
 
 
 >Newsgroups: rec.music.makers.guitar.tablature
 >Path: news.cso.uiuc.edu!ux1.cso.uiuc.edu!howland.reston.ans.net!agate!doc.ic.ac.uk!uknet!mcsun!news.forth.gr!ntua.gr!theseas!bpatr
 >From: bpatr@ntua.gr (Babis Patrikakis)
 >Subject: TAB: Scuttle Buttin' - SRV
 >Message-ID: 
 >Organization: National Technical University of Athens
 >Date: Wed, 9 Jun 1993 10:36:32 GMT
 >Lines: 279
 
 
 The following song is "SCUTTLE BUTTIN'" performed by Stevie Ray Vaughan in
 the album "Couldn't stand the weather". I hope there are no errors. For more 
 information about the song or anything else about SRV tabs write to:
 
 bpatr@theseas.ntua.gr or to
 
 bpatr@alexander.ntua.gr
 
 NOTATION LEGEND.
 
 |------------|-------------|------------|------------|-------------|-----------|
 |------*--*--|-----*-------|--~~~~~~~---|------------|---^---------|-----------|
 |-----/---|--|----/-\------|--5---------|--5==7------|--5-7--------|--(9)------|
 |----5----5--|---5---(5)---|------------|-------5==\-|-------------|-----------|
 |------------|-------------|------------|------------|-------------|-----------|
 |------------|-------------|------------|------------|-------------|-----------|
 Bend with       Bend         Vibrato      Slide       Hammer on     Ghost note
 *=h :half step  & Release                             (or Pull off)
   f :one  step
   fh:one&half
   2f:2 steps
   
 |------------|
 |------------|
 |---3x-------|
 |---3x-------|
 |------------|
 |------------|
 Muffled notes
 
                        f
 ||--3------f----0-----/--0--^-----------|-------3---------3---3-----------3----|
 ||--3-----/---0----0-3-----3-0--^-------|-------3---------3---3-----------3----|
 ||.------2---------------------3-2--0---|--------------------------------------|
 ||.-----------------------------------2-|--------------------------------------|
 ||--------------------------------------|--------------------------------------|
 ||--------------------------------------|---0---------0---------------0--------|
 
 
 
                        f
 |---3------f----0-----/--0--^-----------|-------3---------3---3-----------3----|
 |---3-----/---0----0-3-----3-0--^-------|-------3---------3---3-----------3----|
 |--------2---------------------3-2--0---|--------------------------------------|
 |-------------------------------------2-|--------------------------------------|
 |---------------------------------------|--------------------------------------|
 |---------------------------------------|---0---------0---------------0--------|
 
 
                        f
 |---3------f----0-----/--0--^-----------|-------3---------3---3-----------3----|
 |---3-----/---0----0-3-----3-0--^-------|-------3---------3---3-----------3----|
 |--------2---------------------3-2--0---|--------------------------------------|
 |-------------------------------------2-|--------------------------------------|
 |---------------------------------------|--------------------------------------|
 |---------------------------------------|---0---------0---------------0--------|
 
 
                        f
 |---3------f----0-----/--0--^-----------|-------3---------3---3-----------3----|
 |---3-----/---0----0-3-----3-0--^-------|-------3---------3---3-----------3----|
 |--------2---------------------3-2--0---|--------------------------------------|
 |-------------------------------------2-|--------------------------------------|
 |---------------------------------------|--------------------------------------|
 |---------------------------------------|---0---------0---------------0--------|
 
 
                        f
 |---3------f----0-----/--0--^-----------|--------------------------------------|
 |---3-----/---0----0-3-----3-0--^-------|-------3---------3---3-----------3----|
 |--------2---------------------3-2--0---|-------2---------2---2-----------2----|
 |-------------------------------------2-|-------1---------1---1-----------1----|
 |---------------------------------------|---2---------2------------------------|
 |---------------------------------------|-----------------------------2--------|
 
 
  ______________________________________________________________________________
 |1                                                                              |
                         f
 |---------------0------/--0---^---------|----3-----------3---3-----------3x----|
 |---3--3x----0-----0--3------3-0--^-^---|----3-----------3---3-----------3x----|
 |---2--2x------------------------3-2-0--|-------------------------------------.|
 |---1--1x------------------------------2|-------------------------------------.|
 |---------------------------------------|--------------------------------------|
 |---------------------------------------|--0--------0---------------0----------|
 
 
  ---------------------------------------
 |2                              to Coda |
                         f
 |--------f------0------/--0-0-^---------|----3-----------3---3-----------------|
 |---3---/----0-----0--3------3-0--^-^---|----3-----------3---3-----------------|
 |---2--2-------------------------3-2-0--|--------------------------------------|
 |---1----------------------------------2|--------------------------------------|
 |---------------------------------------|--------------------------------------|
 |---------------------------------------|--0--------0---------------0-----0----|
      
      
                                                                      f
 |----^-----------------^----------------|--------------0-------0----/-\--------|
 |---3-5---5--5--5--5--3-5--5--5--5--5--5|---2----0^----0-------0---3-----------|
 |---------------------------------------|--------0-1-------1-------------------|
 |---------------------------------------|--------------------------------------|
 |---------------------------------------|--------------------------------------|
 |-0-------------------------------------|--------------------------------------|
 
 
 
 |\---0--^-------------------------------|-------3-----------3--3--------3------|
 |(3)---3-0--^---------^-----------------|-------3-----------3--3--------3------|
 |----------2-0----^--2-0--^-------------|--------------------------------------|
 |----------------2-0-----2-0----^---2---|--------------------------------------|
 |------------------------------2-0------|--0-----------0-------------0---------|
 |---------------------------------------|--------------------------------------|
 
 
      f       f      f      f     f    f       f      f       f      f      f
 |---/---0---/----0-/----0-/---0-/--0-/--|--0-/----0-/-----0-/----0-/----0-/----|
 |--3-------3------3------3-----3----3---|---3------3-------3------3------3-----|
 |---------------------------------------|--------------------------------------|
 |---------------------------------------|--------------------------------------|
 |---------------------------------------|--------------------------------------|
 |---------------------------------------|--------------------------------------|
 
 
        f      f     f      f
 |---0-/----0-/---0-/----0-/-------------|-------3-----------3---3-----------f--|
 |----3------3-----3------3----^---------|-------3-----------3---3----------/---|
 |----------------------------2-0------0-|---------------------------------2----|
 |----------------------------------2----|--------------------------------------|
 |---------------------------------------|--------------------------------------|
 |---------------------------------------|---0-----------0---------------0------|
 
 
             f
 |----0-----/----0---^-------------------|--------------------------------------|
 |-0----0--3--------3-0---^-------^------|-----------3---------3----3---3-------|
 |-----------------------2-0--^--2-0--^--|-----------2---------2----2---2-------|
 |---------------------------2-0-----2-0-|-----------1---------1----1---1-------|
 |---------------------------------------|---2-------------2--------------------|
 |---------------------------------------|--------------------------------------|
 
 
                                            ~~~~
 |----/10---10--10-10---9----9----7------|--7-----------------------------------|
 |----/12---12--12-12---10---10---8------|--8-----------2-----------------------|
 |---------------------------------------|--------2-----2-----0-----------------|
 |---------------------------------------|-----------2--------------2----0------|
 |---------------------------------------|--------------------------------------|
 |---------------------------------------|--------------------------------------|
 
 
                                                                   f
 |-/12---12--12--------------------------|------f--12--12---------/--12-----f---|
 |-/12---12--12---14--12--------12-------|-----/-------12---12--15---------/----|
 |----------------14--12--------12-------|---14--------------------------14-----|
 |-------------------------14------------|--------------------------------------|
 |---------------------------------------|--------------------------------------|
 |---------------------------------------|--------------------------------------|
 
 
              f  f
 |12-12-12---/--|-\-------f--------------|--------------------------------------|
 |12-12-12-15-(15)-15-12-|-\-------------|-------12----x-14--12-----------------|
 |----------------------14-14-(14)-12----|-------12----x-14--12-----------------|
 |------------------------------------14-|-14-14-------------------14--12-------|
 |---------------------------------------|--------------------------------------|
 |---------------------------------------|--------------------------------------|
 
 
 
 |---------------------------------------|--------------------------------------|
 |---------------------------------------|----^------^------^------^------^-----|
 |-----12/13------12/13------12/13-------|--11-12--11-12--11-12--11-12--11-12---|
 |-14--11/12------11/12------11/12-------|11-----11-----11-----11-----11-----11-|
 |---------------------------------------|--------------------------------------|
 |---------------------------------------|--------------------------------------|
 
 
 
 |---------------------------------------|--------------------------------------|
 |---^------^------^------^------^-------|----14------11/12---------------------|
 |-11-12--11-12--11-12--11-12--11-12---11/13--14--14--12/13---------------------|
 |------11-----11-----11-----11-----11---|--------14---------14--12--14---------|
 |---------------------------------------|--------------------------------------|
 |---------------------------------------|--------------------------------------|
 
 
                                                  f         ^      f      f
 |-----------------------------f---------|--12---/--12----14-12---/--12--/--12--|
 |-14-------12----------------/----12----|-----15---------------15-----15-------|
 |-14-------13-----^--------14-----------|------------------------------------14|
 |------14-------14-12-------------------|--------------------------------------|
 |----------------------14---------------|--------------------------------------|
 |---------------------------------------|--------------------------------------|
 
 
 
 |---------------------------------------|------3--------3--3-------------------|
 |---^-----------^----^------------------|------3--------3--3-------------------|
 |--2-0-----2---2-0--2-0--^--------------|--------------------------------------|
 |-------2---------------2-0---^----2----|--------------------------------------|
 |----------------------------2-0--------|--------------------------------------|
 |---------------------------------------|--0-------0-------------0-----0-------|
 
 
                                              h             h         h
 |----/10--10---9---9---7--7-------------|---/-------7-----/------7--/----------|
 |----/12--12---10--10--8--8---8---------|--8-------------8---------8-----------|
 |---------------------------------------|--------------------------------------|
 |---------------------------------------|--------------------------------------|
 |---------------------------------------|--------------------------------------|
 |--0------------------------------------|--------------------------------------|
 
 
           h          h                           h          h
 |-7------/---7------/------7------------|-7----7/---------7/------7------------|
 |-------8----------8------------8-------|------8----------8----------8---------|
 |---------------------------------------|--------------------------------------|
 |---------------------------------------|--------------------------------------|
 |---------------------------------------|--------------------------------------|
 |---------------------------------------|--------------------------------------|
 
 
 
 |-10------9---------7---7----7\---------|------5-----5--/5---------------------|
 |-----8--------8------------------------|---5-----8-----------8-----5----------|
 |--------------------------------------4/6-------------------------------------|
 |---------------------------------------|--------------------------------------|
 |---------------------------------------|--------------------------------------|
 |---------------------------------------|--------------------------------------|
 
 
 
 |-5---3-------0-------------------------|-----3--------3---3---------f---------|
 |-5---------------^---------------------|-----3--------3---3--------/----------|
 |--------/4------1-0-----0---^----------|--------------------------2-----------|
 |---------------------2-----2-0---------|--------------------------------------|
 |---------------------------------------|--------------------------------------|
 |---------------------------------------|--0-------0-------------0-------------|
 
 
          f
 |--0----/--0-^--------------------------|--------------------------------------|
 |-0--0-3----3-0--^-------^--------------|-------3---3-----3------3-------------|
 |---------------2-0--^--2-0----^--------|-------2---2-----2------2-------------|
 |-------------------2-0-------2-0-------|-------1---1-----1------1-------------|
 |---------------------------------------|--2-----------------------------------|
 |---------------------------------------|--------------------------------------|
 
 
                     f
 |--------f---0-----/---0-^--------------|--------3-----------3----3------------|
 |---3---/---0---0-3-----3-0--^-^--------|--------3-----------3----3------------|
 |---2--2--------------------3-2-0-------|--------------------------------------|
 |---1-----------------------------2-----|--------------------------------------|
 |---------------------------------------|--------------------------------------|
 |---------------------------------------|---0----------0-----------------------|
 
 
                               D.S al Coda
                             f
 |---3---------0------/--0--^------------|
 |---3---f--0-----0--3-----3-0---^-^-----|
 |------/-----------------------3-2-0----|
 |-----2------------------------------2--|
 |---------------------------------------|
 |---------------------------------------|
 
 
 Coda
 |----------15--------15--15-------15----|-----15-------------------------------|
 |----------15--------15--15-------15----|-----15-------------------------------|
 |---------------------------------------|--------------------------------------|
 |---------------------------------------|--------------------------------------|
 |---------------------------------------|--------------------------------------|
 |---0----------0-------------0----------|--------------------------------------|
 
 
 

Copyright Guitar Tab & Guitar Lessons at www.TabGuitarLessons.com